This file allows you to prospect by email or telephone bars in department Calvados (14). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of débits de boisson in department 14. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Bar-tabac, Bar à bières, Bar à cidre, Bar à cocktails, Bar servant du jambon fumé, Bar à fléchettes, , Bar lounge, Bar, Bar PMU, Bar à vin, Café, Café servant des chocolats chauds.
The contacts in this file were collected on 08/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casino JOA de St-Aubin | 128 Rue Pasteur | 14750 | Saint-Aubin-sur-Mer | +3323*96*88* | conta*t-*ai*ta*bi*@jo*.fr | 21140562600089 | 4.1 | 1043 | Casino | 49.3294535,-0.3859071 | https://www.joa.fr/casinos/st-aubin | Casino | Bar | Restaurant | Attraction touristique | Commune et commune nouvelle | 8411Z | Administration publique générale | 50 à 99 salariés | ||||||||||
| L'Essoméric | 70 Rue de la Mairie | 14100 | Courtonne-la-Meurdrac | +3323*61*30* | secre*ar*at@*ou*to*ne*am*ur*ra*.fr | 5 | 70 | Épicerie | 49.1256309,0.3193933 | https://tourisme.lisieux-normandie.fr/offres/lessomeric-courtonne-la-meurdrac-fr-3410629/ | Épicerie | Bar | Restaurant | |||||||||||||||
| La Cabine de Cabourg, Mon Amour | 7VWX+M5 | 14390 | Cabourg | conta*t@p*em*er*am*ur.*r | 4.6 | 61 | Bar | 49.2969067,-0.103084 | https://www.instagram.com/lacabinecabourg/ | Bar | ||||||||||||||||
| Bar Chez Guillou | 4 Av. de la Mer | 14390 | Cabourg | +3323*91*13* | jean-*ar*@ch*z-*ui*lo*.fr | 40857967000014 | 4.3 | 203 | Bar à cocktails | 49.2920211,-0.1160065 | https://www.chez-guillou.com/ | Bar à cocktails | moderate | SAS, société par actions simplifiée | 5630Z | Débits de boissons | 0 salarié | Monsieur | Jean-marc | Pelicier | ||||||
| The Dad and Son | 2 Av. de la République | 14390 | Cabourg | +3398*42*24* | 87864563900013 | 4.7 | 323 | Bar | 49.290608,-0.1164251 | Bar | Société à responsabilité limitée (sans autre indication) | 5630Z | Débits de boissons | Unités non employeuses | Monsieur | Jean-luc | Leforestier | |||||||||
| Le Trotteur PMU | 11 Pl. Jean Bureau | 14130 | Pont-l'Évêque | +3323*64*01* | 79890104700042 | 4.3 | 163 | Bar PMU | 49.2866159,0.186302 | https://www.facebook.com/Bar-PMU-Le-Trotteur-2304091763170022/ | Bar PMU | Société en nom collectif | 7010Z | Activités des sièges sociaux | Unités non employeuses | |||||||||||
| Le Bras D'or | 11 Pl. Jean Bureau | 14130 | Pont-l'Évêque | 3.5 | 8 | Terrain de football | 49.2865912,0.1863767 | Terrain de football | Bar | ||||||||||||||||||
| Le Pays d'Auge | 46 Rue de Vaucelles | 14130 | Pont-l'Évêque | +3323*64*64* | 51050621500019 | 4.2 | 100 | Bar-tabac | 49.2834196,0.1810281 | Bar-tabac | Entrepreneur individuel | 5630Z | Débits de boissons | Unités non employeuses | Monsieur | Gwenael | Eudeline | |||||||||
| Le Bengali | 7 Av. de la Combattante | 14470 | Courseulles-sur-Mer | +3323*37*42* | 51104070100019 | 3.3 | 116 | Bar | 49.3358229,-0.456584 | Bar | Entrepreneur individuel | 5610C | Restauration de type rapide | Unités non employeuses | Monsieur | Pascal | Perrin | |||||||||
| Bowling de la Mer | 6 Pl. du Six Juin | 14470 | Courseulles-sur-Mer | +3323*37*85* | conta*t@c*eu*de*ac*et*ur*sm*.co* | 33249360000016 | https://www.facebook.com/bowlingdelamer14470 | https://www.instagram.com/bowlingdelamer14 | 3.6 | 348 | Bowling | 49.3352924,-0.4569957 | http://bowlingdelamer.com/ | Bowling | Bar | Salle de billard | Pub | SAS, société par actions simplifiée | 9329Z | Autres activités récréatives et de loisirs | 3 à 5 salariés | Monsieur | Rene | Somarriba Salazar |
The complete file is available at a price of 2,36€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions