This file allows you to prospect by email or telephone bars in department Gard (30). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of débits de boisson in department 30. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Bar-tabac, Bar à bières, Bar à cidre, Bar à cocktails, Bar servant du jambon fumé, Bar à fléchettes, , Bar lounge, Bar, Bar PMU, Bar à vin, Café, Café servant des chocolats chauds.
The contacts in this file were collected on 08/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOULANGERIE ANGE | 1642 Chem. de Trespeaux | 30100 | Alès | +3344*21*03* | conta*t@b*ul*ng*ri*-a*ge.*r | 4.3 | 355 | Boulangerie | 44.1165865,4.109362 | https://www.boulangerie-ange.fr/stores/boulangerie-ange-ales/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website | Boulangerie | Café | Café spécialisé dans les boissons expresso | Restauration rapide | Pâtisserie | Pizzeria | Salon de thé | inexpensive | ||||||||||||||
| Le Moulin du Temps | 329 route des deux ponts Corbès | 30140 | Anduze | mouli*du*em*s@y*ho*.co* | 89847879700019 | 4.7 | 246 | Chambre d'hôtes | 44.0746249,3.9623294 | https://www.moulindutemps.com/ | Chambre d'hôtes | Bar lounge | SAS, société par actions simplifiée | 5520Z | Hébergement touristique et autre hébergement de courte durée | 0 salarié | |||||||||||
| King Pool | 30 bis avenue du Piton | 30 | Le Tréport | Bar | 50.05917,1.382472 | Bar | ||||||||||||||||||||
| Bar du Pont | 2 Faubourg Pont | 30140 | Anduze | +3346*61*56* | 87788260500018 | 4.5 | 63 | Bar | 44.0560629,3.9889936 | Bar | Société en nom collectif | 5630Z | Débits de boissons | Unités non employeuses | Madame | Celine | Caixeiro | |||||||||
| Bar le Comptoir | 2 Av. du Pasteur Rollin | 30140 | Anduze | 4.3 | 58 | Bar | 44.0533526,3.985152 | https://www.facebook.com/profile.php?id=61555840305153 | Bar | inexpensive | ||||||||||||||||
| Cafe Du Printemps | 17 Quai Frédéric Gaussorgues | 30250 | Sommières | 3.9 | 7 | Café | 43.7829684,4.0890721 | Café | ||||||||||||||||||
| Le Local | 29 Rue Général Bruyère | 30250 | Sommières | +3361*32*35* | mairi*@so*mi*re*.fr | 95220539100016 | 4.9 | 12 | Bar | 43.7844396,4.0895718 | https://temp-btbdmgpedwrmjxwiwbwq.webador.fr/?_gl=1*e98cox*_ga*MjQ5OTg3OTM1LjE2ODY3MzUyNjY.*_ga_E6PZPGE4QM*MTY4NzkzOTA5Ny42LjEuMTY4NzkzOTEwMi41NS4wLjA&fbclid=IwAR1zru60AUy9DbLrSo3jMgCGvcPKwB3kwDvwi1znZr3W2kmNYGJu-RYOw9s | Bar | SAS, société par actions simplifiée | 5630Z | Débits de boissons | Unités non employeuses | Monsieur | Nicolas | Teste | |||||||
| Bar Le Verseau | 354 Avenue du Dr Jean Goubert | 30100 | Alès | +3346*30*87* | 4 | 52 | Bar | 44.1423769,4.0920229 | Bar | |||||||||||||||||
| Bar Le Daron | 36 Bis Av. de Stalingrad | 30100 | Alès | 83813481500011 | 4.5 | 38 | Bar | 44.1251442,4.0912074 | Bar | SAS, société par actions simplifiée | 5630Z | Débits de boissons | Unités non employeuses | Monsieur | Brahim | Mouzaoui | ||||||||||
| Broche't and beer | 8 Av. Simone Veil | 30240 | Le Grau-du-Roi | +3341*71*84* | 94295546900013 | 4.9 | 57 | Restaurant | 43.5375732,4.1395224 | Restaurant | Bar à bières | Bar karaoké | Bar salsa | Bar à tapas | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | Unités non employeuses |
The complete file is available at a price of 2,07€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions