Ce fichier vous permet de prospecter par email ou par téléphone les Hotels in department Pyrénées-Atlantiques (64). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of hôtels in department 64. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Hôtel capsule, Résidence hôtelière, , Hôtel, Love hotel, Complexe hôtelier, Hôtel bien-être.
The contacts in this file were collected on 14/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Saint I | 1 Rue Zerbitzari-Ren Karrika | 64310 | Ascain | Complexe hôtelier | 43.3453443,-1.6216663 | Complexe hôtelier | ||||||||||||||||||||
Beltzenia | 205 Chem. de Pendichenea | 64122 | Urrugne | beltz*ni*@be*tz*ni*.co* | 51516018200017 | 4.6 | 17 | Vacances à la ferme | 43.3695687,-1.6686493 | http://www.beltzenia.com/ | Vacances à la ferme | Hôtel | Exploitation agricole à responsabilité limitée | 0125Z | Culture d'aut. fruits d'arbres ou d'arbustes et de fruits a coque | Monsieur | Manuel | Garmendia Ondarra | |||||||||
Kokua Vacances | 3 Rue Maubec | 64230 | Lescar | +3376*65*85* | kokua*ev*lo*pe*en*@gm*il.*om | 93267545700026 | 1 | 1 | Hôtel | 43.3322574,-0.4367011 | https://www.kokua-vacances.fr/ | Hôtel | Société à responsabilité limitée (sans autre indication) | 7311Z | Activités des agences de publicité | Madame | Jennifer | Gosse | ||||||||
Ecole du surf français Biarritz Pays Basque | plage de, Imp. de Marbella | 64200 | Biarritz | +3360*80*62* | info@e*ol*-d*-s*rf*fr*nc*is*bi*rr*tz.*r | 4.9 | 8 | Camp de vacances pour enfants | 43.4679089,-1.5733357 | http://www.ecole-du-surf-francais-biarritz.fr/ | Camp de vacances pour enfants | École de surf | Camping avec cabanes | Résidence hôtelière | Camp d'été | |||||||||||||||
hotel | Rue des Tiredous | 64000 | Pau | Hôtel | 43.3299673,-0.3583628 | Hôtel | ||||||||||||||||||||
Le Petit Hôtel Saint-Jean-De-Luz | 8 Rue Jean d'Albarade | 64500 | Saint-Jean-de-Luz | +3355*00*30* | conta*t@l*hs*in*je*nd*lu*.co* | 32642051000033 | 5 | 2 | Hôtel | 43.3920225,-1.6599622 | https://www.lphsaintjeandeluz.com/ | Hôtel | SAS, société par actions simplifiée | 5510Z | Hôtels et hébergement similaire | 3 à 5 salariés | Monsieur | Valerie | Letondeur | |||||||
Hotel | 44-48, 44 Av. de la Marne | 64200 | Biarritz | Hôtel | 43.4839553,-1.5489783 | Hôtel | ||||||||||||||||||||
Pau | Canton de Pau-1 | 64000 | Pau | Hôtel | 43.3073127,-0.3647056 | Hôtel | ||||||||||||||||||||
Zenitude Hôtel-Résidences - Pau | 2 Rue Samonzet | 64000 | Pau | +3355*11*52* | 93832770700023 | 4.8 | 5 | Résidence hôtelière | 43.297267,-0.366531 | https://www.zenitude-hotel-residences.com/ | Résidence hôtelière | Hôtel | SAS, société par actions simplifiée | 8730A | Hébergement social pour personnes âgées | Monsieur | Thomas | Lubrano Di Figolo | |||||||||
Hôtel Trinquet | Quartier Amotz, 2025 Rte de Sare | 64310 | Saint-Pée-sur-Nivelle | +3355*54*49* | mendi*nd*@gm*il.*om | 44453963900013 | https://www.facebook.com/pages/hotel-trinquet-mendionde/294077777696105?locale=fr_fr | https://instagram.com/hotelmendionde?igshid=mzrlodbinwflza== | 5 | 4 | Hôtel | 43.3351312,-1.5484189 | http://www.hotel-trinquet.com/ | Hôtel | Restaurant français | Société à responsabilité limitée (sans autre indication) | 5510Z | Hôtels et hébergement similaire |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions