Ce fichier vous permet de prospecter par email ou par téléphone les Restaurants in department Hérault (34). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of restaurants in department 34. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....
The contacts in this file were collected on 14/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pizzeria "chez Roberto" | Chem. des Pêcheurs | 34350 | Valras-Plage | +3398*49*86* | 3.2 | 26 | Pizza | 43.2359989,3.2693425 | Pizzeria | |||||||||||||||||
Pizza traiteur - La bonne franquette | 45 Rue Charles Thomas | 34350 | Valras-Plage | 37855297000071 | 2.6 | 62 | Pizza | 43.2487994,3.2923629 | Pizzeria | Entrepreneur individuel | 5610C | Restauration de type rapide | 1 ou 2 salariés | Monsieur | Olivier | Pendaries | ||||||||||
C L'endroit | Av. des Thermes Athéna | 34540 | Balaruc-les-Bains | +3369*28*90* | 4.3 | 73 | Restaurant | 43.439308,3.6795884 | https://www.facebook.com/C-Lendroit-103273352462718 | Restaurant | ||||||||||||||||
Boulevard 55 | 55 Bd de la République | 34420 | Villeneuve-lès-Béziers | +3346*30*57* | 4.5 | 63 | Kebab | 43.3155797,3.2804281 | Kebab | Restauration rapide | Restaurant de plats à emporter | Restaurant de tacos | inexpensive | ||||||||||||||||
Food truck le XV | 6060 Rte de Montagnac | 34560 | Villeveyrac | +3368*84*02* | 5 | 11 | Restauration rapide | 43.5009053,3.6027471 | Restauration rapide | |||||||||||||||||
zanthé | 4 Rue du Clos de Masselettes | 34490 | Thézan-lès-Béziers | +3361*30*05* | annie*ar*y@y*ho*.fr | 79306952700018 | 4.8 | 180 | Espace événementiel | 43.4229574,3.160614 | https://www.le-zanthe.fr/ | Espace événementiel | Restaurant français | moderate | SAS, société par actions simplifiée | 5621Z | Services des traiteurs | 3 à 5 salariés | Monsieur | Christophe | Bardy | ||||||
Le Pitalugue | 6 Av. du Roc de l'Estang | 34460 | Roquebrun | +3346*89*92* | 4.5 | 91 | Restaurant | 43.5006145,3.0284135 | Restaurant | |||||||||||||||||
Restaurant L'Escapade | route de cessenon, D14 | 34460 | Roquebrun | +3367*00*76* | info@l*sc*pa*e-*es*o.f* | 91372975200018 | 4.5 | 76 | Restaurant | 43.4904246,3.0265476 | https://lescapade-resto.fr/ | Restaurant | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | Unités non employeuses | Albine | Demargne | ||||||||
Restaurant De L'autre Cote Du Pont | 4 Rue de l'Abattoir | 34460 | Cessenon-sur-Orb | +3378*31*54* | 89918135800016 | 4.2 | 161 | Restaurant | 43.4525602,3.0472728 | https://www.instagram.com/lautrecotedupont?igsh=aTMwbnM0cWdtcGdn&utm_source=qr | Restaurant | Restaurant français | moderate | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | 0 salarié | Madame | Marie | Vernazobres | |||||||
Guinguette Roquebrun | Chem. de la Roque | 34460 | Roquebrun | +3367*77*71* | 89500942100010 | 4.8 | 129 | Restaurant | 43.4984925,3.0267497 | Restaurant | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | 0 salarié | Monsieur | Philippe | Gonzales |
The complete file is available at a price of 19,02€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions