This file is intended for email or phone prospecting of conseiller en investissement / conseiller financier in France. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Conseiller financier, Conseil en investissement.
The contacts in this file were collected on 17/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédit Agricole Charente-Maritime Deux-Sèvres | 1 Av. Georges Clemenceau | 17360 | Saint-Aigulin | +3354*04*00* | 5 | 20 | Banque | 45.1574728,-0.0087735 | https://www.credit-agricole.fr/ca-cmds/ | Banque | Distributeur de billets | Banque coopérative | Service de conseil en crédit | | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Banque d'épargne | ||||||||||||||||
Crédit Agricole Alpes Provence Saintes Maries de la Mer | Pl. Honoré Pioch | 13460 | Saintes-Maries-de-la-Mer | +3348*61*40* | 4 | 20 | Banque | 43.4520176,4.4286188 | https://www.credit-agricole.fr/ca-alpesprovence/particulier.html | Banque | Distributeur de billets | Compagnie d'assurance automobile | | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Agence d'assurance pour locataires | Banque d'épargne | ||||||||||||||||
Caisse d'Epargne St Marcel les Valence | 68 Av. de Provence | 26320 | Saint-Marcel-lès-Valence | +3347*58*95* | 3.7 | 19 | Banque | 44.9715848,4.9561216 | https://www.agences.caisse-epargne.fr/banque-assurance/st-marcel-les-valence-id14265030417 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
Crédit Agricole Normandie-Seine | 2 Rue Prosper Brindejont | 76790 | Étretat | +3396*39*09* | 43378673800511 | 4.3 | 3 | Banque | 49.7072524,0.2052638 | https://www.credit-agricole.fr/ca-normandie-seine | Banque | Distributeur de billets | Compagnie d'assurance automobile | | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Établissement de crédit | Agence immobilière | Banque d'épargne | Caisse de crédit agricole mutuel | 6419Z | Autres intermédiations monétaires | 2 000 à 4 999 salariés | Madame | Patricia | Hays | ||||||||
Crédit Agricole du Morbihan Ploeren | Rue des Deux Moulins | 56880 | Ploeren | +3329*40*27* | 77790381601305 | 4.4 | 33 | Banque | 47.6563503,-2.8693835 | https://www.credit-agricole.fr/ca-morbihan/particulier/agence/morbihan/ploeren-53.html?utm_source=gmb | Banque | Distributeur de billets | Services bancaires pour professionnels | Centre d'affaires | Service de développement commercial | | Planificateur financier | Banque d'investissement | Conseil en investissement | Banque de fiducie | Caisse de crédit agricole mutuel | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | |||||||||||
Crédit Agricole Loire Haute-Loire | 4 Pl. du 11 Novembre | 42650 | Saint-Jean-Bonnefonds | +3347*95*44* | 38038685402717 | 4.3 | 31 | Banque | 45.4524283,4.4473405 | https://www.credit-agricole.fr/ca-loirehauteloire/particulier/agence/loire-haute-loire/saint-jean-bonnefonds-4433.html | Banque | Compagnie d'assurance automobile | | Compagnie d'assurance habitation | Agence d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Agence d'assurance pour locataires | Banque d'épargne | Caisse de crédit agricole mutuel | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Anne-gaelle | Mazel | |||||||||
Crédit Agricole Loire Haute-Loire | 126 Rue de Briennon | 42720 | Pouilly-sous-Charlieu | +3347*69*63* | 38038685400315 | 4.9 | 59 | Banque | 46.1462527,4.1068575 | https://www.credit-agricole.fr/ca-loirehauteloire/particulier/agence/loire-haute-loire/pouilly-sous-charlieu-4411.html | Banque | Compagnie d'assurance automobile | | Compagnie d'assurance habitation | Agence d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Agence d'assurance pour locataires | Banque d'épargne | Caisse de crédit agricole mutuel | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Anne-gaelle | Mazel | |||||||||
Caisse d'Epargne Saint Apollinaire | Centre Commercial, 673 Rte de Gray | 21850 | Saint-Apollinaire | +3382*33*21* | 3.3 | 12 | Banque | 47.3317364,5.0846493 | https://www.caisse-epargne.fr/bourgogne-franche-comte?utm_source=gmb | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
Crédit Agricole de Champagne-Bourgogne | CCial Intermarché, 1160 Cr de Gray | 21850 | Saint-Apollinaire | +3338*73*08* | 77571821602768 | 4.2 | 55 | Banque | 47.3318567,5.0922557 | https://ca.fr/cb/btn-site-web | Banque | Distributeur de billets | Compagnie d'assurance automobile | | Agence d'assurance | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Banque d'épargne | Caisse de crédit agricole mutuel | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Laurence | Carre | |||||||||
Crédit Agricole Charente-Maritime Deux-Sèvres | 4 Rue des Forges | 79440 | Courlay | +3354*80*00* | 5 | 5 | Banque | 46.7797159,-0.5656555 | https://www.credit-agricole.fr/ca-cmds/ | Banque | Distributeur de billets | Banque coopérative | Service de conseil en crédit | | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Banque d'épargne |
The complete file is available at a price of 61,88€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Regions covered
Departments
Contacts
Verified emails
Frequently asked questions