This file allows you to prospect by email or telephone investment advice in the region Occitanie. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of conseil en investissement in the region Occitanie. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Conseil en investissement.
The contacts in this file were collected on 07/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caisse d'Epargne Aubin | 2 Rue Henri Barbusse | 12110 | Aubin | +3358*16*08* | conta*t@c*-n*p.f* | 38335459400608 | 4.4 | 7 | Banque | 44.5270126,2.2444097 | https://www.agences.caisse-epargne.fr/banque-assurance/aubin-id13135000352 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | SA à directoire (s.a.i.) | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Monsieur | Daniel | Astruc | |||||||
| Caisse d'Epargne Mirande | 17 Rue du Président Wilson | 32300 | Mirande | +3353*16*22* | remy.r*um*gn*c@c*mp.*ai*se*ep*rg*e.f* | 38335459404089 | 4.4 | 10 | Banque | 43.51499,0.4056828 | https://www.agences.caisse-epargne.fr/banque-assurance/mirande-id13135000411 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | SA à directoire (s.a.i.) | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Monsieur | Daniel | Astruc | |||||||
| Crédit Agricole Pyrénées Gascogne - Mirande | 18 Rue de Rohan | 32300 | Mirande | +3356*66*84* | Agenc*.Mi*an*e@c*-p*re*ee*-g*sc*gn*.fr | 77698354601345 | 4.6 | 64 | Banque | 43.5156086,0.4042741 | https://www.credit-agricole.fr/ca-pyrenees-gascogne/particulier.html | Banque | Distributeur de billets | Compagnie d'assurance automobile | | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Établissement de crédit | Banque d'épargne | Caisse de crédit agricole mutuel | 6419Z | Autres intermédiations monétaires | 2 000 à 4 999 salariés | Monsieur | Frederic | Le Clair | |||||||
| Crédit Agricole Pyrénées Gascogne - Saint-Lary-Soulan | 1 All. du Corps Franc Pommies | 65170 | Saint-Lary-Soulan | +3356*39*21* | servi*e.c*ie*t@l*fi*.co* | 4.5 | 26 | Banque | 42.8159245,0.3203315 | https://www.credit-agricole.fr/ca-pyrenees-gascogne/particulier.html | Banque | Distributeur de billets | Compagnie d'assurance automobile | | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Établissement de crédit | Banque d'épargne | |||||||||||||||
| LP4 INVEST - OPTI TRAVAUX | 49 Av. de la Mer | 34130 | Mauguio | +3366*95*74* | 5 | 1 | Consultant immobilier | 43.6127274,4.0079373 | https://www.lp4.fr/ | Consultant immobilier | Conseil en investissement | Investissement immobilier | Promoteur immobilier | ||||||||||||||||
| Godot & Fils Montauban (Achat Vente Or et Argent / Bureau de change) | 2 Rue Fraîche | 82000 | Montauban | +3358*73*50* | conta*t@a*ea.*r | 4.8 | 35 | Marchand d'or | 44.0176517,1.3553951 | https://godotetfils.com/montauban/ | Marchand d'or | Bureau de change | Conseil en investissement | Service de rachat de bijoux | |||||||||||||||
| Caisse d'Epargne Prades | 34 All. Arago | 66500 | Prades | +3343*89*00* | 4.4 | 70 | Banque | 42.6184445,2.4231518 | https://www.agences.caisse-epargne.fr/banque-assurance/prades-id13485000332 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
| Caisse d'Epargne Rieumes | 5 Pl. de la Patte d'Oie | 31370 | Rieumes | +3356*06*55* | 38335459403735 | 2 | 31 | Banque | 43.4117119,1.1172218 | https://www.agences.caisse-epargne.fr/banque-assurance/rieumes-id13135000056 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | SA à directoire (s.a.i.) | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Monsieur | Daniel | Astruc | ||||||||
| Caisse d'Epargne Anduze | Plan de Brie | 30140 | Anduze | +3343*01*03* | 3.9 | 36 | Banque | 44.0534728,3.9860989 | https://www.agences.caisse-epargne.fr/banque-assurance/anduze-id13485000074 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
| Caisse d'Epargne Saint Cere | 1 Av. du Dr Roux | 46400 | Saint-Céré | +3358*24*09* | 4.2 | 10 | Banque | 44.8614797,1.8885131 | https://www.agences.caisse-epargne.fr/banque-assurance/saint-cere-id13135000463 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions