This file allows you to prospect by email or telephone médecins généralistes in department Loire-Atlantique (44). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of médecins généralistes in department 44. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Médecin généraliste, Médecin de famille.
The contacts in this file were collected on 25/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainbourg Frédérique | 5 Rue de la Charlotte | 44540 | Vallons-de-l'Erdre | +3396*27*20* | 33193422400022 | Médecin généraliste | 47.5252972,-1.1809445 | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Monsieur | Christian | Mainbourg | |||||||||||
| Docteur Delphine GÉRARDIN | 11 Rue Jean Antoine de Baïf | 44600 | Saint-Nazaire | +3324*53*20* | Médecin de famille | 47.278135,-2.230397 | Médecin de famille | |||||||||||||||||||
| Dr Romain JOURNE Médecin généraliste | 11 Rue des Perrières | 44520 | Moisdon-la-Rivière | +3324*07*12* | 84342693300027 | 4.4 | 7 | Médecin généraliste | 47.6201175,-1.3702577 | https://www.doctolib.fr/medecin-generaliste/moisdon-la-riviere/romain-journe | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Monsieur | Romain | Journe | ||||||||
| Cabinet du docteur Lerat herve | 54 Rue de l'Allouée | 44300 | Nantes | Médecin généraliste | 47.231637,-1.5753085 | Médecin généraliste | ||||||||||||||||||||
| Dr Françoise Demilly Jego | 27 Rte de Vannes | 44100 | Nantes | +3324*40*53* | 34983693200062 | 5 | 2 | Médecin généraliste | 47.233582,-1.579643 | https://www.doctolib.fr/medecin-generaliste/nantes/francoise-demilly-jego | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Madame | Francoise | Jego | ||||||||
| BLANCHARD Marion | 22 Rue des Merisiers | 44800 | Saint-Herblain | +3325*80*16* | 34530445500032 | 4 | 4 | Médecin généraliste | 47.2281198,-1.6087672 | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Madame | Chantal | Briand | |||||||||
| Docteur Anne DEHEEGER - Médecin généraliste | 11 Bd Amiral Courbet | 44000 | Nantes | Médecin généraliste | 47.2286995,-1.5538075 | Médecin généraliste | Médecin spécialiste de la fertilité | ||||||||||||||||||||
| Dr Maria Belli | 117 Bd Michelet | 44300 | Nantes | +3324*74*04* | maria*le*ab*ll*@ma*ia*le*ab*ll*-i*te*pr*te*.co* | 3.7 | 3 | Médecin généraliste | 47.2406734,-1.5568221 | https://www.doctolib.fr/medecin-generaliste/nantes/maria-belli | Médecin généraliste | |||||||||||||||
| Morel André | 7 Rue Cassini | 44000 | Nantes | +3324*20*82* | 35312996800015 | 1.8 | 6 | Médecin généraliste | 47.2154124,-1.5647602 | Médecin généraliste | Médecin | Homéopathe | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Monsieur | Andre | Morel | |||||||||
| Riou Laurent | 2 Rue André Baugé | 44000 | Nantes | +3324*50*15* | 38525386900049 | 4.5 | 10 | Médecin généraliste | 47.2288641,-1.5290438 | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Monsieur | Laurent | Riou |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions