This file allows you to prospect by email or telephone médecins généralistes in department Loire-Atlantique (44). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of médecins généralistes in department 44. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Médecin généraliste, Médecin de famille.
The contacts in this file were collected on 27/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marie ARDOIS, psychanalyste | 2 B Rue de la Gironde | 44800 | Saint-Herblain | +3366*66*63* | 5 | 1 | Psychanalyste | 47.2101989,-1.6142678 | Psychanalyste | Médecin généraliste | |||||||||||||||||
| Docteur Sabine DEPROUW-HUET | 191 Av. des Chênes | 44522 | Mésanger | +3324*96*88* | mv@gp*sa*te.*r | 81416348100041 | 5 | 7 | Médecin généraliste | 47.4325698,-1.2274394 | https://www.gpssante.fr/medecin/page-web/medecine-generale/deprouw-huet-sabine-682 | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | 1 ou 2 salariés | Madame | Sabine | Deprouw | |||||||
| Louise Poignant | 2 bis Rue d'Herbauges | 44310 | Saint-Lumine-de-Coutais | +3324*02*32* | 83304168400022 | 5 | 2 | Médecin généraliste | 47.056355,-1.725193 | https://docteur-louise-poignant.sante.pro/ | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Madame | Louise | Poignant | ||||||||
| Cabinet Médical Les Petits Ponts | 22E Rue du Pays de Retz | 44860 | Pont-Saint-Martin | +3324*26*32* | 1.8 | 5 | Médecin généraliste | 47.1234263,-1.5855072 | https://www.doctolib.fr/cabinet-medical/pont-saint-martin/cabinet-medical-les-petits-ponts | Médecin généraliste | ||||||||||||||||
| Cabinet médical | 56 Rue d'Anjou | 44140 | Geneston | +3324*54*83* | 33366500800046 | 3.2 | 5 | Médecin généraliste | 47.0574742,-1.5030484 | https://www.cabinet-medical-geneston.fr/ | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Monsieur | Yves | Coignac | ||||||||
| Dr Sébastien Cornu - Médecine généraliste | 61 Av. des Sports (RD33) | 44410 | Herbignac | +3325*76*19* | conta*t@k*ld*c.c*m | 2.5 | 8 | Médecin | 47.442945,-2.3267353 | https://www.mondocteur.fr/generaliste/la-chapelle-des-marais/cornu-sebastien.html | Médecin | Médecin généraliste | Cabinet médical | |||||||||||||||
| Docteur Jérémie Le Brun - Médecin généraliste | 61 Av. des Sports (RD33) | 44410 | Herbignac | +3325*76*19* | 4 | 11 | Médecin généraliste | 47.4428057,-2.3267362 | https://www.doctolib.fr/medecin-generaliste/herbignac/jeremie-lebrun?utm_source=google&utm_medium=organic&utm_term=medecin-generaliste&utm_content=herbignac&utm_campaign=google-maps | Médecin généraliste | ||||||||||||||||
| Docteur Anne-Françoise Couchourel | 26 Grande Rue | 44520 | Issé | +3324*81*63* | 40394226100054 | 4.4 | 25 | Médecin généraliste | 47.6219242,-1.4524839 | https://www.doctolib.fr/medecin-generaliste/chateaubriant/anne-francoise-couchourel | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Madame | Anne-francoise | Couchourel | ||||||||
| Mainbourg Frédérique | 5 Rue de la Charlotte | 44540 | Vallons-de-l'Erdre | +3396*27*20* | 33193422400022 | Médecin généraliste | 47.5252972,-1.1809445 | Médecin généraliste | Entrepreneur individuel | 8621Z | Activité des médecins généralistes | Unités non employeuses | Monsieur | Christian | Mainbourg | |||||||||||
| Docteur Delphine GÉRARDIN | 11 Rue Jean Antoine de Baïf | 44600 | Saint-Nazaire | +3324*53*20* | Médecin de famille | 47.278135,-2.230397 | Médecin de famille |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions