This file allows you to prospect by email or telephone opticians in the region Normandy. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of opticiens in the region Normandy. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Opticien.
The contacts in this file were collected on 05/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LES HALLES de St Aubin - Centre Commercial | Rue Jacques Brunet | 76550 | Saint-Aubin-sur-Scie | 83393356700012 | 4.2 | 28 | Centre commercial | 49.8939421,1.0754414 | Centre commercial | Boulangerie | Boucherie | Poissonnerie | Primeur | Salon de coiffure | Opticien | Magasin bio | Société à responsabilité limitée (sans autre indication) | 4723Z | Comm. détail poissons crustacés & mollusques (magasin spécialisé) | Unités non employeuses | Monsieur | Johann | Morin | ||||||||||
| Janot Optique - Opticien Maromme | Rue des Martyrs de la Résistance | 76150 | Maromme | +3323*75*93* | janot.*pt*qu*@gm*il.*om | 41224310700015 | 4.3 | 6 | Opticien | 49.482686,1.0405707 | https://janotoptique.expertsantevisuelle.com/ | Opticien | Audiologiste | Fournisseur de lentilles de contact | Service de réparation de lunettes | Optométriste | Magasin de lunettes de soleil | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | 1 ou 2 salariés | Monsieur | Benoit | Janot | |||||||
| Opticien Livarot Pays D Auge - Atol mon Opticien | 5-7 Rue Gén Leclerc | 14140 | Livarot-Pays-d'Auge | +3323*62*38* | 52442957800015 | 5 | 48 | Opticien | 49.0043693,0.15091 | https://magasins.atol.fr/france/cible-livarot-pays-d-auge-175?utm_medium=gbp&utm_source=partoo | Opticien | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | 1 ou 2 salariés | Monsieur | Mathieu | Lecoq | ||||||||
| Opticien Le Mesnil-Esnard - Atol mon Opticien | 2 Rte de Paris | 76240 | Le Mesnil-Esnard | +3365*80*19* | ac.le*ro*@op*ic*en*at*l.c*m | 5 | 122 | Opticien | 49.407041,1.151591 | https://magasins.atol.fr/france/cible-le-mesnil-esnard-166?utm_medium=gbp&utm_source=partoo | Opticien | |||||||||||||||
| Les mirettes de Camille | 1 Av. Gén Bradley | 50410 | Percy-en-Normandie | +3323*58*80* | lesmi*et*es*ec*mi*le@*ma*l.c*m | 92477885500016 | 5 | 7 | Opticien | 48.9163245,-1.1915471 | https://les-mirettes-de-camille-percy-en-normandie.monopticien.com/ | Opticien | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | Unités non employeuses | Madame | Camille | Vengeon | |||||||
| atelier Vue d'ici - SARL ABC clair | 4 Pl. du Marché | 53300 | Ambrières-les-Vallées | +3324*04*02* | conta*t@a*el*er*ue*ic*.fr | https://www.facebook.com/ateliervuedici | https://www.instagram.com/ateliervuedici/ | 5 | 6 | Opticien | 48.4022149,-0.6297226 | http://www.ateliervuedici.fr/ | Opticien | |||||||||||||
| Ambiance Optique | 16 Rue des Quinze Fusillés | 61400 | Mortagne-au-Perche | Opticien | 48.5212307,0.5465036 | Opticien | ||||||||||||||||||||
| Les Opticiens Mutualistes | Rue des Quinze Fusillés | 61400 | Mortagne-au-Perche | 79499427700802 | Opticien | 48.5212221,0.5464719 | Opticien | Mutuelle | 6512Z | Autres assurances | 1 000 à 1 999 salariés | |||||||||||||||
| Optique de la See Sarl | 32 Pl. de L Hôtel de ville | 50370 | Brécey | +3397*50*32* | Opticien | 48.7250102,-1.1671751 | Opticien | |||||||||||||||||||
| Tinchebray Optique | 36 Grande Rue | 61800 | Tinchebray-Bocage | +3323*14*73* | tinch*br*y.o*ti*ue@*ra*ge.*r | 80105811600014 | 4.9 | 42 | Opticien | 48.7644147,-0.7293104 | http://tinchebrayoptique-tinchebray.monopticien.com/ | Opticien | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | 1 ou 2 salariés | Madame | Christelle | Zerres |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions