This file allows you to prospect by email or telephone restaurants in department Aveyron (12). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of restaurants in department 12. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....
The contacts in this file were collected on 05/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Brias | PLACE DE LA GARE | 12250 | Tournemire | +3362*13*00* | 91023714800028 | 4.6 | 130 | Restaurant | 43.9701707,3.0164206 | Restaurant | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | Unités non employeuses | Monsieur | Arthur | Mazeran | |||||||||
| Le Victor | 41 Av. Victor Hugo | 12000 | Rodez | +3356*68*22* | 4.5 | 57 | Restaurant | 44.3511728,2.5664415 | Restaurant | Bar | Café | Pizzeria | Pizzas à emporter | |||||||||||||||||
| TotalEnergies - SARL GARAGE SERRES | N88, RN 88 | 12800 | Naucelle | +3356*69*11* | garag*.se*re*@or*ng*.fr | 32879083700012 | 3.5 | 8 | Station-service | 44.182813,2.362878 | https://locator.totalenergies.com/NF004486?type=FUELING&business_type=RETAIL&utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website | Station-service | Café | Fournisseur de carburant diesel | Restauration rapide | Fournisseur de carburant | Restaurant | Sandwicherie | Société à responsabilité limitée (sans autre indication) | 4520A | Entretien et réparation de véhicules automobiles légers | 3 à 5 salariés | Monsieur | Olivier | Serres | |||||||
| Saint Rome Plage | La rivière | 12490 | Saint-Rome-de-Tarn | +3356*58*46* | saint*om*pl*ge@*ma*l.c*m | 50018268800019 | https://www.facebook.com/saintromeplage | https://www.instagram.com/saintromeplage | 4.5 | 508 | Service de location de canoës-kayaks | 44.0473457,2.8870913 | https://www.saintromeplage-cascade-aveyron.com/ | Service de location de canoës-kayaks | Centre de sports d'aventure | Pavillon de plage | Restaurant | Service de location d'équipements de sports nautiques | inexpensive | Société à responsabilité limitée (sans autre indication) | 5530Z | Terrains de camping et parcs pour caravanes, véhicules de loisirs | 3 à 5 salariés | Monsieur | Boris | Verpraet | ||||
| La Petite Halle | Le bourg, Saint-Victor | 12400 | Saint-Victor-et-Melvieu | +3356*70*99* | la-pe*it*-h*ll*@la*os*e.n*t | 92521755600016 | 4.8 | 111 | Restaurant | 44.0514153,2.8315893 | https://www.facebook.com/profile.php?id=61564678624821 | Restaurant | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | Unités non employeuses | Monsieur | Nicolas | Menu | |||||||
| SARL Corner Coffee Shop | 9 Pl. Decazes | 12300 | Decazeville | +3356*43*86* | 93802075700010 | 5 | 2 | Restauration rapide | 44.5555239,2.2568847 | Restauration rapide | Société à responsabilité limitée (sans autre indication) | 5610C | Restauration de type rapide | Unités non employeuses | Madame | Sophie | Rodat | |||||||||
| Rincon de la mairie | 1 Pl. Decazes | 12300 | Decazeville | +3365*68*08* | 97831639600024 | 4.6 | 19 | Grillades | 44.5562711,2.2567152 | Café et restaurant de grillades | Entrepreneur individuel | 5610A | Restauration traditionnelle | Unités non employeuses | Madame | Celma | Santana | |||||||||
| Les mets d'olivia | 11 route du bourg | 12350 | Maleville | +3366*96*12* | lesme*sd*li*ia@*ma*l.c*m | 4.6 | 100 | Restaurant | 44.396642,2.101649 | https://lesmetsdolivia.metro.rest/ | Restaurant | |||||||||||||||
| Ravailhe Sebastien | 4 Rue Saint-Jacques | 12200 | Villefranche-de-Rouergue | +3358*39*88* | bento*an*ya@*ma*l.c*m | 41455569800045 | Japonaise | 44.3527511,2.0372984 | http://www.bentokanoya.fr/ | Restaurant japonais | Entrepreneur individuel | 5610C | Restauration de type rapide | Unités non employeuses | Monsieur | Sebastien | Ravailhe | |||||||||
| Le Moulin de Ricard | 451 Le Causse | 12200 | Saint-Rémy | +3356*65*02* | 93471504600017 | 4.7 | 83 | Restaurant | 44.392609,2.04038 | Restaurant | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | Unités non employeuses | Monsieur | Franck | Desimpelaere |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions