Email files from restaurants

Department 22

This file allows you to prospect by email or telephone restaurants in department Côtes-d'armor (22). Register to view the complete list and order the Excel file.

9,00€ H.T

For the entire country, see : the email database of Restaurants in France

Illustration for the email database 1184 Restaurants in department 22

File contents

  • 1184 lines with company name, address, zip code and city
  • among which 400 with an e-mail address
  • 713 website
  • 904 landline numbers
  • 166 cell phone numbers
  • 753 SIRET numbers
  • 737 legal status and NAF codes
  • 510 company workforce
  • 549 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact restaurants in department 22? This database contains 1184 companies with 400 verified email addresses, ready to be used for your email or phone campaigns.

Le fichier le plus volumineux du catalogue. Utilisé par les fournisseurs agroalimentaires, les fabricants d'équipements de cuisine professionnelle, les éditeurs de logiciels de caisse et les plateformes de livraison.

Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.

The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).

The data is sourced from Google Maps and updated regularly. This file was last updated on 09/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to restaurants, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To compile this file, we collected all the results in department 22 corresponding to the following activities: Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
GOMU Saint Brieuc 22 Rue du Général Leclerc 22000 Saint-Brieuc +3329*77*75* 91228549100011 4.6 1046 Hamburger 48.5125402,-2.7606051 https://restaurants.gomuburger.com/saint-brieuc-centre-ville/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant de hamburgers | Restaurant américain | Restaurant de cuisine fusion asiatique | Restauration rapide | Restaurant halal | | Restaurant coréen | Restaurant de plats à emporter | Restaurant de spécialités asiatiques 22 Rue du Général Leclerc, 22000 Saint-Brieuc moderate SAS, société par actions simplifiée 8622C Autres activités des médecins spécialistes
ALFRED restaurant ZA de la Ville Grohan, 11 Rue Jean Monnet 22950 Trégueux +3329*78*89* 35205593300019 4.1 951 Barbecue 48.4915883,-2.7642057 Restaurant de grillades | Café et restaurant de grillades | Restaurant à viande | Restaurant familial | Restaurant français | Restaurant de viande | Restaurant | Restaurant de grillades à l'américaine ZA de la Ville Grohan, 11 Rue Jean Monnet, 22950 Trégueux moderate SAS, société par actions simplifiée 5610A Restauration traditionnelle 10 à 19 salariés Madame Angelina Bannier
Del Arte ZAC du rond-point de Brézillet, Rue Louis Malle 22950 Trégueux +3329*01*00* 4.3 2475 Restaurant 48.491812,-2.761526 https://www.delarte.fr/store-finder/578001 Restaurant | Restaurant familial | Restaurant français | Restaurant italien | Restaurant ouvert le midi | Restaurant de plats à emporter | Restaurant méditerranéen | Restaurant de spécialités d'Italie du Nord | Pizzeria | Restaurant de spécialités d'Italie du Sud ZAC du rond-point de Brézillet, Rue Louis Malle, 22950 Trégueux moderate
Del Arte zone commerciale carrefour, 2 Rue Fulgence Bienvenue 22360 Langueux +3329*70*76* 4.1 3300 Restaurant 48.4968865,-2.7252695 https://www.delarte.fr/store-finder/756001 Restaurant | Restaurant familial | Restaurant français | Restaurant italien | Restaurant ouvert le midi | Restaurant de plats à emporter | Restaurant méditerranéen | Restaurant de spécialités d'Italie du Nord | Pizzeria | Restaurant de spécialités d'Italie du Sud zone commerciale carrefour, 2 Rue Fulgence Bienvenue, 22360 Langueux moderate
Buffalo Grill Lamballe Echangeur de la Chapelle Parc de la Tourelle 22400 Lamballe +3329*31*17* 90788622000017 3.7 1807 Restaurant 48.454515,-2.497596 https://www.buffalo-grill.fr/nos-restaurants/lamballe?utm_source=G&utm_medium=local&utm_campaign=google-local Restaurant | Restaurant américain | Café et restaurant de grillades | Restaurant de grillades | Restaurant familial | Restaurant de hamburgers | Restaurant de plats à emporter | Restaurant de grillades à l'américaine Echangeur de la Chapelle Parc de la Tourelle, 22400 Lamballe moderate Société à responsabilité limitée (sans autre indication) 5610A Restauration traditionnelle Marie-aude Merien
Buffalo Grill Saint-Agathon ZA Venelle de 22200 Saint-Agathon +3329*43*82* marle*he*m@b*ff*lo*gr*ll.*r 4 3027 Restaurant 48.5577877,-3.1223412 https://www.buffalo-grill.fr/nos-restaurants/guingamp-saint-agathon?utm_source=G&utm_medium=local&utm_campaign=google-local Restaurant | Restaurant américain | Café et restaurant de grillades | Restaurant de grillades | Restaurant familial | Restaurant de hamburgers | Restaurant de plats à emporter | Restaurant de grillades à l'américaine ZA Venelle de, 22200 Saint-Agathon moderate
Buffalo Grill Tregueux ZA des, 10 Rue Alain Colas 22950 Trégueux +3329*33*03* 90855323300010 4.1 4427 Restaurant 48.490898,-2.721482 https://www.buffalo-grill.fr/nos-restaurants/saint-brieuc-tregueux?utm_source=G&utm_medium=local&utm_campaign=google-local Restaurant | Restaurant américain | Café et restaurant de grillades | Restaurant de grillades | Restaurant familial | Restaurant de hamburgers | Restaurant de plats à emporter | Restaurant de grillades à l'américaine ZA des, 10 Rue Alain Colas, 22950 Trégueux moderate Société à responsabilité limitée (sans autre indication) 5610A Restauration traditionnelle Marie-aude Merien
BUFFALO GRILL 18 Av. de la Résistance 22300 Lannion +3329*05*34* 81287604300017 3.5 1721 Restaurant 48.744316,-3.462389 https://www.buffalo-grill.fr/nos-restaurants/lannion?utm_source=G&utm_medium=local&utm_campaign=google-local Restaurant | Restaurant américain | Café et restaurant de grillades | Restaurant de grillades | Restaurant familial | Restaurant de hamburgers | Restaurant de plats à emporter | Restaurant de grillades à l'américaine 18 Av. de la Résistance, 22300 Lannion moderate Société à responsabilité limitée (sans autre indication) 5610A Restauration traditionnelle 20 à 49 salariés Monsieur Stephane Guerin
Buffalo Grill Loudéac Gicquel Parc Triskell, Rue Joseph 22600 Loudéac +3329*28*20* marle*he*m@b*ff*lo*gr*ll.*r 31890644301837 4.1 3715 Restaurant 48.1812757,-2.7342777 https://www.buffalo-grill.fr/nos-restaurants/loudeac?utm_source=G&utm_medium=local&utm_campaign=google-local Restaurant | Restaurant américain | Café et restaurant de grillades | Restaurant de grillades | Restaurant familial | Restaurant de hamburgers | Restaurant de plats à emporter | Restaurant de grillades à l'américaine Gicquel Parc Triskell, Rue Joseph, 22600 Loudéac moderate SAS, société par actions simplifiée 5610A Restauration traditionnelle 2 000 à 4 999 salariés
ACE SUSHI 43 Rue de Gouédic 22000 Saint-Brieuc +3376*99*65* xclin*10*@gm*il.*om 82456828100011 https://www.facebook.com/acesushi22 https://www.instagram.com 4.3 473 Japonaise 48.510317,-2.756085 https://acesushi.fr/ Restaurant japonais | Restaurant asiatique | Plats chinois à emporter | Restaurant de dimsums | Restaurant japonais authentique | Restaurant de sushis | Sushi à emporter | Restaurant de temaki | Restaurant de yakitori 43 Rue de Gouédic, 22000 Saint-Brieuc moderate SAS, société par actions simplifiée 5610A Restauration traditionnelle 3 à 5 salariés Xiance Lin

Price

The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Other files Cafés, Hotels & Restaurants


2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.