Email files from restaurants

Department 45

This file allows you to prospect by email or telephone restaurants in department Loiret (45). Register to view the complete list and order the Excel file.

1 574 contact
547 Verified emails
10,91 € (excluding tax)

For the entire country, see : the email database of Restaurants in France

Illustration for the email database 1574 Restaurants in department 45

The product

File contents

  • 1 574 lines with company name, address, zip code and city
  • among which 547 with an e-mail address
  • 955 website
  • 1 151 landline numbers
  • 254 cell phone numbers
  • 843 SIRET numbers
  • 815 legal status and NAF codes
  • 584 company workforce
  • 611 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact restaurants in department 45? This database contains 1574 companies with 547 verified email addresses, ready to be used for your email or phone campaigns.

Le fichier le plus volumineux du catalogue. Utilisé par les fournisseurs agroalimentaires, les fabricants d'équipements de cuisine professionnelle, les éditeurs de logiciels de caisse et les plateformes de livraison.

This file contains 1 574 companies in department Loiret (45), including 547 with a verified email address. You are billed only for these 547 lines; the 1 027 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 12/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to restaurants, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 45 corresponding to 274 Google services.

Main activities carried out by the companies in this database

Restaurant 834 Fast food restaurant 421 French restaurant 249 Pizza restaurant 232 Bar 124 Sandwich shop 104 Hamburger restaurant 101 Pizza takeaway 85 Caterer 81 Takeout restaurant 79 Italian restaurant 78 Bakery 63 Halal restaurant 62 Kebab shop 57 Hotel 56

(A single company may engage in multiple business activities)

Major Cities Represented

Orléans 407 Montargis 113 Gien 75 Saran 71 Olivet 58 Pithiviers 57 Fleury-les-Aubrais 52 Saint-Jean-de-Braye 46 Amilly 35 Beaugency 32 Saint-Jean-de-la-Ruelle 31 Briare 27 Courtenay 25 Châteauneuf-sur-Loire 22 Sully-sur-Loire 22 Châlette-sur-Loing 21 Meung-sur-Loire 20 Le Malesherbois 20 Ingré 20 La Chapelle-Saint-Mesmin 19

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
NACHOS - MEXICAN GOOD FOOD 3 Rue du Petit Puits 45000 Orléans +3323*81*01* 4.4 770 Viande 47.8982745,1.9071046 https://nachos.fr/orleans/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant de viande | Restaurant de burritos | Restaurant halal | Livraison de repas à domicile | Restaurant de plats à emporter | Restauration rapide | Restaurant de spécialités d'Amérique latine | Restaurant de tacos | Restaurant tex-mex (Mexique) | Restaurant végétarien 3 Rue du Petit Puits, 45000 Orléans inexpensive
Okla grill & pizza 2 Rue des Dahlias 45100 Orléans +3323*63*49* 83038712200013 4.8 304 Restaurant 47.8868784,1.9107449 Restaurant | Restaurant arabe | Restaurant de döner kebab | Restaurant halal | Restaurant de hamburgers | Kebab | Restaurant marocain | Pizzeria | Sandwicherie | Restaurant de tacos 2 Rue des Dahlias, 45100 Orléans inexpensive Société à responsabilité limitée (sans autre indication) 5610C Restauration de type rapide 3 à 5 salariés Madame
Memphis - Restaurant Diner 32 Rue Louis Roguet 45000 Orléans 3.9 1817 Américaine 47.9010063,1.906454 Restaurant américain | Grillades | Restaurant de desserts | Diner | Restaurant familial | Restaurant de grillades à la française | Restaurant de hamburgers | Restaurant de viande | Restaurant 32 Rue Louis Roguet, 45000 Orléans moderate
Memphis - Restaurant Diner 1010 Route Nationale 20 45770 Saran +3323*99*70* memph*sc*er*on*@gm*il.*om 4.1 2334 Américaine 47.94629,1.8954876 https://restaurants.memphis-restaurant.com/Saran?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant américain | Grillades | Restaurant de desserts | Diner | Restaurant familial | Restaurant de grillades à la française | Restaurant de hamburgers | Restaurant de viande | Restaurant 1010 Route Nationale 20, 45770 Saran moderate
Black & White Burger Orleans 200 Rue de Bourgogne 45000 Orléans +3396*15*43* conta*t@b*wb*rg*r.c*m 89397474100017 4.5 1126 Hamburger 47.9002912,1.9103384 https://restaurants.bnwburger.com/orleans-rue-de-bourgogne/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant de hamburgers | Restaurant américain | Restaurant familial | Restauration rapide | Restaurant halal | Livraison de repas à domicile | Restaurant de plats à emporter | Restaurant de cuisine américaine moderne | Restaurant | Restaurant végétarien 200 Rue de Bourgogne, 45000 Orléans Société à responsabilité limitée (sans autre indication) 5610C Restauration de type rapide 6 à 9 salariés Monsieur Brahim Gharnit
Léon Parc d'activité des provinces, Rue du Berry 45160 Olivet +3323*64*71* 4.4 4881 Restaurant 47.8399307,1.914831 https://brasserie.restaurantleon.fr/fr/orleans-olivet?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website%E2%81%A0 Restaurant | Bar | Restaurant belge | Bar à cocktails | Restaurant familial | Restaurant de fish and chips | Restaurant de poisson | Restaurant français | Restaurant de fruits de mer Parc d'activité des provinces, Rue du Berry, 45160 Olivet moderate
Restaurant La Boucherie Zone Expo Sud, 9 Rue Crignon Desormeaux, Route Nationale 20 45100 Orléans +3323*60*60* 3.9 1346 Restaurant à viande 47.8781836,1.9098375 https://www.la-boucherie.fr/restaurant-viande/orleans/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant à viande | Restaurant de grillades | Brasserie | Boucherie | Restaurant familial | Restaurant français | Restaurant de grillades à la française | Bar lounge | Restaurant de viande Zone Expo Sud, 9 Rue Crignon Desormeaux, Route Nationale 20, 45100 Orléans moderate
Restaurant La Boucherie 688 Rue de 45200 Amilly +3323*95*27* 4.1 952 Restaurant à viande 47.9782764,2.7355873 https://www.la-boucherie.fr/restaurant-viande/amilly/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant à viande | Restaurant de grillades | Brasserie | Boucherie | Restaurant familial | Restaurant français | Restaurant de grillades à la française | Bar lounge | Restaurant de viande 688 Rue de, 45200 Amilly moderate
Restaurant La Boucherie 1002 Route Nationale 20 45770 Saran +3323*84*84* trign*c@l*-b*uc*er*e.f* 50387562700021 3.7 1593 Restaurant à viande 47.9468596,1.893651 https://www.la-boucherie.fr/restaurant-viande/saran/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant à viande | Restaurant de grillades | Brasserie | Boucherie | Restaurant familial | Restaurant français | Restaurant de grillades à la française | Bar lounge | Restaurant de viande 1002 Route Nationale 20, 45770 Saran moderate SAS, société par actions simplifiée 5610A Restauration traditionnelle 10 à 19 salariés Monsieur Christophe Brunel
TS.Art & Mets All. du Bois Bouchet 45000 Orléans +3365*95*90* Traiteur 47.946166,1.870797 Traiteur | Restaurant africain | Restaurant américain | Restaurant asiatique | Restaurant de grillades | Restaurant servant le petit-déjeuner | Magasin de gâteaux | Restaurant chinois | Restaurant français All. du Bois Bouchet, 45000 Orléans

The Offer

Price

The complete file is available at a price of 10,91 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Centre-Val de Loire

Restaurants in other departments

All sectors in Centre-Val de Loire →

Other files Cafés, Hotels & Restaurants