Email files from caterers in department 83

Department 83

This file allows you to prospect by email or telephone caterers in department Var (83). Register to view the complete list and order the Excel file.

787 contact
383 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Caterers in France

Illustration for the email database 787 Caterers in department 83

The product

File contents

  • 787 lines with company name, address, zip code and city
  • among which 383 with an e-mail address
  • 533 website
  • 376 landline numbers
  • 378 cell phone numbers
  • 359 SIRET numbers
  • 357 legal status and NAF codes
  • 270 company workforce
  • 211 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact caterers in department 83? This database contains 787 companies with 383 verified email addresses, ready to be used for your email or phone campaigns.

Les traiteurs organisent réceptions, mariages et événements d'entreprise. Ce fichier est utilisé par les loueurs de matériel événementiel, les fournisseurs de vaisselle jetable haut de gamme et les plateformes d'événementiel.

This file contains 787 companies in department Var (83), including 383 with a verified email address. You are billed only for these 383 lines; the 404 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 04/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to caterers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 83 corresponding to 2 Google services.

Main activities carried out by the companies in this database

Bakery 98 Butcher shop deli 89 Restaurant 85 Pastry shop 81 Deli 58 Fresh food market 55 Mobile caterer 52 Cheese shop 47 Takeout restaurant 46 Dairy 45 Supermarket 45 Fish store 41 Sandwich shop 39 Wedding buffet 38 Butcher shop 37

(A single company may engage in multiple business activities)

Major Cities Represented

Toulon 99 Fréjus 49 Hyères 42 La Seyne-sur-Mer 42 Six-Fours-les-Plages 30 Saint-Raphaël 27 La Garde 21 Brignoles 20 Sanary-sur-Mer 19 La Valette-du-Var 19 Draguignan 19 Sainte-Maxime 18 Ollioules 18 Saint-Tropez 17 Saint-Maximin-la-Sainte-Baume 16 Bandol 16 Cogolin 14 Carqueiranne 13 La crau 13 Le Lavandou 13

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Les douceurs de Maeline Av. du Quinzième Corps 83400 Hyères +3368*93*13* lesdo*ce*rs*em*el*ne@*ma*l.c*m 5 9 Traiteur 43.1234399,6.1453801 https://www.lesdouceursdemaeline.com/ Traiteur | Livraison de repas à domicile | Traiteur ambulant Av. du Quinzième Corps, 83400 Hyères
Cooking Concept by Nicolas Petit 70 Vieux Chemin d'Hyères 83260 La Crau +3363*38*81* nicol*sp*ti*@co*ki*gc*nc*pt.*r 88011922700010 https://www.instagram.com/cooking_concept_nicolas 4.9 7 Traiteur 43.1214571,6.0747661 https://cookingconcept.fr/?utm_source=Google&utm_medium=My+Business Traiteur | Traiteur ambulant 70 Vieux Chemin d'Hyères, 83260 La Crau Entrepreneur individuel 5621Z Services des traiteurs Monsieur Nicolas Petit
Singulier - Chef Nomade 800 RD 554 83210 Solliès-Toucas +3363*89*65* 5 15 Traiteur ambulant 43.2079922,6.0292756 Traiteur ambulant | Traiteur | Prestataire de mariage 800 RD 554, 83210 Solliès-Toucas
Tikaze Lili Chem. du Cabanon 83790 Pignans +3369*48*98* tikaz*.li*i@g*ai*.co* https://www.facebook.com/tikazelili https://www.instagram.com/tikazelili 5 12 Traiteur 43.3018157,6.2331748 http://tikazelili.fr/ Traiteur | Restaurant de type buffet | Restaurant créole | Restauration rapide | Livraison de repas à domicile | Restaurant de plats à emporter | Service d'organisation d'événements professionnels | Traiteur ambulant | Buffet de mariage Chem. du Cabanon, 83790 Pignans
Le Comptoir Hattori Les Entrepôts du Serpolet, 96 Imp. du Serpolet 83210 La Farlède +3362*34*32* olivi*r.p*pa*re@*om*to*r-*at*or*.fr 90359537900012 4.8 21 Traiteur 43.1621458,6.0513931 http://www.comptoir-hattori.fr/ Traiteur | Traiteur ambulant | Restaurant Les Entrepôts du Serpolet, 96 Imp. du Serpolet, 83210 La Farlède SAS, société par actions simplifiée 4781Z Commerce de détail alimentaire sur éventaires et marchés Madame Cloe Blanchard
Oncle Flamme 60 Rue Paul Arène 83220 Le Pradet +3362*17*59* oncle*la*me@*ma*l.c*m https://www.facebook.com/oncleflamme https://www.instagram.com/oncleflamme https://www.linkedin.com/company/oncle-flamme 4.9 44 Traiteur ambulant 43.1106213,6.0119116 https://oncleflamme.fr/ Traiteur ambulant | Traiteur | Organisateur d'événements 60 Rue Paul Arène, 83220 Le Pradet
OraThaï 94 Rue des Aubépines 83190 Ollioules +3374*18*15* 4.8 39 Traiteur 43.1296867,5.8855275 Traiteur | Restaurant thaï | Traiteur ambulant 94 Rue des Aubépines, 83190 Ollioules
Crêperie ambulante - La ch'tite crêp' , crêpes et galettes à Pierrefeu-du-Var 6 Pl. Etienne d'Orves 83390 Pierrefeu-du-Var +3360*24*30* lacht*te*re*@gm*il.*om https://www.instagram.com/la_chtite_crep?igsh=nzd4azhrzhfpy2hs 5 5 Traiteur ambulant 43.2248931,6.1422697 http://lachtitecrep.com/ Traiteur ambulant | Traiteur | Crêperie | Service de livraison des courses | Service d'organisation d'événements professionnels 6 Pl. Etienne d'Orves, 83390 Pierrefeu-du-Var
Haute Friture Dutch Foodtruck 457 Chem. du Cros 83720 Trans-en-Provence +3376*86*46* https://www.instagram.com/dutchdivine83 4.9 38 Traiteur ambulant 43.5116889,6.490315 https://www.hautefriture.fr/ Traiteur ambulant | Traiteur 457 Chem. du Cros, 83720 Trans-en-Provence
La Cheese Cantine Food-truck 60 Rue Paul Arène 83220 Le Pradet +3362*17*59* lache*se*an*in*@gm*il.*om 48195046700037 https://www.facebook.com/lacheesecantine/reviews https://www.instagram.com/lacheesecantine https://www.linkedin.com/company/la-cheese-cantine 4.7 103 Traiteur ambulant 43.1106626,6.0118656 http://www.lacheesecantine.fr/ Traiteur ambulant | Traiteur | Organisateur d'événements 60 Rue Paul Arène, 83220 Le Pradet Entrepreneur individuel 5610C Restauration de type rapide Unités non employeuses Monsieur Alexandre Martinez

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Provence-Alpes-Côte d'Azur

Caterers in other departments

All sectors in Provence-Alpes-Côte d'Azur →

Other files Cafés, Hotels & Restaurants