Corporate email lists in Provence-Alpes-Côte d'Azur

Find all our B2B lead generation files in Provence-Alpes-Côte d'Azur: 82 industry sectors, 347 096 contacts in total, including 154 010 with a verified email address.

82

Business Sectors

347 096

Contacts

154 010

Verified emails

Industry Sector Contacts Verified emails Price
Retailers 61 429 28 795 286,26€ H.T
construction 36 086 17 144 207,46€ H.T
Restaurants 20 845 9 268 124,76€ H.T
Beauty care 16 013 4 750 76,20€ H.T
Automotive 13 538 5 335 83,47€ H.T
Real estate agencies 9 429 5 589 86,13€ H.T
Beauty salons 7 477 2 636 44,49€ H.T
Hairdressers 6 390 1 366 25,44€ H.T
Car garages 6 040 2 206 38,04€ H.T
Infirmières et sages-femmes 5 947 611 12,19€ H.T
Bakeries / Patisseries 5 863 1 720 30,75€ H.T
Bars 5 754 2 453 41,75€ H.T
Gites and guest houses 5 725 2 930 48,90€ H.T
Magasins de vêtement 5 464 2 520 42,75€ H.T
Training organizations 5 111 3 803 62,00€ H.T
Hotels 4 828 2 618 44,22€ H.T
Grocery stores and greengrocers 4 722 1 295 24,38€ H.T
Dentists 4 718 1 195 22,88€ H.T
Insurers 4 361 1 844 32,61€ H.T
Osteopaths 4 308 1 415 26,18€ H.T
Kinésithérapeutes 4 138 733 14,62€ H.T
Electricians 4 080 1 517 27,71€ H.T
Roofers 4 065 2 004 35,01€ H.T
Furniture and decoration stores 3 772 1 896 33,39€ H.T
Agences de communication et de publicité 3 602 2 352 40,23€ H.T
Psychologues 3 330 1 455 26,78€ H.T
Caterers 3 059 1 684 30,21€ H.T
Agences de création de sites web 2 946 2 026 35,34€ H.T
Landscapers 2 877 1 266 23,94€ H.T
Interior designers and decorators 2 813 1 825 32,33€ H.T
Building painters 2 783 1 068 20,97€ H.T
Masonry companies 2 767 1 092 21,33€ H.T
Nail salons / nail bars 2 740 833 16,62€ H.T
Bodybuilders 2 720 993 19,81€ H.T
Architects 2 538 1 372 25,53€ H.T
Wine producers 2 529 1 660 29,85€ H.T
Plumbers 2 498 1 104 21,51€ H.T
Jewelry stores / Jewelers 2 433 1 339 25,04€ H.T
Service de nettoyage et d'entretien 2 377 1 322 24,78€ H.T
Butchers / Delicatessens 2 355 529 10,55€ H.T
Certified public accountants 2 219 1 239 23,54€ H.T
Joiners 2 183 1 198 22,92€ H.T
Médecins généralistes 2 176 320 9,00€ H.T
Pharmacies 2 120 1 024 20,31€ H.T
Systèmes de climatisation 2 103 1 284 24,21€ H.T
Car dealership 2 026 904 18,03€ H.T
Transport 1 834 552 11,01€ H.T
Vignerons et viticulteurs 1 812 1 245 23,63€ H.T
Salles de sport / Fitness 1 784 923 18,41€ H.T
Opticians 1 719 842 16,80€ H.T
Conseillers en investissement / Conseillers financiers 1 611 841 16,78€ H.T
Business management consultant 1 576 933 18,61€ H.T
Assistance et services informatiques 1 575 1 092 21,33€ H.T
Agriculteurs et éleveurs 1 572 633 12,63€ H.T
Florist 1 562 655 13,07€ H.T
Organic stores 1 487 693 13,83€ H.T
Earthmoving company 1 332 583 11,63€ H.T
Conseillers en investissement 1 331 673 13,43€ H.T
Chauffagistes 1 253 737 14,70€ H.T
Beauticians 1 247 492 9,82€ H.T
Carpenters 1 113 677 13,51€ H.T
Notaires 1 040 477 9,52€ H.T
EHPAD / retirement homes 1 032 588 11,73€ H.T
Agences d'interim 1 019 519 10,35€ H.T
Campsites 981 570 11,37€ H.T
Entreprises de pompes funèbres 964 604 12,05€ H.T
Tilers 957 451 9,00€ H.T
Déménageurs 916 503 10,03€ H.T
Contractor specializing in insulation 863 588 11,73€ H.T
Wine merchants 853 513 10,23€ H.T
Podologues 850 161 9,00€ H.T
Perfume shops 832 494 9,86€ H.T
Brasseries 817 448 9,00€ H.T
Bookstores 816 367 9,00€ H.T
Ambulances 790 208 9,00€ H.T
Public works company 693 335 9,00€ H.T
Chocolatiers 638 430 9,00€ H.T
Locksmiths 615 363 9,00€ H.T
Home builders 606 354 9,00€ H.T
Coworking spaces 598 403 9,00€ H.T
Magasins de cigarettes électroniques 572 278 9,00€ H.T
Jardineries 539 253 9,00€ H.T

View all available files