This file allows you to prospect by email or telephone vignerons et viticulteurs in department Marne (51). Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact vignerons et viticulteurs in department 51? This database contains 653 companies with 402 verified email addresses, ready to be used for your email or phone campaigns.
Les vignerons et viticulteurs produisent et vendent leur vin. Ce fichier est ciblé par les fabricants de matériel viticole (cuves, pressoirs), les tonneliers, les fournisseurs d'étiquettes et les courtiers en vrac.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 30/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to vignerons et viticulteurs, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 51 corresponding to the following activities: Vignoble, Établissement vinicole.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champagne Trichet | 11 Rue du Petit Trois-Puits | 51500 | Trois-Puits | +3332*82*41* | trich*t-*id*er@*ra*ge.*r | 41985617400018 | https://www.instagram.com/champagnepierretrichet51 | 4.9 | 57 | Établissement vinicole | 49.2056842,4.0441592 | http://www.champagne-pierre-trichet.com/ | Établissement vinicole | Chambre d'hôtes | Dépôt-vente | Maison d'hôtes | Location d'appartement de vacances | Agence de visites touristiques | Agence de tourisme sportif | Vignoble | Cave à vins | Caviste | 11 Rue du Petit Trois-Puits, 51500 Trois-Puits | Société à responsabilité limitée (sans autre indication) | 1101Z | Production de boissons alcooliques distillées | 6 à 9 salariés | Monsieur | Pierre | Trichet | |||||
| Piper-Heidsieck Champagne | 12 All. du Vignoble | 51100 | Reims | +3332*84*30* | servi*ec*mm*rc*al@*ip*r-*ei*si*ck.*om | 33568032800069 | 4.3 | 46 | Établissement vinicole | 49.215228,4.0137906 | https://www.piper-heidsieck.com/ | Établissement vinicole | Vignoble | 12 All. du Vignoble, 51100 Reims | SAS, société par actions simplifiée | 0121Z | Culture de la vigne | 10 à 19 salariés | Monsieur | Thierry | Gomerieux | ||||||
| Champagne Lenne | 216 Rue de Reims | 51420 | Nogent-l'Abbesse | +3332*03*85* | conta*t@c*am*ag*e-*en*e.f* | 80103741700012 | https://www.facebook.com/profile.php?id=100010402602080 | 4.8 | 11 | Établissement vinicole | 49.252018,4.157191 | http://www.champagne-lenne.fr/ | Établissement vinicole | Vignoble | 216 Rue de Reims, 51420 Nogent-l'Abbesse | Société civile d'exploitation agricole | 0121Z | Culture de la vigne | |||||||||
| Champagne Palmer & Co | 67 Rue Jacquart | 51100 | Reims | +3332*07*50* | conta*t@c*am*ag*ep*lm*r.f* | 43223896200018 | https://www.twitter.com/champagnepalmer | https://www.facebook.com/champagnepalmer | https://www.youtube.com/watch?v=yqnbhj4vgqk&feature=youtu.be | https://www.instagram.com/champagnepalmer | 4.7 | 40 | Établissement vinicole | 49.2633519,4.0404299 | http://www.champagnepalmer.fr/ | Établissement vinicole | Vignoble | 67 Rue Jacquart, 51100 Reims | SAS, société par actions simplifiée | 1102A | Fabrication de vins effervescents | 20 à 49 salariés | Monsieur | Bernard | Pierquin | ||
| Champagne Jean-François BRUNEL | 7 Rue de Saint-Lié | 51390 | Jouy-lès-Reims | +3332*04*09* | conta*t@c*am*ag*e-*ru*el.*om | 5 | 8 | Établissement vinicole | 49.213595,3.928106 | http://www.champagne-brunel.com/ | Établissement vinicole | Vignoble | 7 Rue de Saint-Lié, 51390 Jouy-lès-Reims | ||||||||||||||
| Champagne Bonnet-Crinque | 9 Rue des Jaurielles | 51390 | Jouy-lès-Reims | +3368*80*12* | 40336331000018 | 4.9 | 11 | Établissement vinicole | 49.2148546,3.9275022 | http://champagne-bonnet-crinque.fr/ | Établissement vinicole | Vignoble | 9 Rue des Jaurielles, 51390 Jouy-lès-Reims | Société civile d'exploitation agricole | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Arnold | Bonnet | |||||||
| Champagne GROSS (Ouvert sur RDV) | 15 Rue des Plantes | 51390 | Jouy-lès-Reims | +3332*49*50* | info@c*am*ag*e-*ro*s.c*m | 42808695300018 | 4.9 | 19 | Établissement vinicole | 49.2161331,3.9313715 | http://www.champagne-gross.com/ | Établissement vinicole | Vignoble | 15 Rue des Plantes, 51390 Jouy-lès-Reims | Société à responsabilité limitée (sans autre indication) | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Jérôme | Gross | ||||||
| Champagne Marchal-Degesne | 22 Rue de Châtillon | 51500 | Sacy | +3360*31*66* | conta*t@c*am*ag*em*rc*al*eg*sn*.fr | 5 | 6 | Établissement vinicole | 49.1971506,3.9497512 | https://www.champagnemarchaldegesne.fr/pages/accueil.php | Établissement vinicole | Vignoble | 22 Rue de Châtillon, 51500 Sacy | ||||||||||||||
| Autreau Lasnot - Champagne | Parc naturel régional de la Montagne de Reims, 6 Rue du Château | 51480 | Venteuil | +3332*58*93* | conta*t.c*te*ux*ec*if*y@g*ai*.co* | 52005169900012 | https://www.facebook.com/autreaulasnot | https://www.instagram.com/champagneautreaulasnot | 5 | 27 | Établissement vinicole | 49.0824063,3.8399567 | https://www.champagne-autreau-lasnot.com/ | Établissement vinicole | Vignoble | Parc naturel régional de la Montagne de Reims, 6 Rue du Château, 51480 Venteuil | Groupement d'employeurs | 7830Z | Autre mise à disposition de ressources humaines | 6 à 9 salariés | |||||||
| Champagne Eléonore | 11 Rue Margot | 51190 | Blancs-Coteaux | +3332*57*04* | conta*t@c*am*ag*e-*le*no*e.c*m | 3.9 | 9 | Établissement vinicole | 48.9583023,4.0077954 | https://champagne-eleonore.com/fr/ | Établissement vinicole | Vignoble | 11 Rue Margot, 51190 Blancs-Coteaux |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.