This file allows you to prospect by email or telephone vignerons et viticulteurs in department Saône-et-Loire (71). Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact vignerons et viticulteurs in department 71? This database contains 501 companies with 276 verified email addresses, ready to be used for your email or phone campaigns.
Les vignerons et viticulteurs produisent et vendent leur vin. Ce fichier est ciblé par les fabricants de matériel viticole (cuves, pressoirs), les tonneliers, les fournisseurs d'étiquettes et les courtiers en vrac.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 29/05/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to vignerons et viticulteurs, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 71 corresponding to the following activities: Vignoble, Établissement vinicole.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Château de Couches | Château de | 71490 | Couches | +3338*45*79* | conta*t@c*at*au*ec*uc*es.*om | 52276929800012 | https://www.facebook.com/chateaudecouches71 | https://www.instagram.com/chateau_de_couches/?hl=fr | https://www.linkedin.com/company/ch%c3%a2teaudecouches/mycompany/?viewasmember=true | 4.3 | 282 | Château | 46.8626121,4.5870254 | https://www.chateaudecouches.com/fr_FR/ | Château | Chambre d'hôtes | Espace événementiel | Salle de réception | Site historique | Bar avec musique live | Restaurant | Séminaire | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 5520Z | Hébergement touristique et autre hébergement de courte durée | 10 à 19 salariés | Madame | Patricia | Poelaert | ||||
| Domaine La Varenne | Domaine de, La Varenne | 71460 | Culles-les-Roches | +3368*87*45* | elbou*to*ra*lt@*ot*ai*.co* | 4.9 | 7 | Établissement vinicole | 46.6548698,4.6468292 | http://domainelavarenne.fr/ | Établissement vinicole | |||||||||||||||
| DOMAINE DU MERLE | Rue de la Mare | 71240 | Sennecey-le-Grand | +3368*25*69* | conta*t@d*ma*ne*um*rl*.co* | 4.8 | 17 | Vignoble | 46.6254932,4.8642537 | http://domainedumerle.com/ | Vignoble | |||||||||||||||
| Domaine Giroud | 145 RUE DU QUART | 71700 | Uchizy | +3338*40*22* | utili*at*ur@*om*in*.co* | 5 | 3 | Vignoble | 46.5058107,4.8949652 | http://www.domainegiroud.fr/ | Vignoble | |||||||||||||||
| Domaine de la Combe de Bray | Le Bourg | 71250 | Bray | +3338*50*21* | henri.*af*rg*@wa*ad*o.f* | 40519684100010 | 4.9 | 9 | Établissement vinicole | 46.502979,4.722409 | http://henri.lafarge.pagesperso-orange.fr/ | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | Unités non employeuses | Monsieur | Henri | Lafarge | |||||||
| Perrusset Henri | Le Clos | 71700 | Farges-lès-Mâcon | +3338*40*18* | 4.7 | 6 | Établissement vinicole | 46.5119098,4.896806 | Établissement vinicole | |||||||||||||||||
| Domaine Forgeron | 61 Les Ravinets | 71570 | Pruzilly | 5 | 4 | Vignoble | 46.2551169,4.6909778 | Vignoble | Espace barbecue | ||||||||||||||||||
| Domaine de la Combe Darroux - Producteur de Vin bio à Juliénas | 3 La Combe Daroux | 71570 | La Chapelle-de-Guinchay | +3363*90*86* | anned*mj*ss*n@g*ai*.co* | 4.9 | 8 | Établissement vinicole | 46.2264645,4.7240822 | https://domaine-de-la-combe-darroux.fr/fr/accueil/ | Établissement vinicole | |||||||||||||||
| Clos des Vignes du Maynes | 429 Rue des Moines | 71260 | Cruzille | +3338*33*01* | conta*t@t*rr*ir*an*co.*r | 43287312300017 | 4.8 | 27 | Établissement vinicole | 46.499593,4.7913309 | https://www.vignes-du-maynes.com/ | Établissement vinicole | Vignoble | Société à responsabilité limitée (sans autre indication) | 0121Z | Culture de la vigne | 6 à 9 salariés | Monsieur | Julien | Guillot | |||||||
| Domaine des Vignes du Paradis | 10 Route des Crus du Beaujolais, Le Plâtre Durand | 71570 | Saint-Amour-Bellevue | +3368*96*13* | earla*dr*po*te*in@*an*do*.fr | 5 | 7 | Vignoble | 46.2419561,4.7505308 | http://www.saint-amour-en-paradis.com/ | Vignoble |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.