This file allows you to prospect by email or telephone insurers in department Haute-Garonne (31). Register to view the complete list and order the Excel file.
The product
Are you looking for a B2B prospecting list to contact insurers in department 31? This database contains 1007 companies with 366 verified email addresses, ready to be used for your email or phone campaigns.
This file contains 1 007 companies in department Haute-Garonne (31), including 366 with a verified email address. You are billed only for these 366 lines; the 641 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 18/08/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to insurers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in department 31 corresponding to 4 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL&1 ASSURANCES | 57 Av. des États-Unis | 31200 | Toulouse | +3365*07*56* | 84260855600028 | Courtier d'assurances | 43.6298487,1.4322893 | Courtier d'assurances | Compagnie d'assurance automobile | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance-vie | Compagnie d'assurance moto | Agence d'assurance pour locataires | 57 Av. des États-Unis, 31200 Toulouse | SAS, société par actions simplifiée | 6622Z | Activités des agents et courtiers d'assurances | 3 à 5 salariés | Monsieur | Julien | Mankuka Vualala | ||||||||||
| ASSU 2000 Colomiers | 4 All. d'Occitanie | 31770 | Colomiers | +3314*10*76* | rpb.co*om*er*@gm*il.*om | 4.6 | 45 | Courtier d'assurances | 43.610459,1.334027 | https://agence.assu2000.fr/colomiers/agence-assu-2000-colomiers-TI0000002265 | Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto | 4 All. d'Occitanie, 31770 Colomiers | ||||||||||||||
| ASSU 2000 Muret | 28 All. Niel | 31600 | Muret | +3314*10*79* | assu2*00@*ss*20*0.c*m | 4.3 | 53 | Courtier d'assurances | 43.460619,1.324904 | https://agence.assu2000.fr/muret/agence-assu-2000-muret-TI0000002291 | Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto | 28 All. Niel, 31600 Muret | ||||||||||||||
| ASSU 2000 Toulouse Bayard | 62 Rue de Bayard | 31000 | Toulouse | +3314*10*07* | godde*ex*er*@ho*ma*l.c*m | 30536216204187 | 4.7 | 90 | Courtier d'assurances | 43.610652,1.451205 | https://agence.assu2000.fr/toulouse/agence-assu-2000-toulouse-bayard-TI0000002406 | Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto | 62 Rue de Bayard, 31000 Toulouse | SAS, société par actions simplifiée | 6622Z | Activités des agents et courtiers d'assurances | 250 à 499 salariés | |||||||||
| Allianz Assurance TOULOUSE LANGUEDOC - Pierre-antoine OURLIAC | 15 Bis Rue du Languedoc | 31000 | Toulouse | +3353*45*14* | conta*t@c*bi*et*ur*ia*.fr | 53828384700027 | 4.9 | 89 | Agence d'assurance | 43.59659,1.4454443 | https://agence.allianz.fr/toulouse-languedoc-31000-531202?utm_medium=organic&utm_source=na_organic_primelis&utm_campaign=2109_ongoing_na_organic_na_fiches-gmb-btn-site-web&utm_term=google_na_na_na_na_2109 | Agence d'assurance | Compagnie d'assurance automobile | Agence d'assurance dentaire | Mutuelle de santé | Compagnie d'assurance habitation | Courtier d'assurances | Compagnie d'assurance-vie | Compagnie d'assurance moto | Agence d'assurance pour locataires | 15 Bis Rue du Languedoc, 31000 Toulouse | Entrepreneur individuel | 6622Z | Activités des agents et courtiers d'assurances | 6 à 9 salariés | Monsieur | Pierre Antoine | Ourliac | ||||||
| ASSU 2000 Toulouse Saint-Cyprien | 32 Av. Etienne Billières | 31300 | Toulouse | +3314*10*74* | assu2*00@*ss*20*0.c*m | 4 | 47 | Courtier d'assurances | 43.597434,1.427111 | https://agence.assu2000.fr/toulouse/agence-assu-2000-toulouse-saint-cyprien-TI0000002246 | Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto | 32 Av. Etienne Billières, 31300 Toulouse | ||||||||||||||
| ASSU 2000 Toulouse Mirail | 61 All. de Bellefontaine | 31100 | Toulouse | +3314*10*77* | assu2*00@*ss*20*0.c*m | 4.5 | 39 | Courtier d'assurances | 43.565312,1.399426 | https://agence.assu2000.fr/toulouse/agence-assu-2000-toulouse-mirail-TI0000002270 | Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto | 61 All. de Bellefontaine, 31100 Toulouse | ||||||||||||||
| ASSU 2000 Toulouse Minimes | 29 Av. des Minimes | 31200 | Toulouse | +3314*10*73* | assu2*00@*ss*20*0.c*m | 4.5 | 79 | Courtier d'assurances | 43.618216,1.436495 | https://agence.assu2000.fr/toulouse/agence-assu-2000-toulouse-minimes-TI0000002234 | Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto | 29 Av. des Minimes, 31200 Toulouse | ||||||||||||||
| SAGESSE Assurances Revel - L'Atelier de l'Assurance | 38 Rue de Vaure | 31250 | Revel | +3356*81*20* | snade*.un*a@g*ai*.co* | 88114445500022 | https://www.facebook.com/sagesse.courtage.en.assurances | https://www.linkedin.com/company/sagesse---courtage-en-assurances | 4.5 | 16 | Courtier d'assurances | 43.4596291,2.0032129 | https://assurances-revel.sagesse.fr/ | Courtier d'assurances | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance-vie | Compagnie d'assurance moto | 38 Rue de Vaure, 31250 Revel | Société à responsabilité limitée (sans autre indication) | 6622Z | Activités des agents et courtiers d'assurances | 1 ou 2 salariés | Monsieur | Pierre | Laguerre | ||||
| Assurances - Mon Assurance Facile Toulouse | 50 All. Jean Jaurès | 31000 | Toulouse | +3353*47*77* | lyon@m*sa*te*ac*le.*om | 3.9 | 24 | Courtier d'assurances | 43.6069481,1.4508051 | https://www.monassurancefacile.com/contact/agence/Toulouse | Courtier d'assurances | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance | Compagnie d'assurance-vie | 50 All. Jean Jaurès, 31000 Toulouse |
The Offer
The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
← View the entire region Occitanie
2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.