Email files from insurers

Department 92

This file allows you to prospect by email or telephone insurers in department Hauts-de-Seine (92). Register to view the complete list and order the Excel file.

1 269 contact
468 Verified emails
9,34 € (excluding tax)

For the entire country, see : the email database of Insurers in France

Illustration for the email database 1269 Insurers in department 92

The product

File contents

  • 1 269 lines with company name, address, zip code and city
  • among which 468 with an e-mail address
  • 1 108 website
  • 1 010 landline numbers
  • 129 cell phone numbers
  • 538 SIRET numbers
  • 533 legal status and NAF codes
  • 350 company workforce
  • 353 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact insurers in department 92? This database contains 1269 companies with 468 verified email addresses, ready to be used for your email or phone campaigns.

This file contains 1 269 companies in department Hauts-de-Seine (92), including 468 with a verified email address. You are billed only for these 468 lines; the 801 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 18/08/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to insurers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 92 corresponding to 4 Google services.

Main activities carried out by the companies in this database

Insurance agency 786 Auto insurance agency 552 Home insurance agency 551 Bank 489 Motorcycle insurance agency 482 Life insurance agency 467 Savings bank 394 ATM 345 Insurance broker 318 Health insurance agency 229 Credit counseling service 205 Insurance company 182 Renter's insurance agency 178 Financial consultant 167 Loan agency 113

(A single company may engage in multiple business activities)

Major Cities Represented

Boulogne-Billancourt 143 Neuilly-sur-Seine 108 Levallois-Perret 100 Courbevoie 84 Rueil-Malmaison 68 Asnières-sur-Seine 65 Nanterre 64 Puteaux 64 Clichy 49 Issy-les-Moulineaux 44 Antony 42 Colombes 42 Suresnes 36 La Garenne-Colombes 32 Clamart 29 Meudon 25 Saint-Cloud 25 Bois-Colombes 23 Montrouge 22 Bourg-la-Reine 18

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
AGENCE CARON "Les Assureurs Conseil" 5 Bis Rue Heyrault 92100 Boulogne-Billancourt +3314*05*06* conta*t@a*en*ec*ro*.fr 31535961200035 4.2 195 Courtier d'assurances 48.8317895,2.2400701 http://www.agencecaron.fr/ Courtier d'assurances | Compagnie d'assurance automobile | Compagnie d'assurance habitation | Agence d'assurance | Agence d'assurance pour locataires 5 Bis Rue Heyrault, 92100 Boulogne-Billancourt SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 3 à 5 salariés Claude Caron
ASSURANCES MELIASSUR 22 Av. du Maréchal de Lattre de Tassigny 92100 Boulogne-Billancourt +3314*25*24* passi*na*su*an*es@*ra*ge.*r 3.8 35 Agence d'assurance 48.8412428,2.226299 http://www.meliassur.com/ Agence d'assurance | Compagnie d'assurance automobile | Agence d'assurance dentaire | Compagnie d'assurance habitation | Avocat en droit des assurances | Courtier d'assurances | Compagnie d'assurance | Agence d'assurance pour locataires | Société d'assurance de titres de propriété 22 Av. du Maréchal de Lattre de Tassigny, 92100 Boulogne-Billancourt
ASSU 2000 Puteaux 60 Bd Richard Wallace 92800 Puteaux +3314*10*53* assu2*00@*ss*20*0.c*m 30536216200334 4.9 70 Courtier d'assurances 48.8806605,2.2383487 https://agence.assu2000.fr/puteaux/agence-assu-2000-puteaux-TI0000002032 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 60 Bd Richard Wallace, 92800 Puteaux SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
Allianz Assurance SURESNES - Boughazi Brahim 14 Espl. Jacques Chirac 92150 Suresnes +3314*06*34* 5 60 Agence d'assurance 48.8691491,2.2264597 https://agence.allianz.fr/suresnes-92150-H99220?utm_medium=organic&utm_source=na_organic_primelis&utm_campaign=2109_ongoing_na_organic_na_fiches-gmb-btn-site-web&utm_term=google_na_na_na_na_2109 Agence d'assurance | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Courtier d'assurances | Compagnie d'assurance-vie | Compagnie d'assurance moto | Agence d'assurance pour locataires 14 Espl. Jacques Chirac, 92150 Suresnes
ASSU 2000 Colombes 4 Av. Henri Barbusse 92700 Colombes +3314*10*53* assu2*00@*ss*20*0.c*m 30536216204872 4.8 125 Courtier d'assurances 48.9221525,2.2524681 https://agence.assu2000.fr/colombes/agence-assu-2000-colombes-TI0000002034 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 4 Av. Henri Barbusse, 92700 Colombes SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
ASSU 2000 Courbevoie 2 Rue Victor Hugo 92400 Courbevoie +3314*10*50* optic*00*.co*rb*vo*e@g*ai*.co* 30536216200177 4.9 129 Courtier d'assurances 48.8921411,2.253991 https://agence.assu2000.fr/courbevoie/agence-assu-2000-courbevoie-TI0000002008 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 2 Rue Victor Hugo, 92400 Courbevoie SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
ASSU 2000 Clamart 33 Av. Jean Jaurès 92140 Clamart +3314*10*57* assu2*00@*ss*20*0.c*m 4.7 77 Courtier d'assurances 48.802469,2.264728 https://agence.assu2000.fr/clamart/agence-assu-2000-clamart-TI0000002074 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 33 Av. Jean Jaurès, 92140 Clamart
ASSU 2000 Nanterre 19 Rue Henri Barbusse 92000 Nanterre +3314*10*53* assu2*00@*ss*20*0.c*m 30536216200359 4.7 47 Courtier d'assurances 48.8901423,2.1954501 https://agence.assu2000.fr/nanterre/agence-assu-2000-nanterre-TI0000002035 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 19 Rue Henri Barbusse, 92000 Nanterre SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
ASSU 2000 Boulogne 29 Av. du Général Leclerc 92100 Boulogne-Billancourt +3314*10*55* passi*na*su*an*es@*ra*ge.*r 30536216200615 4.7 75 Courtier d'assurances 48.8319007,2.2386472 https://agence.assu2000.fr/boulogne-billancourt/agence-assu-2000-boulogne-TI0000002056 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 29 Av. du Général Leclerc, 92100 Boulogne-Billancourt SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
ASSU 2000 Antony 32 Av. Aristide Briand 92160 Antony +3314*10*55* 4.8 53 Courtier d'assurances 48.7551693,2.3058533 https://agence.assu2000.fr/antony/agence-assu-2000-antony-TI0000002050 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 32 Av. Aristide Briand, 92160 Antony

The Offer

Price

The complete file is available at a price of 9,34 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Île-de-France

Insurers in other departments

All sectors in Île-de-France →

Other files Services for businesses


2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.