Email files from insurers

Region Brittany

This file allows you to prospect by email or telephone insurers in the region Brittany. Register to view the complete list and order the Excel file.

2 192 contact
752 Verified emails
15,00 € (excluding tax)

For the entire country, see : the email database of Insurers in France

Illustration for the email database 2192 Insurers in the region Brittany

The product

File contents

  • 2 192 lines with company name, address, zip code and city
  • among which 752 with an e-mail address
  • 2 053 website
  • 1 767 landline numbers
  • 193 cell phone numbers
  • 1 037 SIRET numbers
  • 983 legal status and NAF codes
  • 660 company workforce
  • 691 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact insurers in the region Brittany? This database contains 2192 companies with 752 verified email addresses, ready to be used for your email or phone campaigns.

This file contains 2 192 companies in the region Brittany, including 752 with a verified email address. You are billed only for these 752 lines; the 1 440 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 18/08/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to insurers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in the region Brittany corresponding to 4 Google services.

Main activities carried out by the companies in this database

Auto insurance agency 1 394 Home insurance agency 1 266 Insurance agency 1 233 Motorcycle insurance agency 1 117 Bank 937 Life insurance agency 781 ATM 741 Health insurance agency 708 Savings bank 533 Insurance company 501 Financial consultant 476 Renter's insurance agency 459 Credit counseling service 429 Investment service 382 Insurance broker 361

(A single company may engage in multiple business activities)

Major Cities Represented

Rennes 222 Brest 119 Quimper 91 Lorient 83 Vannes 81 Saint-Malo 77 Saint-Brieuc 64 Cesson-Sévigné 42 Lannion 40 Fougères 36 Pontivy 34 Vitré 33 Dinan 33 Redon 32 Morlaix 28 Guingamp 28 Quimperlé 27 Lamballe-Armor 27 Auray 26 Landerneau 25

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Breizh Assurance Vannes 31 Rue Hoche 56000 Vannes +3329*62*49* burea*-e*ou*rd@*be*ll*-a*su*an*es.*om 83436078600042 5 44 Courtier d'assurances 47.6588837,-2.763533 https://breizh-assurance.com/ Courtier d'assurances | Compagnie d'assurance automobile | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 31 Rue Hoche, 56000 Vannes Société à responsabilité limitée (sans autre indication) 6622Z Activités des agents et courtiers d'assurances 0 salarié Monsieur Christophe Mirat
ASSU 2000 Quimper 2 Rue Préfet Collignon 29000 Quimper +3314*10*70* assu2*00@*ss*20*0.c*m 30536216202207 4.9 116 Courtier d'assurances 47.993784,-4.107049 https://agence.assu2000.fr/quimper/agence-assu-2000-quimper-TI0000002205 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 2 Rue Préfet Collignon, 29000 Quimper SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
ASSU 2000 Vannes 32 Rue Thiers 56000 Vannes +3314*10*70* assu2*00@*ss*20*0.c*m 30536216204740 4.7 87 Courtier d'assurances 47.657784,-2.7596793 https://agence.assu2000.fr/vannes/agence-assu-2000-vannes-TI0000002200 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 32 Rue Thiers, 56000 Vannes SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
Allianz Assurance LORIENT VAUBAN - O. MUSSET & B. LE BRETON 1 Rdpt du Moustoir 56100 Lorient +3329*21*26* 4.4 70 Agence d'assurance 47.751864,-3.370053 https://agence.allianz.fr/lorient-vauban-56100-H95616?utm_medium=organic&utm_source=na_organic_primelis&utm_campaign=2109_ongoing_na_organic_na_fiches-gmb-btn-site-web&utm_term=google_na_na_na_na_2109 Agence d'assurance | Compagnie d'assurance automobile | Courtier en placement financier | Mutuelle de santé | Compagnie d'assurance habitation | Courtier d'assurances | Compagnie d'assurance-vie | Compagnie d'assurance moto | Agence d'assurance pour locataires 1 Rdpt du Moustoir, 56100 Lorient
ASSU 2000 Lorient 2 Rue du Couëdic 56100 Lorient +3314*10*69* assu2*00@*ss*20*0.c*m 30536216202223 4.9 75 Courtier d'assurances 47.7487746,-3.3643902 https://agence.assu2000.fr/lorient/agence-assu-2000-lorient-TI0000002196 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 2 Rue du Couëdic, 56100 Lorient SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
Allianz Assurance DINAN DINARD - Sonia EVANS 22 Pl. du Champ Clos 22100 Dinan +3329*39*10* 85352740600039 4.9 147 Agence d'assurance 48.4531129,-2.0445351 https://agence.allianz.fr/dinan-dinard-22100-H92218?utm_medium=organic&utm_source=na_organic_primelis&utm_campaign=2109_ongoing_na_organic_na_fiches-gmb-btn-site-web&utm_term=google_na_na_na_na_2109 Agence d'assurance | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Courtier d'assurances | Compagnie d'assurance-vie | Courtier en prêts hypothécaires | Compagnie d'assurance moto | Agence d'assurance pour locataires | Consultant en pension de retraite 22 Pl. du Champ Clos, 22100 Dinan Association déclarée 9312Z Activités de clubs de sports
ASSU 2000 Morlaix 4 Pl. Emile Souvestre 29600 Morlaix +3314*10*69* assu2*00@*ss*20*0.c*m 30536216202199 4.9 85 Courtier d'assurances 48.577065,-3.828712 https://agence.assu2000.fr/morlaix/agence-assu-2000-morlaix-TI0000002198 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 4 Pl. Emile Souvestre, 29600 Morlaix SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
Agent Général d' Assurances MMA Jouet-Florin 85 Av. du Président Edouard Herriot 56000 Vannes +3329*68*06* 43862846300012 https://twitter.com/mma_vannes https://www.facebook.com/assurances.jouet.florin https://www.youtube.com/channel/ucy_maa3mbehwrr1inrd3hsa https://www.linkedin.com/company/assurances-jouet---lelievre 4.3 22 Agence d'assurance 47.6552495,-2.7391029 https://www.assurances-jouet-florin.fr/ Agence d'assurance | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Courtier d'assurances | Compagnie d'assurance-vie 85 Av. du Président Edouard Herriot, 56000 Vannes Société à responsabilité limitée (sans autre indication) 6622Z Activités des agents et courtiers d'assurances 20 à 49 salariés Monsieur Eric Florin
ASSU 2000 Brest 2 Rue Saint-Martin 29200 Brest +3314*10*73* assu2*00@*ss*20*0.c*m 30536216204765 4.7 159 Courtier d'assurances 48.3948978,-4.4794343 https://agence.assu2000.fr/brest/agence-assu-2000-brest-TI0000002230 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 2 Rue Saint-Martin, 29200 Brest SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés
ASSU 2000 Rennes Mauger 28 Rue du Puits Mauger 35000 Rennes +3314*10*71* 30536216201506 4.9 100 Courtier d'assurances 48.106004,-1.682644 https://agence.assu2000.fr/rennes/agence-assu-2000-rennes-mauger-TI0000002216 Courtier d'assurances | Compagnie d'assurance automobile | Conseiller | Mutuelle de santé | Compagnie d'assurance habitation | Agence d'assurance | Compagnie d'assurance moto 28 Rue du Puits Mauger, 35000 Rennes SAS, société par actions simplifiée 6622Z Activités des agents et courtiers d'assurances 250 à 499 salariés

The Offer

Price

The complete file is available at a price of 15,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Insurers by department

All sectors in Brittany →

Insurers in other regions

Other files Services for businesses


2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.