This file allows you to prospect by email or telephone butchers / delicatessens in the region Provence-Alpes-Cote d'Azur. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boucheries / charcuteries in the region Provence-Alpes-Cote d'Azur. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
, Boucherie, Boucherie-charcuterie.
The contacts in this file were collected on 07/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R MARKET | 81 Av. Foch | 83590 | Gonfaron | +3366*08*84* | 5 | 14 | Boucherie-charcuterie | 43.3202658,6.287389 | ||||||||||||||||||
| Chez Bastianin Boucherie Restaurant | 92 Bd du Général Galliéni | 83120 | Le Plan-de-la-Tour | +3360*31*51* | basti*ni*au*la*@gm*il.*om | 4.8 | 90 | Restaurant | 43.3379732,6.549756 | https://www.chezbastianin.fr/ | Restaurant | Boucherie | Traiteur | |||||||||||||||
| Boucherie des 3 Vallées | 5 D949 | 05300 | Garde-Colombe | +3349*66*76* | bouch*ri*de*3v*ll*es@*ma*l.c*m | 45405174900017 | 4.6 | 77 | Boucherie | 44.3441762,5.7697945 | https://www.facebook.com/BoucherieDes3Vallees/ | Boucherie | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 3 à 5 salariés | Monsieur | Aurelien | Samuel | |||||||
| Boucherie Vidal Grégory | 35 Av. Lieutenant Jean Toucas | 83260 | La Crau | +3349*41*45* | 99240809600012 | 5 | 12 | Boucherie-charcuterie | 43.1490355,6.0727544 | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Unités non employeuses | |||||||||||||
| Boucherie la Ruche | 13 Pl. du Marché | 84510 | Caumont-sur-Durance | 5 | 1 | Boucherie | 43.8936385,4.9488456 | Boucherie | ||||||||||||||||||
| Grand Frais Vallauris | 2038 Chem. de Saint-Bernard | 06220 | Vallauris | 98123396800016 | Supermarché | 43.5947909,7.0582749 | https://www.grandfrais.com/magasins/vallauris | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Restauration rapide | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Groupement d'intérêt économique (GIE) | 4721Z | Commerce de détail de fruits et légumes en magasin spécialisé | Unités non employeuses | Monsieur | Christophe | Joubert | |||||||||||
| L'Atelier Gautier | 5 Rue Séguret | 84530 | Villelaure | +3398*72*20* | 99134328600019 | 5 | 6 | Boucherie-charcuterie | 43.7107962,5.4343995 | Société à responsabilité limitée (sans autre indication) | 0000Z | En attente de chiffrement sans activité | Unités non employeuses | Monsieur | Gautier | MÉens | ||||||||||
| L'Atelier Du Boucher : La Seyne-sur-mer | 53 Av. Gambetta | 83500 | La Seyne-sur-Mer | +3395*02*49* | 5 | 2 | Boucherie-charcuterie | 43.1047428,5.8789457 | ||||||||||||||||||
| MAISON BLONDAZ | 78 Av. Maréchal de Lattre de Tassigny | 84100 | Orange | +3349*60*21* | 99121000600011 | 5 | 11 | Boucherie-charcuterie | 44.1429004,4.8046977 | https://www.facebook.com/share/1CfjJ1Qmrz/?mibextid=wwXIfr | | Traiteur | | Artisanat | Magasin d'alimentation naturelle | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Unités non employeuses | Monsieur | Romain | Blondaz | ||||||||
| Intermarché | 1 Av. de Lattre de Tassigny | 13100 | Aix-en-Provence | +3344*93*40* | 2.3 | 3 | Boulangerie | 43.529571,5.439241 | https://www.intermarche.com/magasin?pdvref=11750&pdvref=11750&utm_source=gbp | Boulangerie | Supermarché | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Magasin de produits surgelés | Épicerie | Magasin de vins et spiritueux |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions