Are you looking for a B2B prospecting list to contact organic stores in France? This database contains 13702 companies with 3759 verified email addresses, ready to be used for your email or phone campaigns.
Les magasins bio vendent alimentation, cosmétiques et compléments alimentaires certifiés. Ce fichier intéresse les producteurs bio, les coopératives agricoles, les fabricants de cosmétiques naturels et les labels de certification.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 23/03/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to organic stores, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in France corresponding to the following activities: Magasin bio, Magasin d'alimentation bio.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc Express Crozon | Tal Ar Groas | 29160 | Crozon | +3329*16*28* | 38269112900011 | 4.2 | 134 | Supermarché | 48.2518123,-4.4719773 | https://www.e.leclerc/mag/e-leclerc-express-crozon | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | SAS, société par actions simplifiée | 4711F | Hypermarchés | 200 à 249 salariés | Madame | Helen | Lorigan | ||||||||
| E.Leclerc DRIVE Vouziers | Rue du Blanc Mont Zi Du | 08400 | Vouziers | +3332*71*83* | 4.4 | 48 | Supermarché | 49.392128,4.688298 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN010811&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | ||||||||||||||||
| U Express | Cd 23, D23 Zone Artisanale | 14680 | Bretteville-sur-Laize | +3323*23*22* | 44892468800014 | 4.2 | 290 | Supermarché | 49.057847,-0.313474 | https://www.magasins-u.com/uexpress-brettevillesurlaize.m20102 | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | Société à responsabilité limitée (sans autre indication) | 6820B | Location de terrains et d'autres biens immobiliers | Unités non employeuses | Monsieur | Bruno | Fauchon | ||||||||
| Market Blainville-Sur-Mer | Za Des Landelles | 50560 | Blainville-sur-Mer | +3323*46*52* | valer*e-*en*uf@*fr.*r | 50123841402083 | 4.2 | 890 | Supermarché | 49.06554,-1.59328 | https://www.carrefour.fr/magasin/market-blainville-sur-mer | Supermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Magasin de cosmétiques | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Magasin d'alimentation bio | SAS, société par actions simplifiée | 4711D | Supermarchés | Unités non employeuses | ||||||||||
| Carrefour Market Etrepagny | ZI de la Prte Rouge | 27150 | Étrépagny | +3323*27*81* | 94997119600025 | 3.9 | 884 | Supermarché | 49.30274,1.62733 | https://www.carrefour.fr/magasin/market-etrepagny | Supermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Magasin de cosmétiques | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Magasin d'alimentation bio | SAS, société par actions simplifiée | 4711D | Supermarchés | 20 à 49 salariés | |||||||||||
| Carrefour Express | 197 Rue du Général de Gaulle | 85250 | Chavagnes-en-Paillers | +3325*42*15* | 50198635000020 | 4.4 | 112 | Supermarché | 46.8910143,-1.2509936 | https://www.carrefour.fr/magasin/express-chavagnes-en-paillers | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | Société à responsabilité limitée (sans autre indication) | 4711D | Supermarchés | 10 à 19 salariés | Monsieur | Eric | Gautier | ||||||||
| Franprix | 19 Bd Poissonnière | 75002 | Paris | +3314*33*46* | media*io*-f*an*hi*e-*on*om*at*ur*@fr*nc*is*-f*f.c*m | 51187197200010 | 3.2 | 240 | Supermarché | 48.8710312,2.3446633 | https://www.franprix.fr/magasins/6737 | Supermarché | Supérette | Restauration rapide | Épicerie | Magasin de vins et spiritueux | Magasin d'alimentation naturelle | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | Sandwicherie | Société à responsabilité limitée (sans autre indication) | 4711C | Supérettes | 6 à 9 salariés | Monsieur | Antoine | Ferreira Martins | |||||||
| Eco MARKET | 22 Rue de Chanzy | 71200 | Le Creusot | Magasin bio | 46.7957698,4.4420957 | Magasin bio | ||||||||||||||||||||
| Carrefour Express | 118 All. Saint-Roch | 59400 | Cambrai | 4.8 | 9 | Supermarché | 50.185358,3.243342 | https://www.carrefour.fr/magasin/carrefour-express-cambrai-st-roch | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | |||||||||||||||||
| Carrefour Boe | 120 Av. de Bigorre | 47550 | Boé | +3355*77*40* | 2.9 | 12 | Hypermarché | 44.177573,0.6334915 | Hypermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Magasin de cosmétiques | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Magasin d'alimentation bio |
The complete file is available at a price of 56,39€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Regions covered
Departments
Contacts
Verified emails