This file is intended for email or phone prospecting of boucheries / charcuteries in France. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
, Boucherie, Boucherie-charcuterie.
The contacts in this file were collected on 07/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boucherie Zlatan Halal | 8 Rue Charles Dullin | 21240 | Talant | +3376*63*14* | 4.8 | 15 | Boucherie-charcuterie | 47.3405845,4.9956174 | https://www.facebook.com/profile.php?id=61555988171736&locale=fr_FR | |||||||||||||||||
| Intermarché SUPER Nontron | 2 Rte de la Maladrerie | 24300 | Nontron | +3355*56*16* | 32822166800010 | 3.6 | 615 | Supermarché | 45.540829,0.666966 | https://www.intermarche.com/magasins/09828/nontron-24300/infos-pratiques/?pdvref=09828&utm_source=gmb | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Magasin de produits surgelés | Épicerie | Magasin de vins et spiritueux | SAS, société par actions simplifiée | 4711D | Supermarchés | 20 à 49 salariés | Monsieur | Marc | Bernard | ||||||||
| Laurent MURGUET - Charcuterie Traiteur Boucherie | 21 route de l'Arpenterie 16300 Saint-Médard | 21 | Barbezieux-Saint-Hilaire | +3368*83*91* | 5 | 11 | Boucherie-charcuterie | 45.5103982,-0.1309105 | Boucherie-charcuterie | |||||||||||||||||
| MON BOUCHER DU COIN DESAPHY THIERRY | 10 RUE DU COLLINAUD | 16130 | Lignières-Ambleville | +3354*80*01* | 52781539300030 | 4.9 | 27 | Boucherie-charcuterie | 45.559546,-0.181934 | http://www.boucherie-lignieres-sonneville.fr/?utm_source=gmb | Boucherie-charcuterie | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 6 à 9 salariés | Monsieur | Thierry | Desaphy | ||||||||
| Bondaz Viande | 525 Rte des Blaves | 74200 | Lyaud | +3345*73*39* | 40232657300019 | Boucherie | 46.3346083,6.4952002 | https://www.boucherie-bondaz-viande.fr/ | Boucherie | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 20 à 49 salariés | Marie-france | Blanc | |||||||||||
| Habert-galina Fortes | 5 Rue du Général Leclerc | 61400 | Mortagne-au-Perche | +3323*25*49* | 49176926100018 | 4.2 | 5 | Boucherie | 48.5216034,0.5438994 | Boucherie | Charcuterie | Société créée de fait entre personnes physiques | 1013B | Charcuterie | 3 à 5 salariés | ||||||||||||
| Boucherie-charcuterie Herrero | 33 Rue Montcacune | 61400 | Mortagne-au-Perche | +3323*85*30* | 84882431400019 | 4.9 | 58 | Boucherie-charcuterie | 48.5205284,0.5431115 | https://www.facebook.com/Boucherie-Charcuterie-Herrero-297476607633903/?modal=admin_todo_tour | Boucherie-charcuterie | Entrepreneur individuel | 4781Z | Commerce de détail alimentaire sur éventaires et marchés | 1 ou 2 salariés | Monsieur | Jose | Herrero | ||||||||
| Boucherie Narboux | 31 Rue Claude Labonde | 03150 | Varennes-sur-Allier | +3344*50*60* | 93300875700025 | 4.9 | 48 | Boucherie-charcuterie | 46.3121313,3.4018151 | https://www.facebook.com/profile.php?id=61567215817874 | Boucherie-charcuterie | Entrepreneur individuel | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Unités non employeuses | Monsieur | Antoine | Narboux | ||||||||
| Boucherie Charcuterie Boul | 6 Place Thiers | 72270 | Malicorne-sur-Sarthe | +3324*94*71* | 41307998900013 | https://www.facebook.com/boucheriecharcuterieboul | 4.9 | 144 | Boucherie-charcuterie | 47.813993,-0.087545 | http://www.boucherie-charcuterie-boul.fr/ | Boucherie-charcuterie | Entrepreneur individuel | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 6 à 9 salariés | Monsieur | Thierry | Boul | |||||||
| Renazé Presta'Viandes | All. Jules Verne | 53800 | Renazé | +3324*06*40* | conta*t@r*na*ep*es*av*an*es.*r | 51424004300018 | 5 | 4 | Boucherie | 47.792609,-1.068499 | http://www.renazeprestaviandes.fr/ | Boucherie | Société à responsabilité limitée (sans autre indication) | 1011Z | Transformation et conservation de la viande de boucherie | 0 salarié | Madame | Sylvie | Guerenneur |
The complete file is available at a price of 56,76€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Regions covered
Departments
Contacts
Verified emails
Frequently asked questions