This file is intended for email or phone prospecting of boulangeries / patisseries in France. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 06/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aux saveurs de savigny | 3 Rte de Bourges | 18390 | Savigny-en-Septaine | +3324*21*41* | 4.5 | 2 | Boulangerie | 47.044933,2.5611845 | Boulangerie | |||||||||||||||||
| Epi’ Phénomène | 4 bis Rue de la Surette | 18340 | Saint-Just | +3324*20*84* | 99319240000014 | 5 | 10 | Boulangerie | 46.992799,2.507459 | http://epi-phenomene.fr/ | Boulangerie | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | |||||||||||
| Intermarché SUPER Nontron | 2 Rte de la Maladrerie | 24300 | Nontron | +3355*56*16* | 32822166800010 | 3.6 | 615 | Supermarché | 45.540829,0.666966 | https://www.intermarche.com/magasins/09828/nontron-24300/infos-pratiques/?pdvref=09828&utm_source=gmb | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Magasin de produits surgelés | Épicerie | Magasin de vins et spiritueux | SAS, société par actions simplifiée | 4711D | Supermarchés | 20 à 49 salariés | Monsieur | Marc | Bernard | ||||||||
| Boulangerie Maison Mabrouk | 19 Rue de l'Égalité | 91350 | Grigny | 92994681200013 | Boulangerie | 48.651362,2.387798 | Boulangerie | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | Monsieur | Tarek | Ben Mabrouk | ||||||||||||
| Pains et Gourmandises | 535 Av. de Thonon | 74200 | Allinges | +3345*70*21* | 49996721400028 | 4.6 | 30 | Boulangerie | 46.3397211,6.4783145 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | Monsieur | Olivier | Lallement | |||||||||
| Au Pain Bleu | 35 Rue de Pouancé | 53800 | Renazé | +3324*06*62* | 3.8 | 12 | Boulangerie | 47.7938975,-1.0636343 | Boulangerie | |||||||||||||||||
| Heris Anthony | 11 Rue Victor Fourcault | 53800 | Renazé | +3324*06*10* | 43509497400027 | 4.3 | 24 | Boulangerie | 47.7943723,-1.057596 | Boulangerie | Entrepreneur individuel | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | Monsieur | Anthony | Heris | |||||||||
| Chantreuil Mickaël | 19 Pl. de l'Europe | 53800 | Renazé | +3324*06*60* | 51356754500027 | 4.7 | 85 | Pâtisseries | 47.7941411,-1.0554766 | Pâtisserie | inexpensive | Entrepreneur individuel | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | Monsieur | Mickael | Chantreuil | ||||||||
| Intermarché SUPER Renaze | Rue de Pouancé Rd 771 | 53800 | Renazé | +3324*06*29* | 48520806000015 | 3.8 | 306 | Supermarché | 47.794085,-1.062496 | https://www.intermarche.com/magasins/05532/renaze-53800/infos-pratiques/?pdvref=05532&utm_source=gmb | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Magasin de produits surgelés | Épicerie | Magasin de vins et spiritueux | SAS, société par actions simplifiée | 4711D | Supermarchés | 10 à 19 salariés | Madame | Clemence | Thierry | ||||||||
| Boulangerie Cianni | 44 Grande Rue | 71150 | Fontaines | 89823691400013 | 4.2 | 49 | Boulangerie | 46.8498041,4.7695593 | Boulangerie | Pâtisserie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | Monsieur | Romain | Cianni |
The complete file is available at a price of 118,70€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Regions covered
Departments
Contacts
Verified emails
Frequently asked questions