This file allows you to prospect by email or telephone infirmières et sages-femmes in the region Bourgogne-Franche-Comté. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Infirmières et sages-femmes in France
The product
Are you looking for a B2B prospecting list to contact infirmières et sages-femmes in the region Bourgogne-Franche-Comté? This database contains 1516 companies with 108 verified email addresses, ready to be used for your email or phone campaigns.
Les infirmières libérales et sages-femmes gèrent leur cabinet et leurs tournées. Ce fichier est utilisé par les fournisseurs de matériel de soins à domicile, les éditeurs de logiciels de facturation CPAM et les laboratoires d'analyses.
This file contains 1 516 companies in the region Bourgogne-Franche-Comté, including 108 with a verified email address. You are billed only for these 108 lines; the 1 408 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 01/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to infirmières et sages-femmes, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in the region Bourgogne-Franche-Comté corresponding to 3 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Santé | Centre de Santé Dijon | 26 Rue du Château | 21000 | Dijon | +3335*33*12* | sosme*ec*nd*jo*@gm*il.*om | 4.6 | 341 | Maison de santé | 47.3246217,5.0381854 | https://groupe.city-sante.fr/ | Maison de santé | Centre médical | Sage-femme | Infirmier praticien | Ophtalmologiste | Orthoptiste | Oto-rhino-laryngologiste | Psychologue | 26 Rue du Château, 21000 Dijon | ||||||||||||||
| Cabinet infirmier cuny Emmanuelle | 53 a Rue Jean Jaurès | 70000 | Vesoul | +3365*60*93* | 83162917500025 | 5 | 2 | Cabinet infirmier | 47.6154511,6.1587989 | https://www.doctolib.fr/infirmier/vesoul/emmanuelle-cuny-vesoul | Cabinet infirmier | Infirmier praticien | 53 a Rue Jean Jaurès, 70000 Vesoul | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Madame | Emmanuelle | Cuny | ||||||||
| Oxance - Soins Infirmiers | 5a Rue Louis Blériot | 71200 | Le Creusot | +3360*53*09* | oxanc*@ox*nc*.fr | 3 | 4 | Cabinet infirmier | 46.809204,4.426309 | http://www.oxance.fr/ | Cabinet infirmier | Cabinet médical | Infirmier praticien | 5a Rue Louis Blériot, 71200 Le Creusot | ||||||||||||||
| Centre de santé infirmier du Chalonnais | 2 Rue Rougeot | 71100 | Chalon-sur-Saône | +3337*83*65* | cpts2*52@*ma*l.c*m | 93821337800020 | 4.8 | 20 | Cabinet infirmier | 46.7823609,4.8463026 | https://csi-chalon.sitew.fr/ | Cabinet infirmier | Infirmier praticien | 2 Rue Rougeot, 71100 Chalon-sur-Saône | Association déclarée | 8621Z | Activité des médecins généralistes | ||||||||||
| Cottin Mantey Myriam | 1 Av. de l'Espérance | 90000 | Belfort | +3367*77*16* | 5 | 6 | Cabinet infirmier | 47.6419872,6.8617225 | Cabinet infirmier | Infirmier praticien | 1 Av. de l'Espérance, 90000 Belfort | ||||||||||||||||
| Infirmière Montceau-les-Mines - Martin Ludovic et Capucine Lemoine | 22 Bd de Lattre de Tassigny | 71300 | Montceau-les-Mines | +3369*42*40* | 5 | 4 | Cabinet infirmier | 46.6765912,4.3715482 | https://martin-et-micca-infirmiers.fr/ | Cabinet infirmier | Infirmier praticien | 22 Bd de Lattre de Tassigny, 71300 Montceau-les-Mines | |||||||||||||||
| Cabinet Infirmier - Anthony Arbey - Sophie Merra - 25000 Besançon | Le Melina, 32 M Av. Commandant Marceau | 25000 | Besançon | +3368*96*47* | 51161396000026 | 5 | 2 | Cabinet infirmier | 47.249011,6.016143 | Cabinet infirmier | Infirmier praticien | Le Melina, 32 M Av. Commandant Marceau, 25000 Besançon | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Monsieur | Anthony | Arbey | |||||||||
| Marie Hélène BOUTBOUL | 9A Rue Stéphane Mallarmé | 25000 | Besançon | +3338*66*53* | 88937479900019 | 4.7 | 13 | Cabinet infirmier | 47.2429731,5.99869 | https://www.doctolib.fr/infirmier/besancon/marie-helene-boutboul?utm_source=google-maps&utm_campaign=google-maps | Cabinet infirmier | Infirmier praticien | 9A Rue Stéphane Mallarmé, 25000 Besançon | Société d'exercice libéral à responsabilité limitée | 8621Z | Activité des médecins généralistes | Monsieur | Christophe | Joly | ||||||||
| Henriot Hugues | 85 Rue Louis Richard | 89000 | Auxerre | +3338*51*80* | 43912821600041 | 5 | 1 | Cabinet infirmier | 47.786663,3.5754663 | Cabinet infirmier | Infirmier praticien | 85 Rue Louis Richard, 89000 Auxerre | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Monsieur | Hugues | Henriot | |||||||||
| Valériane TACHE - Infirmière - Quetigny | 4 Rue des Peupliers | 21800 | Quetigny | +3365*01*19* | 5 | 37 | Cabinet infirmier | 47.3139385,5.0996358 | Cabinet infirmier | Infirmier praticien | 4 Rue des Peupliers, 21800 Quetigny |
The Offer
The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
All sectors in Bourgogne-Franche-Comté →