This file allows you to prospect by email or telephone infirmières et sages-femmes in the region Centre-Val de Loire. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of infirmières et sages-femmes in the region Centre-Val de Loire. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Cabinet infirmier, Infirmier praticien, Sage-femme.
The contacts in this file were collected on 26/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon Yvon | 127 Rue André Bremu | 18500 | Mehun-sur-Yèvre | +3324*57*35* | 40025043700011 | Psychothérapeute | 47.1347588,2.2111673 | Psychothérapeute | Cabinet infirmier | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Monsieur | Yvon | Salmon | |||||||||||
| sage femme Florence Lauchet | 3 Rue de la Martinique | 36250 | Saint-Maur | +3325*42*62* | 38802426700048 | 5 | 7 | Sage-femme | 46.805878,1.6407737 | Sage-femme | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Florence | Bonnet | |||||||||
| COMTE Sanni Sage-Femme Echographiste | 7 Chem. de la Hutte | 28250 | Senonches | +3364*59*08* | sagef*mm*co*te@*ma*l.c*m | 5 | 4 | Sage-femme | 48.5593799,1.0452441 | https://www.doctolib.fr/sage-femme-echographiste/senonches/sanni-comte | Sage-femme | |||||||||||||||
| Christelle Lecomte - Sage-femme | 4 Pl. Charles de Gaulle | 41130 | Selles-sur-Cher | +3321*00*96* | 5 | 13 | Sage-femme | 47.2746382,1.5533433 | https://www.doctolib.fr/sage-femme/selles-sur-cher/christelle-lecomte-selles-sur-cher | Sage-femme | ||||||||||||||||
| Cabinet Sage-femme Emilie GARNIER | Pôle de santé, 72 Rue du Stade | 45470 | Traînou | +3367*47*90* | Sage-femme | 47.9743125,2.105318 | https://www.doctolib.fr/sage-femme/neuville-aux-bois/emilie-garnier-neuville-aux-bois/booking/telehealth-suggestion?specialityId=34&bookingFunnelSource=profile | Sage-femme | ||||||||||||||||||
| Emma Osty | 4 Rue du Paradis | 45140 | Ormes | +3398*79*24* | 98915745800047 | 5 | 4 | Sage-femme | 47.9407093,1.8220891 | https://www.doctolib.fr/sage-femme/ormes/emma-osty | Sage-femme | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Emma | Osty | ||||||||
| Cabinet de sage-femme de Laurie DONGOIS et Emma OSTY | 4 Rue du Paradis | 45140 | Ormes | Sage-femme | 47.9407093,1.8220891 | Sage-femme | ||||||||||||||||||||
| Cabinet de sages-femmes Montulé, Keïta, Pavie | 35 Av. de la République | 37700 | Saint-Pierre-des-Corps | Sage-femme | 47.3893159,0.7197539 | Sage-femme | ||||||||||||||||||||
| Norgeot Sophie | 8 Av. de la Paix Bâtiment A | 28300 | Lèves | +3361*02*25* | so.no*ge*t@g*ai*.co* | 4.5 | 22 | Sage-femme | 48.4686046,1.4803706 | https://www.doctolib.fr/sage-femme/champhol/sophie-norgeot | Sage-femme | |||||||||||||||
| Sihem BRAHMIA Sage-femme | 8 Rue Émile Aron | 37200 | Tours | accue*l.c*i@c*u-*ou*s.f* | 98098060100044 | Sage-femme | 47.369857,0.6789384 | https://www.doctolib.fr/sage-femme/tours/sihem-brahmia | Sage-femme | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Sihem | Brahmia |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions