This file allows you to prospect by email or telephone pharmacies in department Nord (59). Register to view the complete list and order the Excel file.
The product
Are you looking for a B2B prospecting list to contact pharmacies in department 59? This database contains 943 companies with 416 verified email addresses, ready to be used for your email or phone campaigns.
Les pharmacies achètent médicaments, parapharmacie et matériel médical via les grossistes-répartiteurs. Ce fichier est aussi ciblé par les laboratoires, les groupements de pharmacies et les éditeurs de logiciels de gestion officinale.
This file contains 943 companies in department Nord (59), including 416 with a verified email address. You are billed only for these 416 lines; the 527 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 19/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to pharmacies, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in department 59 corresponding to 4 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHARMACIE DU THEATRE | 163 Rue Solférino | 59000 | Lille | +3332*54*86* | pharm*ci*du*he*tr*.li*le@*ma*l.c*m | 48841016800022 | 4.3 | 44 | Pharmacie | 50.6292974,3.0587313 | http://pharmacietheatresebasto.eu/ | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 163 Rue Solférino, 59000 Lille | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | |||||||||
| PHARMACIE CARNOT | 160 Rue Carnot | 59155 | Faches-Thumesnil | +3332*95*51* | pharm*ci*de*af*nt*in*59@*ma*l.c*m | 52748996700010 | 4.4 | 24 | Pharmacie | 50.6020122,3.0675015 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/faches-thumesnil/pharmacie-carnot-671 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 160 Rue Carnot, 59155 Faches-Thumesnil | |||||||||||||
| Pharmacie Bensouda | 1 Av. François Mitterrand | 59370 | Mons-en-Barœul | +3332*56*90* | 82787282100026 | 4.4 | 70 | Pharmacie | 50.6423143,3.1120403 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/mons-en-baroeul/pharmacie-de-la-mairie-de-mons-1150 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 1 Av. François Mitterrand, 59370 Mons-en-Barœul | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | ||||||||||
| Pharmacie du Vert Touquet | 25 Rue du Vert Touquet | 59320 | Sequedin | +3332*07*93* | osmsf*ot@*lu*-i*te*ne*.fr | 38193338100026 | 3.9 | 52 | Pharmacie | 50.6251121,2.9845673 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/sequedin/pharmacie-du-vert-touquet-952 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 25 Rue du Vert Touquet, 59320 Sequedin | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Monsieur | Frederic | Liagre | ||||||
| Pharmacie Wandji ???? Totum | 589 Rue Arthur Brunet | 59220 | Denain | +3332*44*25* | 48364326800020 | 4.5 | 56 | Pharmacie | 50.3230993,3.3782646 | https://www.totum.fr/pharmacie/denain-pharmacie-wandji | Pharmacie | Service d'aromathérapie | Boutique de santé et beauté | Conseiller santé | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Pharmacie bio | Parapharmacie | Pharmacie vétérinaire | Magasin de vitamines et compléments alimentaires | 589 Rue Arthur Brunet, 59220 Denain | ||||||||||||||
| PHARMACIE DES 4 RUES | 24 Rue Marcel Danna | 59135 | Wallers | +3332*35*33* | les.4.r*es@*an*do*.fr | 44062550700015 | https://www.facebook.com/pharmacie-des-4-rues-wallers-1754961288074021/ | 4.6 | 58 | Pharmacie | 50.373274,3.391194 | https://www.pharmacie-4-rues-wallers.com/ | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 24 Rue Marcel Danna, 59135 Wallers | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | Monsieur | Alain | Duplouy | |||||
| PHARMACIE BOSCHETTI PERDU | 6 Pl. Abbé Bonpain | 59910 | Bondues | +3332*23*69* | pharm*ci*de*ag*re*3@g*ai*.co* | 41972346500011 | 4.5 | 27 | Pharmacie | 50.7035653,3.0923083 | https://www.leadersante-groupe.fr/pharmacies/pharmacie-boschetti/ | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 6 Pl. Abbé Bonpain, 59910 Bondues | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Madame | Isabelle | Perdu | ||||||
| PHARMACIE DES HUTTES | 70/72 Av. Léon Jouhaux | 59820 | Gravelines | +3332*23*27* | 85109389800019 | 4.5 | 35 | Pharmacie | 50.993787,2.1413922 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/gravelines/pharmacie-des-huttes-1210 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 70/72 Av. Léon Jouhaux, 59820 Gravelines | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | ||||||||||
| PHARMACIE PRINCIPALE | 16 Rue Jean Varlet | 59630 | Bourbourg | +3332*22*16* | 82424028700014 | 4.7 | 26 | Pharmacie | 50.9437326,2.1967482 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/bourbourg/pharmacie-principale-188 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 16 Rue Jean Varlet, 59630 Bourbourg | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Matthieu | Langlet | |||||||
| Pharmacie Zelnio | 575 Av. Louis Herbeaux | 59240 | Dunkerque | +3332*63*00* | 43782298400021 | 4.5 | 52 | Pharmacie | 51.0417548,2.3931597 | https://leadersante-pharmacie.fr/pharmacie/view/detail/id/1610/ | Pharmacie | Soin des pieds | Conseiller santé | Pharmacie proposant de l'homéopathie | Pharmacie bio | Parapharmacie | Soins aux personnes âgées | Pharmacie vétérinaire | 575 Av. Louis Herbeaux, 59240 Dunkerque | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Madame | Christine | Lecuyer |
The Offer
The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.