Corporate email lists in Hauts-de-France

Find all our B2B lead generation files in Hauts-de-France: 71 industry sectors, 220 074 contacts in total, including 91 778 with a verified email address.

71

Business Sectors

220 074

Contacts

91 778

Verified emails

Industry Sector Contacts Verified emails Price
Retailers 42 538 19 323 230,34€ H.T
construction 21 816 10 280 135,39€ H.T
Restaurants 12 278 5 112 81,13€ H.T
Automotive 10 163 4 121 66,77€ H.T
Beauty care 9 715 2 693 45,35€ H.T
Infirmières et sages-femmes 5 375 529 10,55€ H.T
Hairdressers 4 950 1 024 20,31€ H.T
Car garages 4 859 1 881 33,17€ H.T
Bakeries / Patisseries 4 479 1 154 22,26€ H.T
Bars 4 383 1 498 27,42€ H.T
Magasins de vêtement 4 068 1 875 33,08€ H.T
Real estate agencies 4 042 2 223 38,30€ H.T
Insurers 3 829 1 479 27,14€ H.T
Beauty salons 3 716 1 374 25,56€ H.T
Grocery stores and greengrocers 3 539 920 18,35€ H.T
Training organizations 3 494 2 529 42,89€ H.T
Roofers 3 049 1 583 28,70€ H.T
Kinésithérapeutes 2 950 400 9,00€ H.T
Furniture and decoration stores 2 613 1 270 24,00€ H.T
Dentists 2 590 530 10,57€ H.T
Gites and guest houses 2 548 1 167 22,46€ H.T
Electricians 2 255 863 17,22€ H.T
Médecins généralistes 2 220 327 9,00€ H.T
Butchers / Delicatessens 2 212 629 12,55€ H.T
Psychologues 2 194 936 18,67€ H.T
Agences de communication et de publicité 2 063 1 321 24,77€ H.T
Building painters 1 916 748 14,92€ H.T
Osteopaths 1 914 549 10,95€ H.T
Pharmacies 1 913 947 18,89€ H.T
Hotels 1 871 866 17,28€ H.T
Joiners 1 769 966 19,27€ H.T
Transport 1 671 516 10,29€ H.T
Caterers 1 668 924 18,43€ H.T
Agences de création de sites web 1 645 1 108 21,57€ H.T
Car dealership 1 642 721 14,38€ H.T
Landscapers 1 638 746 14,88€ H.T
Agriculteurs et éleveurs 1 605 326 9,00€ H.T
Opticians 1 503 751 14,98€ H.T
Masonry companies 1 425 533 10,63€ H.T
Plumbers 1 424 706 14,08€ H.T
Service de nettoyage et d'entretien 1 418 845 16,86€ H.T
Nail salons / nail bars 1 405 455 9,08€ H.T
Chauffagistes 1 357 767 15,30€ H.T
Bodybuilders 1 354 581 11,59€ H.T
Interior designers and decorators 1 294 806 16,08€ H.T
Jewelry stores / Jewelers 1 284 716 14,28€ H.T
Florist 1 279 477 9,52€ H.T
Certified public accountants 1 229 675 13,47€ H.T
Salles de sport / Fitness 1 184 470 9,38€ H.T
Architects 1 134 615 12,27€ H.T
Organic stores 1 016 366 9,00€ H.T
Agences d'interim 1 013 575 11,47€ H.T
Business management consultant 1 005 570 11,37€ H.T
Assistance et services informatiques 984 665 13,27€ H.T
Conseillers en investissement / Conseillers financiers 952 520 10,37€ H.T
Entreprises de pompes funèbres 873 468 9,34€ H.T
Contractor specializing in insulation 872 564 11,25€ H.T
EHPAD / retirement homes 829 448 9,00€ H.T
Brasseries 817 449 9,00€ H.T
Podologues 810 139 9,00€ H.T
Notaires 672 364 9,00€ H.T
Conseillers en investissement 663 360 9,00€ H.T
Carpenters 615 362 9,00€ H.T
Tilers 614 278 9,00€ H.T
Déménageurs 598 293 9,00€ H.T
Systèmes de climatisation 577 336 9,00€ H.T
Beauticians 562 211 9,00€ H.T
Bookstores 550 267 9,00€ H.T
Wine producers 531 304 9,00€ H.T
Earthmoving company 525 216 9,00€ H.T
Ambulances 516 168 9,00€ H.T

View all available files