Email files from restaurants

Region Hauts-de-France

This file allows you to prospect by email or telephone restaurants in the region Hauts-de-France. Register to view the complete list and order the Excel file.

12 167 contact
4 192 Verified emails
62,88 € (excluding tax)

For the entire country, see : the email database of Restaurants in France

Illustration for the email database 12167 Restaurants in the region Hauts-de-France

The product

File contents

  • 12 167 lines with company name, address, zip code and city
  • among which 4 192 with an e-mail address
  • 7 580 website
  • 8 481 landline numbers
  • 2 030 cell phone numbers
  • 6 785 SIRET numbers
  • 6 530 legal status and NAF codes
  • 4 568 company workforce
  • 4 814 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact restaurants in the region Hauts-de-France? This database contains 12167 companies with 4192 verified email addresses, ready to be used for your email or phone campaigns.

Le fichier le plus volumineux du catalogue. Utilisé par les fournisseurs agroalimentaires, les fabricants d'équipements de cuisine professionnelle, les éditeurs de logiciels de caisse et les plateformes de livraison.

This file contains 12 167 companies in the region Hauts-de-France, including 4 192 with a verified email address. You are billed only for these 4 192 lines; the 7 975 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 12/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to restaurants, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in the region Hauts-de-France corresponding to 274 Google services.

Main activities carried out by the companies in this database

Restaurant 6 056 Fast food restaurant 3 772 Pizza restaurant 1 815 French restaurant 1 740 Hamburger restaurant 958 Bar 884 Sandwich shop 751 Takeout restaurant 711 Italian restaurant 700 Bakery 643 Pizza takeaway 548 Caterer 507 Halal restaurant 483 Brasserie 454 Family restaurant 396

(A single company may engage in multiple business activities)

Major Cities Represented

Lille 1 018 Amiens 391 Roubaix 371 Dunkerque 330 Valenciennes 269 Villeneuve-d'Ascq 231 Tourcoing 230 Calais 225 Beauvais 225 Arras 216 Saint-Quentin 195 Lens 179 Boulogne-sur-Mer 161 Douai 160 Cambrai 152 Compiègne 152 Creil 144 Béthune 124 Soissons 120 Marcq-en-Barœul 114

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Fost 7 Rue des Primeurs 59800 Lille +3332*87*54* miche*.ad*le*r@g*ai*.co* 91321531500015 https://web.facebook.com/fost.restaurant/?_rdc=1&_rdr https://www.instagram.com/fost.restaurant 4.6 385 Créole 50.6324336,3.0533863 http://www.fost-restaurant.fr/ Restaurant créole | Restaurant africain | Bar | Restaurant caribéen | Café | Restaurant haïtien | Restaurant de hamburgers | Restaurant de cuisine américaine moderne | Restaurant | 7 Rue des Primeurs, 59800 Lille SAS, société par actions simplifiée 5610A Restauration traditionnelle Adeleur Michel
Rodizio Brazil - Lille 47 Rue des Tanneurs 59800 Lille +3332*80*19* 4.7 7415 Brésilienne 50.6342372,3.0659016 https://restaurants.rodizio-brazil.fr/lille-tanneurs/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant brésilien | Café et restaurant de grillades | Restaurant halal | Restaurant de type buffet | Restaurant de desserts | Restaurant familial | Livraison de repas à domicile | Restaurant de spécialités d'Amérique latine | Restaurant | Restaurant végétarien 47 Rue des Tanneurs, 59800 Lille
NACHOS 74 Rue Faidherbe 59800 Lille +3332*40*25* https://twitter.com/nachos_fr https://www.facebook.com/nachosfr%20 https://www.youtube.com/@nachosfrance/featured https://www.instagram.com/nachos_fr https://www.linkedin.com/company/nachos-fr 4.3 780 Mexicaine 50.6365754,3.0684446 https://nachos.fr/?restaurant-mexicain=lille Restaurant mexicain | Restaurant de burritos | Restaurant halal | Livraison de repas à domicile | Restaurant de plats à emporter | Restaurant de viande | Restaurant de spécialités d'Amérique latine | Restaurant de tacos | Restaurant tex-mex (Mexique) | Restaurant végétarien 74 Rue Faidherbe, 59800 Lille inexpensive
LE SAFRAN - Restaurant Indien Lille 157 Rue Solférino 59000 Lille +3332*25*46* safra*li*le@*ma*l.c*m 84210445700010 https://www.facebook.com/safranlille 4.4 549 Indienne 50.629651,3.058252 https://safranlille.fr/ Restaurant indien | Traiteur | Restaurant de desserts | Livraison de repas à domicile | Restaurant de plats à emporter | Restaurant non végétarien | Restaurant pakistanais | Restaurant | Restaurant végétarien 157 Rue Solférino, 59000 Lille SAS, société par actions simplifiée 5610A Restauration traditionnelle 3 à 5 salariés Snc Shisro Gomej Sujon
Taco Memo 209 Rue Léon Gambetta 59000 Lille +3336*23*19* 53089879000023 4.4 740 Mexicaine 50.6289764,3.0535055 https://www.tacomemo.com/ Restaurant mexicain | Restaurant de burritos | Restaurant familial | Restauration rapide | Restaurant latino-américain | Restaurant de plats à emporter | Restaurant | Restaurant de tacos | Restaurant végétarien 209 Rue Léon Gambetta, 59000 Lille moderate Société à responsabilité limitée (sans autre indication) 5610C Restauration de type rapide 3 à 5 salariés Monsieur Guillaume Francois
NACHOS - MEXICAN GOOD FOOD 51 Pl. d'Armes 59300 Valenciennes +3332*49*15* 90839218600015 4.5 570 Restauration rapide 50.3583636,3.5233247 https://nachos.fr/valenciennes/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restauration rapide | Restaurant de burritos | Restaurant halal | Livraison de repas à domicile | Restaurant de plats à emporter | Restaurant de viande | Restaurant de spécialités d'Amérique latine | Restaurant de tacos | Restaurant tex-mex (Mexique) | Restaurant végétarien 51 Pl. d'Armes, 59300 Valenciennes inexpensive SAS, société par actions simplifiée 5610C Restauration de type rapide
NACHOS - MEXICAN GOOD FOOD 6 Pl. René Goblet 80000 Amiens +3332*90*37* 84825104700017 4.5 1067 Livraison de repas à domicile 49.8914709,2.3019052 https://nachos.fr/amiens?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Livraison de repas à domicile | Restaurant de burritos | Restaurant halal | Restauration rapide | Restaurant de plats à emporter | Restaurant de viande | Restaurant de spécialités d'Amérique latine | Restaurant de tacos | Restaurant tex-mex (Mexique) | Restaurant végétarien 6 Pl. René Goblet, 80000 Amiens inexpensive Société à responsabilité limitée (sans autre indication) 5610C Restauration de type rapide 10 à 19 salariés Monsieur Benoit Leroy
Les Grains de Mimma - Restaurant Oriental Tourcoing 11 Av. Gustave Dron 59200 Tourcoing +3378*59*00* gdmim*a@g*ai*.co* 4.9 409 Plats nord-africains 50.7198197,3.1619596 https://lesgrainsdemimma.fr/ Restaurant de spécialités d'Afrique du Nord | Traiteur | Restaurant servant du couscous | Organisateur d'événements | Restaurant familial | Restaurant halal | Livraison de repas à domicile | Restaurant de plats à emporter | Restaurant marocain | 11 Av. Gustave Dron, 59200 Tourcoing
GOMU Lille 10 Rue Faidherbe 59000 Lille 4.6 10408 Hamburger 50.6369357,3.0657011 https://restaurants.gomuburger.com/lille-centre/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant de hamburgers | Restaurant américain | Restaurant de cuisine fusion asiatique | Restauration rapide | Restaurant halal | | Restaurant coréen | Restaurant de plats à emporter | Restaurant de spécialités asiatiques 10 Rue Faidherbe, 59000 Lille moderate
GOMU Amiens 20 Rue de Noyon 80000 Amiens +3332*67*09* 4.7 1394 Hamburger 49.8907242,2.3046005 https://restaurants.gomuburger.com/amiens-saint-anne/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Restaurant de hamburgers | Restaurant américain | Restaurant de cuisine fusion asiatique | Restauration rapide | Restaurant halal | | Restaurant coréen | Restaurant de plats à emporter | Restaurant de spécialités asiatiques 20 Rue de Noyon, 80000 Amiens moderate

The Offer

Price

The complete file is available at a price of 62,88 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Restaurants by department

All sectors in Hauts-de-France →

Restaurants in other regions

Other files Cafés, Hotels & Restaurants