Corporate email lists in Île-de-France

Find all our B2B lead generation files in Île-de-France: 84 industry sectors, 509 094 contacts in total, including 231 412 with a verified email address.

84

Business Sectors

509 094

Contacts

231 412

Verified emails

Industry Sector Contacts Verified emails Price
Retailers 91 707 41 368 356,04€ H.T
construction 48 475 27 566 279,44€ H.T
Restaurants 34 893 14 459 179,27€ H.T
Beauty care 20 726 6 864 99,52€ H.T
Automotive 19 768 8 066 112,14€ H.T
Real estate agencies 12 770 6 819 99,05€ H.T
Bakeries / Patisseries 9 914 2 672 45,03€ H.T
Bars 9 832 4 277 69,11€ H.T
Grocery stores and greengrocers 9 637 2 274 39,06€ H.T
Hairdressers 9 604 2 439 41,54€ H.T
Training organizations 9 002 6 469 95,37€ H.T
Beauty salons 8 821 3 714 60,66€ H.T
Dentists 8 717 2 210 38,10€ H.T
Car garages 8 623 3 062 50,88€ H.T
Insurers 7 662 3 254 53,76€ H.T
Magasins de vêtement 7 253 3 474 57,06€ H.T
Roofers 7 093 4 475 72,08€ H.T
Psychologues 7 011 2 713 45,65€ H.T
Osteopaths 6 959 2 249 38,69€ H.T
Infirmières et sages-femmes 6 611 945 18,85€ H.T
Agences de communication et de publicité 6 471 4 195 67,88€ H.T
Kinésithérapeutes 6 415 1 109 21,59€ H.T
Hotels 5 421 2 177 37,61€ H.T
Furniture and decoration stores 4 947 2 660 44,85€ H.T
Electricians 4 882 2 204 38,01€ H.T
Architects 4 580 2 989 49,79€ H.T
Caterers 4 440 2 438 41,52€ H.T
Interior designers and decorators 4 334 3 021 50,27€ H.T
Médecins généralistes 4 169 598 11,93€ H.T
Agences de création de sites web 4 060 2 653 44,75€ H.T
Pharmacies 4 045 1 676 30,09€ H.T
Building painters 3 894 2 111 36,62€ H.T
Transport 3 881 1 228 23,37€ H.T
Plumbers 3 863 2 234 38,46€ H.T
Certified public accountants 3 832 2 192 37,83€ H.T
Business management consultant 3 817 2 465 41,93€ H.T
Service de nettoyage et d'entretien 3 737 2 269 38,99€ H.T
Butchers / Delicatessens 3 712 729 14,54€ H.T
Nail salons / nail bars 3 399 1 223 23,30€ H.T
Opticians 3 377 1 627 29,36€ H.T
Gites and guest houses 3 003 921 18,37€ H.T
Salles de sport / Fitness 2 953 1 462 26,88€ H.T
Chauffagistes 2 942 1 684 30,21€ H.T
Car dealership 2 928 1 246 23,64€ H.T
Conseillers en investissement / Conseillers financiers 2 897 1 586 28,74€ H.T
Landscapers 2 843 1 554 28,26€ H.T
Assistance et services informatiques 2 835 1 988 34,77€ H.T
Déménageurs 2 735 1 289 24,29€ H.T
Jewelry stores / Jewelers 2 735 1 515 27,68€ H.T
Joiners 2 719 1 583 28,70€ H.T
Organic stores 2 542 807 16,10€ H.T
Bodybuilders 2 523 1 042 20,58€ H.T
Florist 2 305 1 075 21,08€ H.T
Masonry companies 2 193 1 184 22,71€ H.T
Contractor specializing in insulation 2 084 1 467 26,96€ H.T
Conseillers en investissement 2 068 1 150 22,20€ H.T
Podologues 2 031 423 9,00€ H.T
Systèmes de climatisation 1 904 1 201 22,97€ H.T
Bookstores 1 831 962 19,19€ H.T
Carpenters 1 760 1 173 22,55€ H.T
Brasseries 1 636 785 15,66€ H.T
Agences d'interim 1 598 839 16,74€ H.T
EHPAD / retirement homes 1 549 842 16,80€ H.T
Locksmiths 1 533 1 041 20,57€ H.T
Wine producers 1 501 969 19,33€ H.T
Entreprises de pompes funèbres 1 404 813 16,22€ H.T
Chocolatiers 1 331 921 18,37€ H.T
Coworking spaces 1 285 866 17,28€ H.T
Wine merchants 1 281 846 16,88€ H.T
Driving schools 1 240 927 18,49€ H.T
Notaires 1 188 578 11,53€ H.T
Perfume shops 1 160 603 12,03€ H.T
Beauticians 1 139 522 10,41€ H.T
Ambulances 1 063 236 9,00€ H.T
Tilers 1 027 624 12,45€ H.T
Magasins de cigarettes électroniques 973 392 9,00€ H.T
Public works company 865 484 9,66€ H.T
Agriculteurs et éleveurs 860 334 9,00€ H.T
Real estate diagnosticians 854 530 10,57€ H.T
Dermatologists 813 210 9,00€ H.T
Home builders 712 381 9,00€ H.T
Vétérinaires 707 520 10,37€ H.T
Earthmoving company 649 353 9,00€ H.T
Vignerons et viticulteurs 541 317 9,00€ H.T

View all available files