Ce fichier vous permet de prospecter par email ou par téléphone les EHPAD / retirement homes in the Grand Est region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of ehpad / maisons de retraite in the Grand Est region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Maison de retraite, Résidence pour personnes âgées, Centre pour personnes âgées.
The contacts in this file were collected on 18/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accueil de Jour Abrapa Oberhausbergen | 2 Rue de Reutenbourg | 67205 | Oberhausbergen | +3338*27*57* | ssiad.*el*st*t@a*ra*a.a*so.*r | 2.2 | 13 | Centre pour personnes âgées | 48.6023979,7.7038864 | https://www.abrapa.asso.fr/activites-et-lien-social/accueils-de-jour/accueil-de-jour-abrapa-oberhausbergen/ | Centre pour personnes âgées | |||||||||||||||
Résidence Haut de la Charme | 67 Rue Jean Bouin | 88800 | Vittel | +3332*08*34* | ass.ai*.vi*te*@gm*il.*om | 31409389900032 | 3 | 2 | Maison de retraite | 48.1943565,5.9407191 | https://www.residenceair.com/ | Maison de retraite | Association déclarée | 8730A | Hébergement social pour personnes âgées | 10 à 19 salariés | ||||||||||
Colisée - EHPAD LE HAUT DE TICHEMONT | 3ter Av. Sainte-Barbe | 54780 | Giraumont | +3338*47*14* | lecol*se*.bo*lw*ll*r@g*ai*.co* | 4.6 | 19 | Maison de retraite | 49.1716875,5.9132947 | https://colisee.fr/residences/maison-medicalisee-giraumont-le-haut-de-tichemont/ | Maison de retraite | Senioriale | Résidence pour personnes âgées | Centre pour personnes âgées | Soins aux personnes âgées | |||||||||||||||
Mairie | 23 Av. du Général de Gaulle | 54140 | Jarville-la-Malgrange | +3338*53*99* | 2 | 1 | Maison de retraite | 48.6590489,6.2068092 | Maison de retraite | |||||||||||||||||
Association Jacques Prévert | Av. de Ditschviller | 57800 | Cocheren | +3338*29*30* | assoc*at*on*ja*qu*sp*ev*rt@*an*do*.fr | 38206303000011 | 4.8 | 6 | Maison de retraite | 49.1491259,6.84636 | http://association-jacquesprevert.fr/ | Maison de retraite | Association de droit local (Bas-Rhin, Haut-Rhin et Moselle) | 8710A | Hébergement médicalisé pour personnes âgées | 100 à 199 salariés | ||||||||||
Ass Gestion Residence Du Parc de Carli | Rue du Puits Max | 57490 | Carling | +3338*29*73* | 4 | 1 | Maison de retraite | 49.1683495,6.7187993 | Maison de retraite | |||||||||||||||||
EHPAD Le Plateau (Groupe SOS Seniors) | 4 Rue de l'Atelier | 57840 | Ottange | +3338*54*40* | 77561815000715 | 4.1 | 15 | Maison de retraite | 49.4451237,6.0236744 | https://www.groupesos-seniors.org/ehpad-le-plateau/ | Maison de retraite | Association de droit local (Bas-Rhin, Haut-Rhin et Moselle) | 8610Z | Activités hospitalières | 2 000 à 4 999 salariés | |||||||||||
Residence La Pepiniere | 11 Rue Stoeber | 68000 | Colmar | 38910247600014 | 4.7 | 3 | Résidence pour personnes âgées | 48.0716504,7.3338666 | Résidence pour personnes âgées | Syndicat de copropriété | 8110Z | Activités combinées de soutien lié aux bâtiments | ||||||||||||||
Maison Marguerite (colocation seniors) | 7 Rue Kennedy | 57310 | Rurange-lès-Thionville | +3374*52*13* | verno*il*et@*ai*on*ma*gu*ri*e.c*m | Résidence pour personnes âgées | 49.2779302,6.2304093 | https://www.maisonsmarguerite.com/nos-maisons/rurange-les-thionville/ | Résidence pour personnes âgées | |||||||||||||||||
Résidence pour seniors Le Hameau d’Amélie | 1 Rue Simone Veil | 68310 | Wittelsheim | +3338*32*89* | Résidence pour personnes âgées | 47.812123,7.2471714 | https://www.amaelles.org/residence-le-hameau-d-amelie-wittelsheim/ | Résidence pour personnes âgées |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions