This file allows you to prospect by email or telephone ehpad / retirement homes in the region Pays de la Loire. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of ehpad / maisons de retraite in the region Pays de la Loire. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Maison de retraite, Résidence pour personnes âgées, Centre pour personnes âgées.
The contacts in this file were collected on 04/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Résidence Autonomie "les Cèdres" | Rue des Cèdres | 49390 | Noyant-Villages | +3324*82*31* | resid*nc*.le*ce*re*49@*ra*ge.*r | 20007008400021 | 4.4 | 15 | Résidence pour personnes âgées | 47.4362678,0.1623767 | https://residence-autonomie-les-cedres.jimdosite.com/ | Résidence pour personnes âgées | Centre communal d'action sociale | 8899B | Action sociale sans hébergement n.c.a. | 10 à 19 salariés | ||||||||||
| EHPAD La Maisonnėe | 9 Rue de l'Abbé Grelier | 85600 | Montaigu-Vendée | +3325*41*12* | 4.7 | 3 | Maison de retraite | 46.966564,-1.2504918 | Maison de retraite | |||||||||||||||||
| Résidence Le Clos du Grenouiller | 13 Rue des Margelles | 85600 | Montaigu-Vendée | +3325*09*47* | Maison de retraite | 46.9585762,-1.3398946 | Maison de retraite | |||||||||||||||||||
| Résidence La Peupleraie | 1 Rue du Douet | 85600 | Montaigu-Vendée | +3325*46*02* | 20000532000011 | 5 | 1 | Maison de retraite | 47.0040862,-1.3274751 | Maison de retraite | Centre Intercommunal d'action sociale (CIAS) | 8899B | Action sociale sans hébergement n.c.a. | Unités non employeuses | ||||||||||||
| Ehpad Le Val des Maines | 2 Rue du Gué des Joncs | 85600 | Montaigu-Vendée | +3325*42*84* | 20000532000037 | 4 | 2 | Maison de retraite | 46.9474714,-1.2933422 | Maison de retraite | Centre Intercommunal d'action sociale (CIAS) | 8899B | Action sociale sans hébergement n.c.a. | Unités non employeuses | ||||||||||||
| Maison de Retraite Le Rochard | 15 Rue du Maine | 53160 | Bais | +3324*37*04* | 20004488100015 | 5 | 1 | Maison de retraite | 48.2494852,-0.3598252 | Maison de retraite | Établissement public local social et médico-social | 8710C | Héberg. médicalisé adultes handicapés & autre héberg. médicalisé | 250 à 499 salariés | ||||||||||||
| EHPAD Bouère "Le Vollier" | 9 Rue de la Fraternité | 53290 | Bouère | +3324*70*10* | resid*nc*.le*ol*ie*.bo*er*@wa*ad*o.f* | 26530020200016 | 5 | 2 | Maison de retraite | 47.8622737,-0.477246 | https://www.pour-les-personnes-agees.gouv.fr/ | Maison de retraite | Établissement public local social et médico-social | 8710A | Hébergement médicalisé pour personnes âgées | 50 à 99 salariés | ||||||||||
| Résidence Le Tusson | 3 Bis Rue du Tusson | 72310 | Loir en Vallée | +3324*35*50* | 26720219000018 | 3.3 | 4 | Maison de retraite | 47.7983949,0.6777138 | Maison de retraite | Centre communal d'action sociale | 8899B | Action sociale sans hébergement n.c.a. | Unités non employeuses | ||||||||||||
| Maison Saint-Raphaël | 3 Rue Jules Alain | 72300 | Solesmes | +3324*95*92* | 49389789600012 | 3.8 | 6 | Maison de retraite | 47.8509332,-0.3041068 | Maison de retraite | Association déclarée | 8730A | Hébergement social pour personnes âgées | 20 à 49 salariés | ||||||||||||
| Ass Parents Enfants Inadaptes Solesmes | 6 Rue du Rôle | 72300 | Solesmes | +3324*95*01* | 78636561900026 | Maison de retraite | 47.8499039,-0.3031368 | Maison de retraite | Association déclarée | 8710B | Hébergement médicalisé pour enfants handicapés | 100 à 199 salariés |
The complete file is available at a price of 3,90€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions