Email files from bakeries / patisseries

Region Hauts-de-France

This file allows you to prospect by email or telephone bakeries / patisseries in the region Hauts-de-France. Register to view the complete list and order the Excel file.

4 289 contact
750 Verified emails
14,96 € (excluding tax)

For the entire country, see : the email database of Bakeries / Patisseries in France

Illustration for the email database 4289 Bakeries / Patisseries in the region Hauts-de-France

The product

File contents

  • 4 289 lines with company name, address, zip code and city
  • among which 750 with an e-mail address
  • 2 270 website
  • 3 169 landline numbers
  • 475 cell phone numbers
  • 2 522 SIRET numbers
  • 2 386 legal status and NAF codes
  • 1 870 company workforce
  • 1 874 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact bakeries / patisseries in the region Hauts-de-France? This database contains 4289 companies with 750 verified email addresses, ready to be used for your email or phone campaigns.

Boulangeries et pâtisseries achètent farine, matières premières et équipements de cuisson en volume. Ce fichier intéresse les meuniers, les fabricants de fours professionnels, les grossistes alimentaires et les éditeurs de logiciels de caisse.

This file contains 4 289 companies in the region Hauts-de-France, including 750 with a verified email address. You are billed only for these 750 lines; the 3 539 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 13/08/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to bakeries / patisseries, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in the region Hauts-de-France corresponding to 3 Google services.

Main activities carried out by the companies in this database

Bakery 3 591 Pastry shop 782 Fresh food market 698 Patisserie 676 Supermarket 676 Dairy 646 Organic food store 641 Butcher shop deli 615 Fast food restaurant 574 Fruit and vegetable store 416 Fish store 415 Cosmetics store 415 Sandwich shop 360 Grocery store 340 Caterer 324

(A single company may engage in multiple business activities)

Major Cities Represented

Lille 304 Amiens 154 Roubaix 104 Dunkerque 94 Tourcoing 92 Beauvais 68 Arras 67 Valenciennes 63 Calais 63 Villeneuve-d'Ascq 57 Saint-Quentin 50 Lens 46 Laon 46 Boulogne-sur-Mer 46 Cambrai 44 Douai 42 Soissons 37 Compiègne 34 Béthune 34 Creil 33

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Leprêtre 20 Pl. Philippe Lebon 59000 Lille +3332*54*53* lepre*re*nn*so*hi*@ya*oo.*r 32695065600016 4.2 197 Pâtisserie 50.6275856,3.0605163 | Boulangerie 20 Pl. Philippe Lebon, 59000 Lille
Boulangerie Les Délices du Moulin 145 Rue Pierre Mauroy 59800 Lille 39467864300021 3.6 193 Boulangerie 50.6334336,3.0681508 Boulangerie | | Sandwicherie 145 Rue Pierre Mauroy, 59800 Lille moderate Entrepreneur individuel 1071C Boulangerie et boulangerie-pâtisserie 6 à 9 salariés Monsieur Bertrand Specq
Boulangerie L'aziza 28 Rue de Tourville 59000 Lille +3398*83*36* conta*t@b*ul*ng*ri*la*iz*.fr 53020348800016 https://www.facebook.com/boulangerieaziza https://www.youtube.com/channel/ucuowqwqjg8cpetjnwqgrrkw https://www.instagram.com/laziza_officiel 4.3 120 Boulangerie 50.6311167,3.0266929 Boulangerie | 28 Rue de Tourville, 59000 Lille inexpensive Société à responsabilité limitée (sans autre indication) 4724Z Comm. détail pain pâtisserie & confiserie (magasin spécialisé) Ahmat Sounissi
Au PainLevé 2 Bd de Belfort 59000 Lille +3361*13*49* conta*t@p*in*ev*.fr 35064886100069 https://www.facebook.com/aupainleve 4.1 135 Boulangerie 50.6233948,3.0800417 https://painleve.fr/ Boulangerie | | Sandwicherie 2 Bd de Belfort, 59000 Lille SAS, société par actions simplifiée 5610C Restauration de type rapide 10 à 19 salariés
Boulangerie Patisserie Gruson 87 Rue Ferrer 59155 Faches-Thumesnil +3332*53*43* comma*de.*ru*on@*ma*l.c*m 51951469900015 4.3 236 Boulangerie 50.610982,3.0641803 https://boulangeriegruson.proxiart.fr/?id=a01d3d94-c166-4e75-b002-108251940130 Boulangerie | 87 Rue Ferrer, 59155 Faches-Thumesnil moderate Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 10 à 19 salariés Madame Melissa Duthes
Du Bon Pain 30 Av. Robert Schuman 59370 Mons-en-Barœul +3365*38*54* 48491792700010 3.6 735 Boulangerie 50.6418879,3.1068575 Boulangerie | | Sandwicherie 30 Av. Robert Schuman, 59370 Mons-en-Barœul inexpensive
Boulangerie Patisserie Benoit 2 Rue du Général Leclerc 59650 Villeneuve-d'Ascq +3332*56*82* 34259076700022 4.7 60 Boulangerie 50.6366789,3.1281729 Boulangerie | 2 Rue du Général Leclerc, 59650 Villeneuve-d'Ascq
Boulangerie Mathieu 4 Av. Pierre Mauroy 59700 Marcq-en-Barœul +3332*63*51* commu*ic*ti*n@l*bo*la*ge*ie*at*ie*.co* 4.2 638 Boulangerie 50.6627462,3.073096 http://laboulangeriemathieu.com/ Boulangerie | 4 Av. Pierre Mauroy, 59700 Marcq-en-Barœul moderate
PAUL Lille Europe, Hall 2 59777 Lille +3336*19*78* 3.8 296 Boulangerie 50.6390876,3.0756861 https://paul.fr/ Boulangerie | Sandwicherie | Restaurant servant le petit-déjeuner | Cafétéria | Café servant des chocolats chauds | Café à emporter | Restauration rapide | Lille Europe, Hall 2, 59777 Lille moderate
Boulangerie Pâtisserie Gruson 8 Av. de Bordeaux 59155 Faches-Thumesnil +3332*52*32* 51951469900015 4.4 149 Boulangerie 50.5959004,3.0777853 Boulangerie | 8 Av. de Bordeaux, 59155 Faches-Thumesnil Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 10 à 19 salariés Madame Melissa Duthes

The Offer

Price

The complete file is available at a price of 14,96 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Bakeries / Patisseries by department

All sectors in Hauts-de-France →

Bakeries / Patisseries in other regions

Other files Retailers