Ce fichier vous permet de prospecter par email ou par téléphone les Pharmacies in the Ile-de-France region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of pharmacies in the Ile-de-France region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
The contacts in this file were collected on 20/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grande parapharmacie servon | 7 Chem. du Marquis | 77170 | Servon | +3316*28*18* | 5 | 6 | Parapharmacie | 48.709963,2.58643 | Parapharmacie | |||||||||||||||||
Pharmacie | 105 Rue Boucicaut | 92260 | Fontenay-aux-Roses | 84257654800015 | Pharmacie | 48.7925554,2.284786 | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | Monsieur | Sofiane | Zaiter | ||||||||||||
Pharmacie Lamy | 44 Av. du Général Leclerc | 77330 | Ozoir-la-Ferrière | +3316*40*52* | 94183183600015 | Pharmacie | 48.7689727,2.6737946 | https://www.pharmacielamy.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | Madame | Ouassila | Ketfi | |||||||||||
Nikola | Rue de la Campanule | 91270 | Vigneux-sur-Seine | +3362*21*53* | Parapharmacie | 48.688743,2.43885 | Parapharmacie | |||||||||||||||||||
Pharmacie Centrale de Meaux | 7 Rue du Général Leclerc | 77100 | Meaux | +3316*34*06* | 90005224200014 | 4.4 | 27 | Pharmacie | 48.9591559,2.8820187 | https://www.doctolib.fr/pharmacie/meaux/pharmacie-centrale-de-meaux | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | ||||||||||||
Pharmacie Centrale | 2- 4 Rue du Maréchal Juin | 91330 | Yerres | +3316*48*09* | 48031911000015 | 3.5 | 56 | Pharmacie | 48.7107672,2.4869557 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Senam | Gnaho | ||||||||||
pharmacie folifack laure | 10 Chem. du Moulin | 91350 | Grigny | +3316*43*00* | 98915995900018 | 3.9 | 15 | Pharmacie | 48.658604,2.38018 | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | |||||||||||||
Pharmacie Italie Sud | 103 Av. d'Italie | 75013 | Paris | +3314*82*90* | pharm*ci*.ba*da*@gm*il.*om | 80283470500013 | https://www.instagram.com/pharmacie.italiesud | 3.3 | 24 | Pharmacie | 48.823108,2.3586406 | https://pharmacieitaliesud.pharminfo.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | |||||||||
Para & Pharmacie | 1 Av. de la République | 94120 | Fontenay-sous-Bois | +3314*75*87* | 53833912800018 | 3.6 | 5 | Pharmacie | 48.8497866,2.4563323 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | ||||||||||||
Para Pharmacie | Rue du Chemin Vert | 75003 | Paris | 4 | 2 | Pharmacie | 48.8569207,2.3684972 | Pharmacie |
The complete file is available at a price of 18,51€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions