Ce fichier vous permet de prospecter par email ou par téléphone les Chocolatiers in the Ile-de-France region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of chocolatiers in the Ile-de-France region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Chocolatier, Artisan chocolatier.
The contacts in this file were collected on 14/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff de Bruges | 70 Rue de la Paroisse | 78000 | Versailles | +3317*78*51* | 4.6 | 11 | Chocolatier | 48.8067259,2.1311092 | Chocolatier | Artisan chocolatier | Confiserie | Fournisseur de cadeaux d'entreprise | Boutique de cadeaux | Marchand de glaces | Magasin de fruits secs et confiseries | Restaurant de sundae | Boutique d'articles de mariage | |||||||||||||||||
Chocolatier Normand | 20 Av. Paul Cézanne | 95200 | Sarcelles | +3164*46*96* | Chocolatier | 48.9737064,2.3787311 | Chocolatier | |||||||||||||||||||
La Nogentaise | 13 Rue Paul Bert | 94130 | Nogent-sur-Marne | +3314*75*97* | 42348217300014 | 4.4 | 161 | Boulangerie | 48.8381601,2.4840154 | Boulangerie | Traiteur | Chocolatier | | Sandwicherie | Salon de thé | Salon de thé traditionnel | moderate | Autre société civile | 6820B | Location de terrains et d'autres biens immobiliers | Monsieur | Pierre | Vento | |||||||||
Les chocolats Yves Thuriès | 55 Bd Jean Jaurès | 92110 | Clichy | +3315*47*80* | diepp*-g*an*er*e@y*es*hu*ie*.co* | 42964148300475 | 4.6 | 8 | Chocolatier | 48.9005036,2.3055904 | https://yvesthuries.com/ | Chocolatier | SAS, société par actions simplifiée | 4636Z | Commerce de gros de sucre, chocolat et confiserie | 50 à 99 salariés | Monsieur | Jean-baptiste | Formey De Saint Louvent | |||||||
Christophe Roussel | 5 Rue Tardieu | 75018 | Paris | +3314*58*10* | servi*ec*mm*rc*al@*hr*st*ph*-r*us*el.*r | 50429095800074 | 4.8 | 485 | Chocolatier | 48.8841252,2.3421881 | http://www.christophe-roussel.fr/ | Chocolatier | | SAS, société par actions simplifiée | 1071D | Pâtisserie | 50 à 99 salariés | ||||||||||
Chocolaterie Beussent Lachelle / Boutique de Maisons-Laffitte | 22 Av. de Longueil | 78600 | Maisons-Laffitte | +3317*37*93* | 33330827800394 | 4.8 | 8 | Chocolatier | 48.9471958,2.1463413 | https://beussentlachelle.com/ | Chocolatier | Société à responsabilité limitée (sans autre indication) | 1082Z | Fabrication de cacao, chocolat et de produits de confiserie | 50 à 99 salariés | Monsieur | Frederic | Aigle-boucher | ||||||||
Chocolaterie Sophie | 12 Rue Notre Dame | 91450 | Soisy-sur-Seine | +3378*75*34* | 5 | 8 | Chocolatier | 48.6462001,2.4522366 | Chocolatier | |||||||||||||||||
Leonidas | 161 Chem. Départemental | 78370 | Plaisir | lazra*me*di@*ot*ai*.co* | 4.7 | 18 | Chocolatier | 48.8279888,1.960275 | https://www.leonidasplaisir.fr/ | Chocolatier | ||||||||||||||||
Chocolaterie Beussent Lachelle / Boutique de Neuilly-sur-Seine | 6 Rue Madeleine Michelis | 92200 | Neuilly-sur-Seine | +3317*37*93* | 33330827800386 | 4.8 | 4 | Chocolatier | 48.8807034,2.2761575 | https://beussentlachelle.com/ | Chocolatier | Société à responsabilité limitée (sans autre indication) | 1082Z | Fabrication de cacao, chocolat et de produits de confiserie | 50 à 99 salariés | Monsieur | Frederic | Aigle-boucher | ||||||||
Le QG Levallois | 18 Rue Pierre Brossolette | 92300 | Levallois-Perret | +3395*09*69* | leqgl*va*lo*s@g*ai*.co* | https://www.facebook.com/profile.php?id=61558980040390ebook.com | https://www.instagram.com/leqg_levallois | 5 | 52 | Restaurant | 48.895226,2.2922144 | https://leqglevallois.eatbu.com/ | Restaurant | Magasin de gâteaux | Chocolatier | Restaurant diététique | Marchand de glaces | Restaurant servant des pancakes | Pâtisserie | Restaurant végétarien |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions