This file allows you to prospect by email or telephone landscapers in the region Nouvelle-Aquitaine. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of paysagistes in the region Nouvelle-Aquitaine. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Architecte paysagiste, Paysagiste, .
The contacts in this file were collected on 07/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pecastaings PAYSAGES | 2 RUE DES METIERS | 40390 | Saint-Martin-de-Hinx | +3367*30*36* | 47993230300031 | Paysagiste | 43.5744056,-1.27087 | Paysagiste | Entrepreneur individuel | 8130Z | Services d'aménagement paysager | Unités non employeuses | Monsieur | Thomas | Pecastaings | |||||||||||
| Rico la tondeuse | 10 Rue de Cledaque | 40180 | Seyresse | +3378*10*10* | Service d'entretien de pelouse | 43.6862761,-1.0591595 | Service d'entretien de pelouse | Espace barbecue | Jardin | | |||||||||||||||||||
| Pierre et Jardin | 12 Rue des Prairies | 79320 | Moncoutant-sur-Sèvre | +3361*29*31* | conta*t@p*er*ee*ja*di*79.*r | Paysagiste | 46.7253911,-0.5933225 | https://pierreetjardin79.fr/ | ||||||||||||||||||
| PASSION PAYSAGE 16 | 801 Rue Claude Bonnier | 16590 | Brie | +3365*04*02* | 90378124300022 | Paysagiste | 45.705612,0.278063 | Société à responsabilité limitée (sans autre indication) | 8130Z | Services d'aménagement paysager | 1 ou 2 salariés | Monsieur | Florian | Baudinaud | ||||||||||||
| West Coast Paysage | 1 Oihan Bidea | 64480 | Ustaritz | +3360*02*56* | 88302865600014 | 5 | 14 | Paysagiste | 43.3916454,-1.4922395 | Société à responsabilité limitée (sans autre indication) | 4941B | Transports routiers de fret de proximité | Unités non employeuses | Monsieur | Yassine | El Aouad | ||||||||||
| Atelier Refuge - Paysagiste concepteur | 4 Rue Dangou | 40130 | Capbreton | +3374*52*06* | conta*t@l*at*li*r-*u-*ay*ag*st*.fr | Architecte paysagiste | 43.6408789,-1.4321718 | http://atelier-refuge.com/ | Architecte paysagiste | |||||||||||||||||
| YM SOLUTIONS 33 | 36 Rue du Bleu | 33320 | Eysines | +3374*23*70* | conta*t@m*s-*er*ic*s.f* | 5 | 20 | Terminal de paiement électronique | 44.8839445,-0.6622044 | http://ym-solutions-tpe.fr/ | Terminal de paiement électronique | Entreprise de terrassement | | | Peintre en bâtiment | Couvreur | |||||||||||||||
| Ateliers SOCOBOIS | 49 Rue Saint-Honoré | 79390 | Thénezay | +3354*63*64* | conta*t@k*de*el*p.f* | 31680670200015 | 4.2 | 20 | Cabinet d'architecte d'intérieur | 46.717743,-0.0323938 | https://ateliers-socobois.fr/ | Cabinet d'architecte d'intérieur | Spécialiste de la salle de bains | Cuisiniste | Fabricant d'abris voiture et de pergolas | Constructeur de terrasses | Décorateur d'intérieur | Designer d'intérieur | Architecte paysagiste | Service de rénovation de bureaux | Agenceur | Société à responsabilité limitée (sans autre indication) | 3101Z | Fabrication de meubles de bureau et de magasin | 10 à 19 salariés | Monsieur | Maxime | Cornuault | |||||||
| Andoni Lamothe Services | 1611 Av. du 11 Novembre 1918 | 40440 | Ondres | +3367*16*99* | andon*la*ot*e.s*rv*ce*@gm*il.*om | 95261199400015 | 5 | 8 | Paysagiste | 43.5652865,-1.4443563 | http://www.lamotheservices.fr/ | Entrepreneur individuel | 8121Z | Nettoyage courant des bâtiments | Unités non employeuses | Monsieur | Andoni | Lamothe | ||||||||
| Moussi Multiservices | 17 Rue Principale | 33460 | Lamarque | +3378*67*47* | Paysagiste | 45.0962357,-0.7169373 | | Arboriste | Constructeur de terrasses | Constructeur d'abris de jardin |
The complete file is available at a price of 18,81€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions