This file allows you to prospect by email or telephone pharmacies in the region Occitanie. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of pharmacies in the region Occitanie. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
The contacts in this file were collected on 13/03/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharmacie La Tourbaine | Zone Plein Sud, Chemin de Conas, RD39E5 | 34120 | Tourbes | +3346*98*97* | equip*.la*ou*ba*ne@*ma*l.c*m | 81774544100011 | 4.8 | 20 | Conseiller santé | 43.4424903,3.3909139 | https://www.doctolib.fr/pharmacie/tourbes/pharmacie-latourbaine | Conseiller santé | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Anthony | Gil | |||||||
| Pharmacie de la Prade | 2 Grand Rue | 31410 | Longages | +3356*01*91* | pdlp.c*nt*ct@*ma*l.c*m | 50331844600021 | https://www.facebook.com/pharmacielongages | https://www.instagram.com/?next=%2f | 4.6 | 36 | Pharmacie | 43.3552514,1.237987 | https://pharmacie-longages.mesoigner.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Bruno | Pezet | |||||
| Pharmacie Chebli | 1 Rue du Coustel | 12400 | Vabres-l'Abbaye | +3356*98*85* | pharm*de*ha*as@*ma*l.c*m | 80046813400013 | 4.6 | 31 | Pharmacie | 43.9465611,2.8394428 | https://www.vitadomia.com/pharmacie-chebli-vabreslabbaye | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Monsieur | Mael | Chebli | |||||||
| Holding jdpharma | 49 Rue de la République | 31700 | Beauzelle | 91931539000014 | Pharmacie | 43.6640816,1.3736582 | Pharmacie | SAS, société par actions simplifiée | 6630Z | Gestion de fonds | Unités non employeuses | Madame | Julie | Delpech | ||||||||||||
| Pharmacie Lafayette du Centre | 1 Av. Rhin et Danube | 81370 | Saint-Sulpice-la-Pointe | +3356*41*15* | 51031703500010 | Pharmacie | 43.7741374,1.6852363 | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Alexandre | Ortiz | |||||||||||
| Pharmacie Pomies | 73 Av. de la Gare | 31440 | Cierp-Gaud | +3356*79*08* | pharm*ci*du*ec*re@*ma*l.c*m | 80182528200016 | 4.1 | 37 | Pharmacie | 42.9150272,0.6468396 | https://www.facebook.com/pg/pharmaciepomies/posts/?ref=page_internal | Pharmacie | Société à responsabilité limitée (sans autre indication) | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Pierre | Pomies | |||||||
| Pharmacie de la Clape | Av. de Coursan | 11110 | Salles-d'Aude | +3346*33*46* | 38266784800024 | 3.8 | 38 | Pharmacie | 43.2378633,3.1148334 | Pharmacie | Société en nom collectif | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | Unités non employeuses | ||||||||||||
| Giacinti | Chem. de Campagne | 30250 | Sommières | +3397*47*30* | 34901614700036 | Pharmacie | 43.782952,4.0765455 | Pharmacie | Société en nom collectif | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | Unités non employeuses | ||||||||||||||
| Pharmacie claire Granier | intermarché super, Chem. de Campagne | 30250 | Sommières | +3346*80*24* | 34901614700036 | 2.9 | 55 | Pharmacie | 43.7809614,4.0799997 | Pharmacie | Société en nom collectif | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | Unités non employeuses | ||||||||||||
| Pharmacie ALAIN MOSSE | 3 Rue Emilien Dumas | 30250 | Sommières | +3346*88*81* | pharm*mo*se@*ma*l.c*m | 78956960500023 | 4.7 | 52 | Pharmacie | 43.7865377,4.0904294 | https://www.facebook.com/PHARMACIE-MOSSE-SOMMIERES-105291317552525/?modal=composer¬if_id=1571091229711347¬if_t=aymt_upsell_tip | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Alain | Mosse |
The complete file is available at a price of 17,70€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions