Complete package Retailers in department 71

Department 71

This file allows you to reach out to all companies in sector Retailers in department Saône-et-Loire (71) via email or phone. Register to view the complete list and order the Excel file.

4 689 contact
2 183 Verified emails
-25% 37,70 € 28,28 € (excluding tax)

For the entire country, see : the email database of Retailers in France

Illustration for the email database 4689 Retailers in department 71

The product

File contents

  • 4 689 lines with company name, address, zip code and city
  • among which 2 183 with an e-mail address
  • 3 308 website
  • 3 541 landline numbers
  • 808 cell phone numbers
  • 2 638 SIRET numbers
  • 2 606 legal status and NAF codes
  • 2 000 company workforce
  • 1 717 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact retailers in department 71? This database contains 4689 companies with 2183 verified email addresses, ready to be used for your email or phone campaigns.

Ce pack couvre tous les types de commerces : boulangeries, boucheries, épiceries, fleuristes, cavistes, librairies, magasins de vêtements et plus. Destiné aux grossistes, aux éditeurs de logiciels de caisse et aux prestataires multiservices.

This file contains 4 689 companies in department Saône-et-Loire (71), including 2 183 with a verified email address. You are billed only for these 2 183 lines; the 2 506 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to retailers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 71 corresponding to 529 Google services.

Main activities carried out by the companies in this database

Auto repair shop 356 Car repair and maintenance service 257 Clothing store 224 Grocery store 222 Auto body shop 186 Home goods store 161 Women's clothing store 156 General store 153 Bakery 151 Furniture store 149 Auto machine shop 141 Store 136 Fashion accessories store 132 Auto parts store 123 Butcher shop deli 123

(A single company may engage in multiple business activities)

Major Cities Represented

Chalon-sur-Saône 713 Mâcon 610 Montceau-les-Mines 295 Autun 269 Le Creusot 250 Paray-le-Monial 188 Louhans 181 Tournus 138 Digoin 115 Cluny 104 Châtenoy-le-Royal 100 Chagny 91 Saint-Marcel 84 Charnay-lès-Mâcon 62 Crêches-sur-Saône 62 Saint-Rémy 58 Montchanin 53 Saint-Vallier 46 Varennes-lès-Mâcon 41 Sancé 41

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Jardin d'enfants (La Chipotte) 112 Grande Rue 71500 Louhans +3338*72*28* conta*t@j*rd*n-*en*an*s.f* https://twitter.com/jardinenfants71 https://www.facebook.com/lachipotte https://www.youtube.com/channel/ucb89x7u8vfvii1nw06n25sq https://www.instagram.com/lejardin.denfants 4.6 45 Magasin de jouets 46.6294655,5.2246719 http://www.jardin-denfants.fr/ Magasin de jouets | Magasin de puériculture | Magasin pour enfants | Magasin de drones | Magasin de jeux de cartes/jeux de plateaux | Magasin d'articles de loisirs | Magasin de spa | Magasin de cerfs-volants | Magasin de matériel pour piscines | Magasin de cartes de collection 112 Grande Rue, 71500 Louhans
King Jouet - King'Okaz Carrefour François Mitterrand 71000 Mâcon +3338*22*00* 88836041900194 4 210 Magasin de jouets 46.2806645,4.8030125 https://www.king-jouet.com/magasins/71-saone-et-loire-/magasin-Macon-1147.htm Magasin de jouets | Magasin de puériculture | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jeux de cartes/jeux de plateaux | Magasin de miniatures | Magasin de jeux d'occasion Carrefour François Mitterrand, 71000 Mâcon SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 500 à 999 salariés Monsieur Philippe Gueydon
King Jouet - King'Okaz Rue François Protheau 71100 Chalon-sur-Saône +3338*45*57* 34792671902676 3.7 150 Magasin de puériculture 46.797373,4.8344269 https://www.king-jouet.com/magasins/71-Saone-et-Loire/magasin-Chalon-Sur-Saone-1119.htm Magasin de puériculture | Magasin de jouets | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jeux de cartes/jeux de plateaux | Magasin de miniatures | Magasin de jeux d'occasion Rue François Protheau, 71100 Chalon-sur-Saône SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 1 000 à 1 999 salariés
E.Leclerc Occasion Digoin RUE DE LA FAIENCERIE LES DONJONS 71160 Digoin +3338*53*50* 1 3 Magasin de produits d'occasion 46.4884758,3.9927923 https://www.e.leclerc/mag/e-leclerc-digoin Magasin de produits d'occasion | Magasin d'articles d'occasion | Magasin d'électroménager d'occasion | Magasin de vélos d'occasion | Magasin de CD d'occasion | Magasin d'ordinateurs d'occasion | Magasin de meubles d'occasion | Magasin de jeux d'occasion RUE DE LA FAIENCERIE LES DONJONS, 71160 Digoin
King Jouet 300 Rue du Beaujolais 71680 Crêches-sur-Saône +3338*37*63* 34792671901165 4.2 243 Magasin de jeux de cartes/jeux de plateaux 46.2508403,4.7947067 http://www.king-jouet.com/magasins/71-Saone-et-Loire/magasin-CRECHES-SUR-SAONE-0222.htm Magasin de jeux de cartes/jeux de plateaux | Magasin de puériculture | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jouets | Magasin de miniatures 300 Rue du Beaujolais, 71680 Crêches-sur-Saône SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 1 000 à 1 999 salariés Monsieur Philippe Gueydon
King Jouet 6 Rue du Nouveau Bois de Verne 71300 Montceau-les-Mines +3338*67*44* 34792671901884 4.2 312 Magasin de jouets 46.6890668,4.3551783 https://www.king-jouet.com/magasins/71-Saone-et-Loire/magasin-MONTCEAU-LES-MINES-0204.htm Magasin de jouets | Magasin de puériculture | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jeux de cartes/jeux de plateaux | Magasin de miniatures 6 Rue du Nouveau Bois de Verne, 71300 Montceau-les-Mines SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 1 000 à 1 999 salariés Monsieur Philippe Gueydon
King Jouet Rue Thomas Dumorey 71100 Chalon-sur-Saône +3338*48*15* 34792671900118 4 587 Magasin de jouets 46.7716526,4.862851 https://www.king-jouet.com/magasins/71-Saone-et-Loire/magasin-CHALON-SUR-SAONE-0220.htm Magasin de jouets | Magasin de puériculture | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jeux de cartes/jeux de plateaux | Magasin de miniatures Rue Thomas Dumorey, 71100 Chalon-sur-Saône SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 1 000 à 1 999 salariés Monsieur Philippe Gueydon
King Jouet 22 ZAC du Champ Bossu 71600 Paray-le-Monial +3338*81*64* servi*ec*ie*t@k*ng*jo*et.*om 34792671900860 4.1 91 Magasin de jouets 46.467466,4.119353 https://www.king-jouet.com/magasins/71-Saone-et-Loire/magasin-PARAY-LE-MONIAL-0172.htm Magasin de jouets | Magasin de puériculture | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jeux de cartes/jeux de plateaux | Magasin de miniatures 22 ZAC du Champ Bossu, 71600 Paray-le-Monial SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 1 000 à 1 999 salariés Monsieur Philippe Gueydon
King Jouet 81 Av. de la République 71200 Le Creusot +3338*55*24* servi*ec*ie*t@k*ng*jo*et.*om 34792671901801 4.1 188 Magasin de jouets 46.791832,4.448146 https://www.king-jouet.com/magasins/71-Saone-et-Loire/magasin-LE-CREUSOT-0153.htm Magasin de jouets | Magasin de puériculture | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jeux de cartes/jeux de plateaux | Magasin de miniatures 81 Av. de la République, 71200 Le Creusot SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 1 000 à 1 999 salariés Monsieur Philippe Gueydon
Chris Music 57 Rue des Bordes 71500 Louhans +3338*76*52* ludod*ta@*ra*ge.*r https://www.facebook.com/chrismusicchalon https://www.youtube.com/channel/ucnh-qatba0fdy9ngmabke1a?view_as=subscriber 4.1 18 Magasin de musique 46.624801,5.2248767 http://www.chrismusic-mag.com/ Magasin de musique | Magasin de matériel pour DJ | Professeur de guitare | Magasin de guitares | Professeur de musique | Magasin d'instruments de musique | Professeur de piano | Magasin de partitions de musique 57 Rue des Bordes, 71500 Louhans

The Offer

Price

The complete file is available at a price of 37,70 € 28,28 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Bourgogne-Franche-Comté

Retailers in other departments

All sectors in Bourgogne-Franche-Comté →

Other files Retailers