This file allows you to prospect by email or telephone infirmières et sages-femmes in department Seine-et-Marne (77). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of infirmières et sages-femmes in department 77. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Cabinet infirmier, Infirmier praticien, Sage-femme.
The contacts in this file were collected on 26/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moncourt Julie | 88 Rue de la République | 77122 | Monthyon | +3397*17*76* | Sage-femme | 49.0098105,2.8333231 | Sage-femme | |||||||||||||||||||
| Cabinet de Sage-femme Monthyon | 88 Rue de la République | 77122 | Monthyon | 98005188200010 | 5 | 1 | Sage-femme | 49.0098401,2.8333016 | Sage-femme | Entrepreneur individuel | 8690E | Activité profess. rééducation appareillage & pédicures-podologues | Unités non employeuses | Madame | Justine | Dos Santos De Andrade | ||||||||||
| Manon Lobet Sage - Femme | 88 Rue de la République | 77122 | Monthyon | mairi*-d*-m*nt*yo*@wa*ad*o.f* | 91896395000012 | 4.7 | 12 | Sage-femme | 49.0098401,2.8333016 | https://www.doctolib.fr/sage-femme/monthyon/manon-lobet | Sage-femme | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Manon | Lobet | ||||||||
| Frot Heloise | 88 Rue de la République | 77122 | Monthyon | +3397*17*76* | mairi*-d*-m*nt*yo*@wa*ad*o.f* | 51119086000029 | 4.8 | 23 | Sage-femme | 49.0097434,2.8333528 | https://www.doctolib.fr/sage-femme/monthyon/heloise-frot?utm_source=google&utm_medium=organic&utm_term=sage-femme&utm_content=monthyon&utm_campaign=google-maps | Sage-femme | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Heloise | Frot | |||||||
| Elodie Bernard - Sage-femme échographiste | 4 Rue René Cassin | 77173 | Chevry-Cossigny | 90121762000029 | Sage-femme | 48.7237209,2.6531081 | https://www.doctolib.fr/sage-femme-echographiste/chevry-cossigny/elodie-bernard-chevry-cossigny | Sage-femme | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Vanessa | Bernard | |||||||||||
| Sage femme Briat Chloé | 41 Rue des Sablons | 77300 | Fontainebleau | +3374*19*04* | 5 | 2 | Sage-femme | 48.4058505,2.6997783 | https://www.doctolib.fr/sage-femme/fontainebleau/benedicte-mille | Sage-femme | ||||||||||||||||
| Infirmières libérales de l'unité de soins du pôle médical du carré Haussmann de Jossigny | 1 Cr de la Gondoire | 77600 | Jossigny | +3318*94*10* | 1 | 1 | Infirmier praticien | 48.8503995,2.7683133 | Infirmier praticien | |||||||||||||||||
| Camille Monvoisin - Sage-femme - Magny le Hongre | 28 Rue de l'Épinette | 77700 | Magny-le-Hongre | camil*em*nv*is*n.s*@gm*il.*om | 5 | 2 | Sage-femme | 48.8684342,2.8149896 | https://www.doctolib.fr/sage-femme/magny-le-hongre/camille-monvoisin | Sage-femme | ||||||||||||||||
| Delsaux Marie | 107 Rue du Général de Gaulle | 77780 | Bourron-Marlotte | 88145490400049 | 4.7 | 18 | Sage-femme | 48.3398333,2.6977921 | http://www.doctolib.fr/sage-femme/nemours/marie-delsaux?utm_campaign=google-maps&utm_content=nemours&utm_medium=organic&utm_source=google&utm_term=sage-femme | Sage-femme | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Marie | Delsaux | |||||||||
| Jenna SALORD | 15 Rue de l'Avenir-Docteur Limogé | 77310 | Saint-Fargeau-Ponthierry | +3376*92*04* | 82518820400010 | Sage-femme | 48.529021,2.5407135 | https://www.jenna-salord.fr/ | Sage-femme | Société civile immobilière | 6820B | Location de terrains et d'autres biens immobiliers | Unités non employeuses | Madame | Baya | Ait Hellal |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions