This file allows you to prospect by email or telephone infirmières et sages-femmes in department Val-d'oise (95). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Infirmières et sages-femmes in France
The product
Are you looking for a B2B prospecting list to contact infirmières et sages-femmes in department 95? This database contains 730 companies with 40 verified email addresses, ready to be used for your email or phone campaigns.
Les infirmières libérales et sages-femmes gèrent leur cabinet et leurs tournées. Ce fichier est utilisé par les fournisseurs de matériel de soins à domicile, les éditeurs de logiciels de facturation CPAM et les laboratoires d'analyses.
This file contains 730 companies in department Val-d'oise (95), including 40 with a verified email address. You are billed only for these 40 lines; the 690 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 01/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to infirmières et sages-femmes, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in department 95 corresponding to 3 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Louis Delphine | 3 Pl. Louis Jean Finot | 95580 | Andilly | +3313*16*59* | 5 | 1 | Cabinet infirmier | 49.0047622,2.2991633 | Cabinet infirmier | Infirmier praticien | 3 Pl. Louis Jean Finot, 95580 Andilly | ||||||||||||||||
| DUMAY Catherine | 3 Pl. Louis Jean Finot | 95580 | Andilly | +3313*16*59* | 5 | 1 | Cabinet infirmier | 49.0047622,2.2991633 | Cabinet infirmier | Infirmier praticien | 3 Pl. Louis Jean Finot, 95580 Andilly | ||||||||||||||||
| Cacquevelle Marine | 3 Pl. Louis Jean Finot | 95580 | Andilly | +3313*16*59* | 83963217100022 | Cabinet infirmier | 49.0047622,2.2991633 | Cabinet infirmier | Infirmier praticien | 3 Pl. Louis Jean Finot, 95580 Andilly | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Madame | Marine | Cacquevelle | |||||||||||
| Joceline Rondepierre - Infirmière - Cergy | 19 Av. de la Constellation | 95800 | Cergy | +3376*38*11* | 89925788500025 | 4.4 | 7 | Cabinet infirmier | 49.0512791,2.0315455 | https://www.doctolib.fr/cabinet-infirmier/cergy/cabinet-infirmier-rondepierre | Cabinet infirmier | Infirmier praticien | 19 Av. de la Constellation, 95800 Cergy | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | 1 ou 2 salariés | Madame | Joceline | Kenfack Chiogo | |||||||
| INFIRMIERES EM-CA, SAUSSEY Emmanuelle et ETIENNE Camille | 63 bis Rue Jules Picard | 95660 | Champagne-sur-Oise | +3378*43*04* | 5 | 14 | Cabinet infirmier | 49.1349702,2.2348749 | https://www.doctolib.fr/cabinet-paramedical/champagne-sur-oise/cabinet-infirmier-d-etienne-camille | Cabinet infirmier | Infirmier praticien | 63 bis Rue Jules Picard, 95660 Champagne-sur-Oise | |||||||||||||||
| Infirmières à domicile Violaine et Meryem | 2 Av. du 6 Juin 1944 | 95190 | Goussainville | +3363*13*61* | 4.7 | 14 | Infirmier praticien | 49.0251998,2.4645953 | Infirmier praticien | Cabinet infirmier | 2 Av. du 6 Juin 1944, 95190 Goussainville | ||||||||||||||||
| Marjorie SERAYET infirmière Sannois | 42 Bd Charles de Gaulle | 95110 | Sannois | +3364*81*36* | 51774255700013 | 5 | 23 | Infirmier praticien | 48.9713054,2.2593434 | https://www.doctolib.fr/cabinet-infirmier/sannois/cabinet-infirmier-de-francoise-yorke-et-marjorie-serayet | Infirmier praticien | Cabinet infirmier | 42 Bd Charles de Gaulle, 95110 Sannois | Société à responsabilité limitée (sans autre indication) | 6831Z | Agences immobilières | 3 à 5 salariés | Monsieur | Sylvain | Collen | |||||||
| Infirmière à domicile, cabinet de USTUNER Zozan | 67 Bd Paul Vaillant Couturier | 95190 | Goussainville | +3366*72*63* | 5 | 16 | Infirmier praticien | 49.0320538,2.4663016 | Infirmier praticien | Cabinet infirmier | 67 Bd Paul Vaillant Couturier, 95190 Goussainville | ||||||||||||||||
| Chevris Yacoub sonia | 111 Rue de Beauchamp | 95150 | Taverny | +3378*34*99* | 89487061700012 | 3 | 2 | Cabinet infirmier | 49.0237111,2.2112158 | Cabinet infirmier | Service de soins à domicile | Infirmier praticien | 111 Rue de Beauchamp, 95150 Taverny | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Madame | Sonia | Yacoub | |||||||||
| Cabinet infirmier Louvres Pol Carles | 9 Rue Charles Péguy | 95380 | Louvres | +3366*40*19* | 89981287900018 | 4.6 | 20 | Cabinet infirmier | 49.0466607,2.506392 | Cabinet infirmier | Infirmier praticien | 9 Rue Charles Péguy, 95380 Louvres | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Monsieur | Pol | Carles Ponce |
The Offer
The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
← View the entire region Île-de-France