Email files from organic stores in department 69

Department 69

This file allows you to prospect by email or telephone organic stores in department Rhône (69). Register to view the complete list and order the Excel file.

509 contact
238 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Organic stores in France

Illustration for the email database 509 Organic stores in department 69

The product

File contents

  • 509 lines with company name, address, zip code and city
  • among which 238 with an e-mail address
  • 480 website
  • 404 landline numbers
  • 33 cell phone numbers
  • 316 SIRET numbers
  • 315 legal status and NAF codes
  • 283 company workforce
  • 134 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact organic stores in department 69? This database contains 509 companies with 238 verified email addresses, ready to be used for your email or phone campaigns.

Les magasins bio vendent alimentation, cosmétiques et compléments alimentaires certifiés. Ce fichier intéresse les producteurs bio, les coopératives agricoles, les fabricants de cosmétiques naturels et les labels de certification.

This file contains 509 companies in department Rhône (69), including 238 with a verified email address. You are billed only for these 238 lines; the 271 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 22/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to organic stores, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 69 corresponding to 2 Google services.

Le prix inclut une remise de 10 % qui compense la présence éventuelle d'adresses invalides ou d'erreurs de ciblage. Une entreprise pouvant avoir plusieurs établissements, le fichier peut contenir des emails ou des numéros de téléphone en double.

Main activities carried out by the companies in this database

Organic food store 380 Grocery store 318 Organic shop 316 Bakery 277 General store 275 Fresh food market 259 Dairy 251 Convenience store 213 Fruit and vegetable store 213 Produce market 177 Greengrocer 162 Supermarket 158 Cosmetics store 124 Fast food restaurant 87 Butcher shop deli 66

(A single company may engage in multiple business activities)

Major Cities Represented

Lyon 185 Villeurbanne 47 Villefranche-sur-Saône 23 Vénissieux 13 Caluire-et-Cuire 13 Oullins-Pierre-Bénite 9 Saint-Priest 9 Brignais 8 L'Arbresle 8 Craponne 7 Vaulx-en-Velin 7 Écully 7 Givors 6 Tassin-la-Demi-Lune 6 Belleville-en-Beaujolais 6 Bron 5 Tarare 5 Meyzieu 5 Francheville 5 Champagne-au-Mont-d'Or 4

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Vival 4 Rue Jean Chirat 69250 Albigny-sur-Saône +3365*83*50* sarl-*os*er*se*ec*io*@or*ng*.fr 91849086300027 5 7 Supérette 45.8653804,4.8319767 https://magasins.vival.fr/fr/s/vival-albigny-sur-saone Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 4 Rue Jean Chirat, 69250 Albigny-sur-Saône Société à responsabilité limitée (sans autre indication) 4711B Commerce d'alimentation générale 1 ou 2 salariés
Vival 27, Avenue de la Table Saint Pierre 69340 Francheville 75121766200012 4.2 31 Boulangerie 45.7472009,4.756752 https://magasins.vival.fr/fr/vival-francheville-saint-pierre Boulangerie | Supérette | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 27, Avenue de la Table Saint Pierre, 69340 Francheville SAS, société par actions simplifiée 4711B Commerce d'alimentation générale Unités non employeuses
Vival 208 Av. Franklin Roosevelt 69500 Bron conta*t@m*il*eu*ec*ai*ed*ma*as*ns.*r 85147035100012 2.5 17 Supérette 45.7312153,4.9140535 https://magasins.vival.fr/fr/vival-bron-jouvet Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 208 Av. Franklin Roosevelt, 69500 Bron SAS, société par actions simplifiée 4711B Commerce d'alimentation générale 1 ou 2 salariés Monsieur Elie Isho Shamoun
Panier sympa 47 Rue de la République 69220 Belleville +3346*37*28* 94487247200013 3.4 17 Supérette 46.1088575,4.7491745 https://magasins.paniersympa.fr/frbelleville Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 47 Rue de la République, 69220 Belleville SAS, société par actions simplifiée 4711B Commerce d'alimentation générale Unités non employeuses
Vival 6 Pl. Xavier Ricard 69110 Sainte-Foy-lès-Lyon 3.2 19 Supérette 45.7363497,4.8045389 https://magasins.vival.fr/fr/vival-sainte-foy-les-lyon Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 6 Pl. Xavier Ricard, 69110 Sainte-Foy-lès-Lyon
Vival 6 Pl. de la Liberté 69210 L'Arbresle 2.2 31 Supérette 45.835329,4.6177263 https://magasins.vival.fr/fr/vival-larbresle-de-la-liberte Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 6 Pl. de la Liberté, 69210 L'Arbresle
Biocoop Lyon Vendôme 197 Rue Vendôme 69003 Lyon +3347*38*61* bioco*pb*ot*ea*x@g*ai*.co* 83442809600012 4.4 112 Magasin d'alimentation bio 45.7600694,4.8468487 https://www.biocooplyonvendome.bio/?utm_source=google&utm_medium=Business-Profile&utm_campaign=Site-Web Magasin d'alimentation bio | Magasin bio 197 Rue Vendôme, 69003 Lyon SAS, société par actions simplifiée 4729Z Autres commerces de détail alimentaires en magasin spécialisé 6 à 9 salariés Laurence Rozec
Biocoop Brotteaux 68 Rue Waldeck Rousseau 69006 Lyon +3347*26*58* bioco*pr*st*ur*ti*n@b*oc*op.*r 83470792900016 4.2 192 Magasin d'alimentation bio 45.7642851,4.8581256 https://www.biocoop.fr/ Magasin d'alimentation bio | Épicerie | Magasin bio 68 Rue Waldeck Rousseau, 69006 Lyon SAS, société par actions simplifiée 4711C Supérettes 3 à 5 salariés
Les Comptoirs de la Bio - Montagny 42 Rte de Lyon 69700 Montagny +3347*30*71* loflo*al*3@g*ai*.co* 87997166100019 4.4 198 Magasin bio 45.615952,4.7694224 https://magasins.lescomptoirsdelabio.fr/fr/les-comptoirs-de-la-bio-montagny-105471 Magasin bio | Magasin d'alimentation bio 42 Rte de Lyon, 69700 Montagny SAS, société par actions simplifiée 4711B Commerce d'alimentation générale 6 à 9 salariés
Vival 143 Rue Professeur Beauvisage 69008 Lyon 91445080400010 2.4 28 Épicerie 45.7285629,4.8659042 https://vival.casino.fr/fr/stores/e0709 Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 143 Rue Professeur Beauvisage, 69008 Lyon SAS, société par actions simplifiée 4711B Commerce d'alimentation générale Monsieur Farid Krouna

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Auvergne-Rhône-Alpes

Organic stores in other departments

All sectors in Auvergne-Rhône-Alpes →

Other files Retailers