Ce fichier vous permet de prospecter par email ou par téléphone les Butchers / Delicatessens in the Grand Est region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boucheries / charcuteries in the Grand Est region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
, Boucherie, Boucherie-charcuterie.
The contacts in this file were collected on 18/10/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUX TRADITIONS DE FRANCK | 60 Rue Charles de Gaulle | 68370 | Orbey | +3338*71*02* | 94143467200015 | 4.6 | 33 | Boucherie | 48.1262648,7.158233 | Boucherie | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Unités non employeuses | Monsieur | Franck | Ardiller | |||||||||
| Boucherie Coste | 8 Rue Saint-Jean | 88300 | Neufchâteau | +3396*17*98* | 30305891100015 | 5 | 1 | Boucherie | 48.3550643,5.6956262 | Boucherie | 8121 | Unités non employeuses | ||||||||||||||
| fresh. | 31 Voie de la Liberté | 57160 | Scy-Chazelles | +3335*12*45* | 4.2 | 205 | Marché de produits frais | 49.1075701,6.1154495 | https://www.fresh.fr/magasin/scy-chazelles/ | Marché de produits frais | Boucherie | Boucherie-charcuterie | Traiteur | Fromagerie | Produits laitiers | Poissonnerie | Fournisseur de produits alimentaires | Primeur | Marché alimentaire | ||||||||||||||||
| Metzger Ets Roger | Rue de la Moder | 67770 | Stattmatten | +3397*53*53* | 3 | 1 | Boucherie | 48.7949655,8.0058021 | Boucherie | |||||||||||||||||
| Boucherie Klein | 9 Rue des Ravines | 88200 | Saint-Nabord | +3337*73*56* | bouch*ri*.kl*in*82*0@g*ai*.co* | 93448988100011 | 5 | 14 | Boucherie | 48.0476203,6.5799209 | https://www.boucherie-klein.fr/ | Boucherie | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Unités non employeuses | Monsieur | Stéphane | Klein | |||||||
| Oz viandes | 5 Rue Pierre-Simon de Laplace | 57460 | Behren-lès-Forbach | 79132282900031 | Boucherie | 49.161245,6.9366927 | Boucherie | SAS, société par actions simplifiée | 4632B | Commerce de gros de produits à base de viande | 1 ou 2 salariés | |||||||||||||||
| Boucherie Lemaire | 3 Rue Camille Sandre | 88300 | Neufchâteau | +3332*94*11* | ne-pa*-r*po*dr*@bo*ch*ri*-l*ma*re.*r | 41765232800010 | 5 | 84 | Boucherie | 48.3622444,5.6907388 | https://boucherie-lemaire.fr/ | Boucherie | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 6 à 9 salariés | Monsieur | Richard | Lemaire | |||||||
| Salmon | 4 Av. de Herringen | 88300 | Neufchâteau | +3335*01*23* | 83284255300030 | 4.4 | 14 | Boucherie | 48.3573594,5.6928003 | Boucherie | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 3 à 5 salariés | Monsieur | Remi | Salmon | |||||||||
| E.Leclerc TRAITEUR Vitry le François | Rte de Vitry en Perthois | 51300 | Vitry-le-François | +3332*74*72* | 4 | 3 | Traiteur | 48.7298811,4.6005422 | https://www-traiteur.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN105161&vue=32 | Traiteur | Boulangerie | Boucherie | Boucherie-charcuterie | Charcuterie | Fromagerie | Fournisseur de produits alimentaires | Restaurant de plats à emporter | Pâtisserie | Buffet de mariage | moderate | |||||||||||||||
| E.Leclerc TRAITEUR Neufchateau | 1273 Av. de la Division Leclerc | 88300 | Neufchâteau | +3332*06*20* | 34521911700016 | 4.7 | 3 | Traiteur | 48.3702052,5.7052427 | https://www-traiteur.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN068861&vue=32 | Traiteur | Boulangerie | Boucherie | Boucherie-charcuterie | Charcuterie | Fromagerie | Fournisseur de produits alimentaires | Restaurant de plats à emporter | Pâtisserie | Buffet de mariage | moderate | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Florian | Dormoy |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions