This file allows you to prospect by email or telephone butchers / delicatessens in the region Normandy. Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact butchers / delicatessens in the region Normandy? This database contains 1189 companies with 205 verified email addresses, ready to be used for your email or phone campaigns.
Boucheries et charcuteries achètent de la viande en gros et des équipements de découpe. Ce fichier cible les abattoirs, les grossistes en viande, les fabricants de vitrines réfrigérées et les fournisseurs de consommables (barquettes, films).
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to butchers / delicatessens, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Normandy corresponding to the following activities: , Boucherie, Boucherie-charcuterie.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxiviande Argentan | lidl, 2 Rue Pierre Bérégovoy | 61200 | Argentan | +3323*35*01* | conta*t@m*xi*ia*de.*om | 4.4 | 60 | Boucherie-charcuterie | 48.7491917,-0.0134504 | http://www.maxiviande.com/ | | Boucherie | Traiteur | | lidl, 2 Rue Pierre Bérégovoy, 61200 Argentan | ||||||||||||||
| Boucherie Aurélien Lisieux Centre | 103 Rue Henry Chéron | 14100 | Lisieux | +3396*42*68* | 4.7 | 60 | Boucherie-charcuterie | 49.1447485,0.2232291 | http://www.boucherie-aurelien.com/ | | Boucherie | Traiteur | | 103 Rue Henry Chéron, 14100 Lisieux | |||||||||||||||
| Maxiviande Caudebec Les Elbeuf | Lidl, 17 Rue de la République | 76320 | Caudebec-lès-Elbeuf | +3323*33*07* | 4.3 | 21 | Boucherie-charcuterie | 49.2766042,1.0325175 | http://www.maxiviande.com/ | | Boucherie | Traiteur | | Lidl, 17 Rue de la République, 76320 Caudebec-lès-Elbeuf | |||||||||||||||
| Maxiviande Barentin | lidl, 23 Rue Pierre et Marie Curie | 76360 | Barentin | +3323*64*84* | 3.5 | 32 | Boucherie-charcuterie | 49.5356925,0.9607875 | http://www.maxiviande.com/ | | Boucherie | Traiteur | | lidl, 23 Rue Pierre et Marie Curie, 76360 Barentin | |||||||||||||||
| Boucherie Ansselin Père et Fils | 1 Pl. Thiers | 76600 | Le Havre | +3397*62*20* | 91323716000027 | 5 | 10 | Boucherie | 49.497181,0.111438 | Boucherie | | Magasin de volailles | 1 Pl. Thiers, 76600 Le Havre | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Monsieur | Laurent | Ansselin | |||||||||
| Maxiviande Caen Folie-Couvrechef | 49 Rue des Boutiques | 14000 | Caen | +3323*54*14* | 83042043600016 | 4.7 | 47 | Traiteur | 49.2036077,-0.3791766 | http://www.maxiviande.com/ | Traiteur | Boucherie | | | 49 Rue des Boutiques, 14000 Caen | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | ||||||||||
| Maxiviande Carentan | Centre commercial Lidl, Rte de Saint-Come | 50500 | Carentan-les-Marais | +3323*22*83* | conta*t@m*xi*ia*de.*om | 3.6 | 22 | Boucherie-charcuterie | 49.3100683,-1.254618 | http://www.maxiviande.com/ | | Boucherie | Traiteur | | Centre commercial Lidl, Rte de Saint-Come, 50500 | ||||||||||||||
| Maxiviande Menneval | Rte Dép. 6138, Le Pré Hardy | 27300 | Menneval | +3323*43*82* | commu*e-*e-*en*ev*l@w*na*oo.*r | 3.8 | 45 | Boucherie-charcuterie | 49.109446,0.616775 | http://www.maxiviande.com/ | | Boucherie | Traiteur | | Rte Dép. 6138, Le Pré Hardy, 27300 Menneval | ||||||||||||||
| L'ETAL DES FINES BOUCHES | 132 Rue Général de Gaulle | 14360 | Trouville-sur-Mer | +3323*88*77* | 49467685100012 | https://www.facebook.com/boucherieletaledesfinesbouches | 4.5 | 71 | Boucherie | 49.3612609,0.0868076 | http://www.facebook.com/Boucherieletaledesfinesbouches/?utm_source=gmb | Boucherie | Crèmerie | | 132 Rue Général de Gaulle, 14360 Trouville-sur-Mer | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 6 à 9 salariés | Monsieur | Denis | Blanchais | ||||||
| Maxiviande Pont-Audemer | lidl, 88 Rte de Lisieux | 27500 | Pont-Audemer | +3323*42*64* | conta*t@m*xi*ia*de.*om | 3.8 | 54 | Boucherie | 49.3481192,0.5173396 | http://www.maxiviande.com/ | Boucherie | | Traiteur | | lidl, 88 Rte de Lisieux, 27500 Pont-Audemer |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.