Complete package Retailers in department 02

Department 02

This file allows you to reach out to all companies in sector Retailers in department Aisne (02) via email or phone. Register to view the complete list and order the Excel file.

3 124 contact
1 266 Verified emails
-25% 23,94 € 17,96 € (excluding tax)

For the entire country, see : the email database of Retailers in France

Illustration for the email database 3124 Retailers in department 02

The product

File contents

  • 3 124 lines with company name, address, zip code and city
  • among which 1 266 with an e-mail address
  • 2 050 website
  • 2 298 landline numbers
  • 546 cell phone numbers
  • 1 720 SIRET numbers
  • 1 662 legal status and NAF codes
  • 1 280 company workforce
  • 1 122 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact retailers in department 02? This database contains 3124 companies with 1266 verified email addresses, ready to be used for your email or phone campaigns.

Ce pack couvre tous les types de commerces : boulangeries, boucheries, épiceries, fleuristes, cavistes, librairies, magasins de vêtements et plus. Destiné aux grossistes, aux éditeurs de logiciels de caisse et aux prestataires multiservices.

This file contains 3 124 companies in department Aisne (02), including 1 266 with a verified email address. You are billed only for these 1 266 lines; the 1 858 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to retailers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 02 corresponding to 529 Google services.

Main activities carried out by the companies in this database

Auto repair shop 242 Clothing store 179 Grocery store 174 Car repair and maintenance service 160 Auto body shop 127 General store 122 Bakery 119 Women's clothing store 115 Fast food restaurant 103 Store 98 Auto parts store 94 Fashion accessories store 87 Cosmetics store 85 Home goods store 85 Sandwich shop 83

(A single company may engage in multiple business activities)

Major Cities Represented

Saint-Quentin 665 Soissons 440 Laon 384 Château-Thierry 292 Chauny 169 Villers-Cotterêts 119 Hirson 95 Tergnier 77 Fayet 60 Villeneuve-Saint-Germain 56 Gauchy 46 Chambry 45 Viry-Noureuil 37 La Fère 29 Charly-sur-Marne 27 Essômes-sur-Marne 25 Saint-Erme-Outre-et-Ramecourt 22 Vauxbuin 21 Harly 20 Belleu 18

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Cash Converters Soissons Rue Marcel Paul 02200 Soissons +3332*73*95* herou*il*e@c*sh*on*er*er*.fr 75190755100012 4.4 1317 Magasin d'articles d'occasion 49.3665602,3.3146785 https://www.cashconverters.fr/store/soissons Magasin d'articles d'occasion | Magasin de téléphonie mobile | Magasin de produits d'occasion | Magasin d'électroménager d'occasion | Magasin de CD d'occasion | Magasin d'ordinateurs d'occasion | Magasin de jeux d'occasion | Magasin d'instruments de musique d'occasion | Magasin de jeux vidéo | Vidéo club Rue Marcel Paul, 02200 Soissons Société à responsabilité limitée (sans autre indication) 4779Z Commerce de détail de biens d'occasion en magasin 6 à 9 salariés Monsieur Julien Bee
Genereux solidaire occasions debarras mobilier 11 Quai Crozat 02300 Chauny +3366*21*19* 3 7 Dépôt-vente 49.6058981,3.2213087 Dépôt-vente | Magasin de DVD pour adultes | Magasin de bricolage | Magasin de meubles | Magasin de musique | Magasin d'électroménager d'occasion | Friperie | Magasin de jeux d'occasion | Magasin de mobilier de bureau d'occasion 11 Quai Crozat, 02300 Chauny
King Jouet Laon Rue Descartes 7 02000 Chambry +3332*23*49* 34792671902312 3.9 237 Magasin de jouets 49.588227,3.6493326 https://www.king-jouet.com/magasins/02-Aisne/magasin-chambry-1142.htm Magasin de jouets | Magasin de puériculture | Magasin pour enfants | Magasin de déguisements | Magasin de poupées | Boutique de figurines | Magasin de jeux de cartes/jeux de plateaux | Magasin de miniatures Rue Descartes 7, 02000 Chambry SAS, société par actions simplifiée 4765Z Commerce de détail de jeux et jouets en magasin spécialisé 1 000 à 1 999 salariés
Textiloisirs Espace Jean Jaurès, Rue Jean Jaurès Bât D 02000 Chambry +3332*79*17* 48834770900013 4.1 107 Magasin de tissus 49.5866898,3.6503682 https://www.facebook.com/Textiloisirs Magasin de tissus | Boutique de loisirs créatifs | Magasin de broderie | Mercerie | Magasin de tricot | Magasin de couture | Entreprise de couture | Service de réparation de machines à coudre | Magasin de machines à coudre | Atelier de couture Espace Jean Jaurès, Rue Jean Jaurès Bât D, 02000 Chambry Société à responsabilité limitée (sans autre indication) 4759B Commerce de détail d'autres équipements du foyer 6 à 9 salariés
Textiloisirs 79 Rte de Chevreux 02200 Soissons +3332*73*06* conta*t@t*xt*lo*si*s.c*m 4 137 Magasin de tissus 49.3618256,3.3203962 https://www.facebook.com/Textiloisirs Magasin de tissus | Boutique de loisirs créatifs | Magasin de broderie | Mercerie | Magasin de tricot | Magasin de couture | Entreprise de couture | Service de réparation de machines à coudre | Magasin de machines à coudre | Atelier de couture 79 Rte de Chevreux, 02200 Soissons
Caroll 18 Rue des Toiles 02100 Saint-Quentin +3332*62*45* 4.7 112 Magasin de vêtements 49.846793,3.289385 https://www.caroll.com/?at_campaign=magasin&at_medium=gmb Magasin de vêtements | Magasin de sacs | Boutique d'articles de mode | Magasin de jeans | Boutique de robes | Boutique de tenues de soirée | Magasin de manteaux de fourrure | Magasin de vêtements chauds | Magasin de sous-vêtements | Magasin de vêtements pour femmes 18 Rue des Toiles, 02100 Saint-Quentin
Caroll 38 Rue Saint-Martin 02200 Soissons +3332*72*38* 58200170702945 4.8 67 Magasin de vêtements 49.378559,3.328725 https://www.caroll.com/?at_campaign=magasin&at_medium=gmb Magasin de vêtements | Magasin de sacs | Boutique d'articles de mode | Magasin de jeans | Boutique de robes | Boutique de tenues de soirée | Magasin de manteaux de fourrure | Magasin de vêtements chauds | Magasin de sous-vêtements | Magasin de vêtements pour femmes 38 Rue Saint-Martin, 02200 Soissons SA à conseil d'administration (s.a.i.) 4771Z Commerce de détail d'habillement en magasin spécialisé 500 à 999 salariés Madame Jocelyne Outin
Easy Cash Soissons Rdpt de l'Archer 02200 Soissons +3332*53*45* conta*t@e*sy*as*.fr 4.6 1068 Magasin d'articles d'occasion 49.3633974,3.3072469 https://magasins.easycash.fr/Aisne-02/ENT104-Vauxbuin-02200?utm_campaign=trafic-gmb&utm_medium=organic&utm_source=google Magasin d'articles d'occasion | Magasin de téléphonie mobile | Service de rachat de bijoux | Bijouterie | Magasin de maroquinerie | Magasin de produits d'occasion | Librairie de livres d'occasion | Magasin d'ordinateurs d'occasion | Magasin de jeux d'occasion | Magasin de jeux vidéo Rdpt de l'Archer, 02200 Soissons
Easy Cash Saint Quentin Rue Antoine Parmentier 02100 Saint-Quentin +3332*62*86* 4.1 647 Magasin d'articles d'occasion 49.8563409,3.2563826 https://magasins.easycash.fr/Aisne-02/ENT131-Saint-Quentin-Fayet-02100?utm_campaign=trafic-gmb&utm_medium=organic&utm_source=google Magasin d'articles d'occasion | Magasin de téléphonie mobile | Service de rachat de bijoux | Bijouterie | Magasin de maroquinerie | Magasin de produits d'occasion | Librairie de livres d'occasion | Magasin d'ordinateurs d'occasion | Magasin de jeux d'occasion | Magasin de jeux vidéo Rue Antoine Parmentier, 02100 Saint-Quentin
Easy Cash Château-Thierry 1 Rue de Champunant 02400 Château-Thierry +3332*70*48* poiti*rs@*as*ca*h.f* 99230927800016 4.8 86 Magasin de produits d'occasion 49.0365204,3.3915011 https://magasins.easycash.fr/Aisne-02/ENT636-Chateau-Thierry-02400?utm_campaign=trafic-gmb&utm_medium=organic&utm_source=google Magasin de produits d'occasion | Magasin de téléphonie mobile | Bijouterie | Magasin de maroquinerie | Magasin d'articles d'occasion | Librairie de livres d'occasion | Magasin d'ordinateurs d'occasion | Magasin de jeux d'occasion | Magasin de jeux vidéo 1 Rue de Champunant, 02400 Château-Thierry Société à responsabilité limitée (sans autre indication) 4779Z Commerce de détail de biens d'occasion en magasin Unités non employeuses

The Offer

Price

The complete file is available at a price of 23,94 € 17,96 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Hauts-de-France

Retailers in other departments

All sectors in Hauts-de-France →

Other files Retailers