Ce fichier vous permet de prospecter par email ou par téléphone les Fleuriste in department Nord (59). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of fleuriste in department 59. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Fleuriste, Livraison de fleurs, Magasin de fleurs séchées, Service de plantes d'intérieur, Décorateur.rice floral.e.
The contacts in this file were collected on 08/11/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Aubépine Artisans Fleuristes | 3 Rue Théau | 59530 | Le Quesnoy | +3366*64*49* | 99048992400011 | 4.9 | 8 | Fleuriste | 50.2469275,3.6392372 | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | Unités non employeuses | ||||||||||||
| Tibaldo Jungle | Rue Voltaire | 59139 | Wattignies | +3376*41*31* | baldo@*cl*ud.*om | Fleuriste | 50.5781858,3.0482907 | https://www.tibaldo.fr/ | Fleuriste | |||||||||||||||||
| Fleuriste | Quarouble Centre | 59243 | Quarouble | Fleuriste | 50.3862438,3.6248259 | Fleuriste | ||||||||||||||||||||
| L' Atelier Floral De Caro | 37 Av. Mal de Lattre de Tassigny avenue du | 59360 | Le Cateau-Cambrésis | +3332*77*08* | 82422639300018 | 4.7 | 36 | Fleuriste | 50.0948722,3.5378441 | https://www.facebook.com/latelierfloraldecaro/ | Fleuriste | SAS, société par actions simplifiée | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 1 ou 2 salariés | Madame | Caroline | Angot | ||||||||
| Au P'tit Bouquet | 2 Rue Jean Jaurès | 59360 | Le Cateau-Cambrésis | +3332*84*16* | 50072067700029 | 4.3 | 11 | Fleuriste | 50.1044383,3.5433562 | Fleuriste | Entrepreneur individuel | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 1 ou 2 salariés | Madame | Sophie | Glacet | |||||||||
| Paindavoine | 34 Rue du Maréchal Mortier | 59360 | Le Cateau-Cambrésis | +3332*84*30* | 45159232300013 | 4 | 2 | Fleuriste | 50.1016944,3.5438734 | Fleuriste | Entrepreneur individuel | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 3 à 5 salariés | Madame | Aurore | Paindavoine | |||||||||
| Angele fleurs | 23 Rue du Général Leclerc | 59840 | Pérenchies | +3332*08*20* | 44412965400034 | 3.6 | 182 | Fleuriste | 50.6667544,2.9739679 | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 1 ou 2 salariés | Madame | Luciane | Vansteelant | |||||||||
| Aux mille pétales | 33 Rue Nationale | 59380 | Bergues | +3332*68*32* | 98870847500013 | Fleuriste | 50.9695895,2.4316393 | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | |||||||||||||||
| fine fleur | 1400 Rue d'Ypres | 59890 | Quesnoy-sur-Deûle | +3361*30*68* | 39488479500060 | 5 | 1 | Fleuriste | 50.715381,2.980066 | http://fine-fleur.fr/ | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 3 à 5 salariés | Madame | Delphine | Menet | ||||||||
| LA BOUQUETTERIE | Pl. Sadi Carnot | 59360 | Le Cateau-Cambrésis | +3332*84*32* | 48356143700151 | 5 | 22 | Fleuriste | 50.1047365,3.5436116 | https://www.facebook.com/108008842273884 | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 20 à 49 salariés | Monsieur | Cedric | Marcon |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions