Email files from organic stores

Region Occitanie

This file allows you to prospect by email or telephone organic stores in the region Occitanie. Register to view the complete list and order the Excel file.

1 588 contact
472 Verified emails
9,42 € (excluding tax)

For the entire country, see : the email database of Organic stores in France

Illustration for the email database 1588 Organic stores in the region Occitanie

The product

File contents

  • 1 588 lines with company name, address, zip code and city
  • among which 472 with an e-mail address
  • 1 436 website
  • 1 250 landline numbers
  • 167 cell phone numbers
  • 779 SIRET numbers
  • 765 legal status and NAF codes
  • 600 company workforce
  • 545 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact organic stores in the region Occitanie? This database contains 1588 companies with 472 verified email addresses, ready to be used for your email or phone campaigns.

Les magasins bio vendent alimentation, cosmétiques et compléments alimentaires certifiés. Ce fichier intéresse les producteurs bio, les coopératives agricoles, les fabricants de cosmétiques naturels et les labels de certification.

This file contains 1 588 companies in the region Occitanie, including 472 with a verified email address. You are billed only for these 472 lines; the 1 116 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 28/08/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to organic stores, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in the region Occitanie corresponding to 2 Google services.

Main activities carried out by the companies in this database

Organic food store 1 167 Bakery 886 Fresh food market 827 Dairy 818 Organic shop 740 Supermarket 610 Fruit and vegetable store 532 Cosmetics store 514 Grocery store 481 General store 348 Produce market 336 Fast food restaurant 333 Janitorial equipment supplier 326 Beverage distributor 325 Convenience store 316

(A single company may engage in multiple business activities)

Major Cities Represented

Toulouse 180 Montpellier 88 Nîmes 51 Perpignan 46 Agde 26 Narbonne 26 Montauban 22 Tarbes 21 Albi 21 Béziers 19 Carcassonne 19 Alès 17 Cahors 14 Auch 14 Sète 14 Argelès-sur-Mer 14 Rodez 12 Lunel 12 Uzès 12 Castres 11

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
SPAR 71 Rte de Fronton 31140 Aucamville 49854912000018 3.3 65 Boulangerie 43.665054,1.4301832 https://magasins.spar.fr/fr/spar-aucamville Boulangerie | Supérette | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 71 Rte de Fronton, 31140 Aucamville inexpensive Société à responsabilité limitée (sans autre indication) 4711B Commerce d'alimentation générale Monsieur Herve Monney
Vival 39 Rte de Paris 31140 Aucamville +3323*23*28* 1 1 Supérette 43.6702586,1.4113704 https://vival.casino.fr/fr/stores/e2583 Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 39 Rte de Paris, 31140 Aucamville
Vival 236 rue De La Liberation &, Rue Sadi Carnot 34400 Lunel 4.6 12 Supérette 43.6758219,4.1352584 https://magasins.vival.fr/fr/vival-lunel Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 236 rue De La Liberation &, Rue Sadi Carnot, 34400 Lunel
Vival 7 Rue du Château 34790 Grabels 53371240200015 2 1 Supérette 43.6483623,3.7963272 https://magasins.vival.fr/fr/vival-grabels Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 7 Rue du Château, 34790 Grabels Société à responsabilité limitée (sans autre indication) 4711C Supérettes 1 ou 2 salariés Monsieur
Vival 16 Bis Av. d'Assas 34000 Montpellier 45097282300022 3.3 16 Épicerie 43.6134673,3.8666992 https://magasins.vival.fr/fr/vival-montpellier-dassas Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 16 Bis Av. d'Assas, 34000 Montpellier Société à responsabilité limitée (sans autre indication) 4711B Commerce d'alimentation générale 3 à 5 salariés Monsieur Xavier Warisse
SPAR 1 Rue Sagne 11370 Leucate 75250807700019 1.8 19 Boulangerie 42.910084,3.028771 https://spar.casino.fr/fr/stores/tz223 Boulangerie | Supérette | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 1 Rue Sagne, 11370 Leucate inexpensive Société à responsabilité limitée (sans autre indication) 4711B Commerce d'alimentation générale 0 salarié
SPAR 4 Rue de la Vixiege 11370 Leucate 34272403600039 2.6 27 Supérette 42.8577289,3.0383866 https://magasins.spar.fr/fr/spar-leucate-port-pavillon Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 4 Rue de la Vixiege, 11370 Leucate inexpensive Entrepreneur individuel 4941A Transports routiers de fret interurbains Monsieur Philippe Barbier
Franprix 35 Bd Voltaire 66200 Elne +3346*22*57* 90983431900024 4 158 Supermarché 42.60109,2.97189 http://www.franprix.fr/ Supermarché | Supérette | Restauration rapide | Épicerie | Magasin de vins et spiritueux | Magasin d'alimentation naturelle | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | Sandwicherie 35 Bd Voltaire, 66200 Elne Société en nom collectif 4711B Commerce d'alimentation générale
Biocoop Elne 1 Bd Jacques Albert 66200 Elne +3346*36*54* 4.3 225 Magasin d'alimentation bio 42.6037292,2.9795989 https://www.facebook.com/biocoopelne Magasin d'alimentation bio | Magasin bio 1 Bd Jacques Albert, 66200 Elne
SPAR 26 Rte de Narbonne 31400 Toulouse +3356*75*93* 49024016500020 3.8 379 Supérette 43.571217,1.454407 https://spar.casino.fr/fr/stores/tl445 Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 26 Rte de Narbonne, 31400 Toulouse inexpensive Société à responsabilité limitée (sans autre indication) 4711C Supérettes 6 à 9 salariés Madame Marlene Gomez

The Offer

Price

The complete file is available at a price of 9,42 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

All sectors in Occitanie →

Organic stores in other regions

Other files Retailers