Email files from organic stores in the region Pays de la Loire

Region Pays de la Loire

This file allows you to prospect by email or telephone organic stores in the region Pays de la Loire. Register to view the complete list and order the Excel file.

695 contact
321 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Organic stores in France

Illustration for the email database 695 Organic stores in the region Pays de la Loire

The product

File contents

  • 695 lines with company name, address, zip code and city
  • among which 321 with an e-mail address
  • 630 website
  • 573 landline numbers
  • 77 cell phone numbers
  • 422 SIRET numbers
  • 402 legal status and NAF codes
  • 333 company workforce
  • 208 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact organic stores in the region Pays de la Loire? This database contains 695 companies with 321 verified email addresses, ready to be used for your email or phone campaigns.

Les magasins bio vendent alimentation, cosmétiques et compléments alimentaires certifiés. Ce fichier intéresse les producteurs bio, les coopératives agricoles, les fabricants de cosmétiques naturels et les labels de certification.

This file contains 695 companies in the region Pays de la Loire, including 321 with a verified email address. You are billed only for these 321 lines; the 374 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to organic stores, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in the region Pays de la Loire corresponding to 2 Google services.

Main activities carried out by the companies in this database

Organic food store 506 Bakery 326 Grocery store 295 General store 281 Fresh food market 281 Dairy 280 Supermarket 271 Organic shop 262 Cosmetics store 201 Fruit and vegetable store 199 Greengrocer 159 Fast food restaurant 144 Fish store 143 Butcher shop deli 143 Janitorial equipment supplier 138

(A single company may engage in multiple business activities)

Major Cities Represented

Nantes 55 Angers 43 Le Mans 40 Saint-Nazaire 21 La Roche-sur-Yon 18 Les Sables-d'Olonne 18 Cholet 17 Pornic 14 Laval 14 Saumur 13 Rezé 12 Orvault 10 Challans 9 Les Herbiers 8 Guérande 8 Mayenne 8 Saint-Brevin-les-Pins 7 Ancenis-Saint-Géréon 7 Carquefou 7 Saint-Herblain 7

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Franprix 26 Rue Prémartine 72100 Le Mans franc*is*@fr*np*ix.*r 3.2 40 Supermarché 48.007944,0.2075211 https://www.franprix.fr/magasins/1510 Supermarché | Supérette | Restauration rapide | Épicerie | Magasin de vins et spiritueux | Magasin d'alimentation naturelle | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | Sandwicherie 26 Rue Prémartine, 72100 Le Mans
NOUS épicerie anti-gaspi Saint-Berthevin Zone de la Boutellerie, Bd Louis Armand 53940 Saint-Berthevin +3324*58*60* direc*io*-l*va*@no*sa*ti*as*i.c*m 84948509900022 4.1 241 Épicerie 48.0654017,-0.8045445 https://www.nousantigaspi.com/ Épicerie | Supérette | Magasin discount | Supermarché discount | Primeur | Magasin d'alimentation bio | Magasin bio | Supermarché Zone de la Boutellerie, Bd Louis Armand, 53940 Saint-Berthevin Société à responsabilité limitée (sans autre indication) 4711C Supérettes 6 à 9 salariés Monsieur Charles Lottmann
Vival 18 Bd Carnot 49100 Angers 3.3 34 Boulangerie 47.4746745,-0.5479845 https://magasins.vival.fr/fr/vival-angers Boulangerie | Supérette | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 18 Bd Carnot, 49100 Angers
SPAR 43 Rue Hanneloup 49100 Angers 41990980900024 3 50 Supérette 47.4675446,-0.5455765 https://spar.casino.fr/fr/stores/tl426 Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 43 Rue Hanneloup, 49100 Angers inexpensive Entrepreneur individuel 4711B Commerce d'alimentation générale 6 à 9 salariés Monsieur Guillaume Jouin
Biocoop Mayenne 6 Bd Anatole France 53100 Mayenne +3324*32*43* lepet*tv*rg*r5*@gm*il.*om 35124797800064 4.1 189 Magasin d'alimentation bio 48.2974487,-0.6151204 https://mayennebiosoleil.biocoop.net/presentation-detaillee/biocoop-mayenne?utm_source=google&utm_medium=Business-Profile&utm_campaign=Site-Web Magasin d'alimentation bio | Magasin bio 6 Bd Anatole France, 53100 Mayenne SA coopérative de consommation à directoire 4711D Supermarchés 50 à 99 salariés Monsieur Nicolas Beaudron
Vival 6 Rue de la Patrie 85100 Les Sables-d'Olonne 1 4 Boulangerie 46.495927,-1.7870029 https://magasins.vival.fr/fr/vival-les-sables-d-olonne-la-patrie Boulangerie | Supérette | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 6 Rue de la Patrie, 85100 Les Sables-d'Olonne
NOUS épicerie anti-gaspi Gétigné ZAC Toutes joies, All. Gestina 44190 Gétigné +3322*01*09* conta*t@n*us*nt*ga*pi.*om 87892928000021 4.3 163 Épicerie 47.0864779,-1.2623388 https://www.nousantigaspi.com/ Épicerie | Supérette | Magasin discount | Supermarché discount | Primeur | Magasin d'alimentation bio | Magasin bio | Supermarché ZAC Toutes joies, All. Gestina, 44190 Gétigné Société à responsabilité limitée (sans autre indication) 4729Z Autres commerces de détail alimentaires en magasin spécialisé 6 à 9 salariés Monsieur Charles Lottmann
Vival 10 Rue Maurice Daniel 44230 Saint-Sébastien-sur-Loire 83160991200017 4.1 12 Boulangerie 47.2068831,-1.5051833 https://magasins.vival.fr/fr/vival-saint-sebastien-sur-loire Boulangerie | Supérette | Produits laitiers | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 10 Rue Maurice Daniel, 44230 Saint-Sébastien-sur-Loire SAS, société par actions simplifiée 4711C Supérettes 1 ou 2 salariés Monsieur Jerome Hamon
Vival 2 Rue Georges Clemenceau 85390 Bazoges-en-Pareds 83453361400014 4.2 10 Épicerie 46.6572005,-0.9154012 https://magasins.vival.fr/fr/vival-bazoges-en-pareds Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 2 Rue Georges Clemenceau, 85390 Bazoges-en-Pareds Entrepreneur individuel 4711B Commerce d'alimentation générale 1 ou 2 salariés Madame Nathalie Ageneau
SPAR 2 Place des Vergers 85410 La Caillère-Saint-Hilaire sparl*ca*ll*re@*ra*ge.*r 3.9 36 Épicerie 46.6194658,-0.9108929 https://magasins.spar.fr/fr/spar-la-caillere-saint-hilaire Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 2 Place des Vergers, 85410 La Caillère-Saint-Hilaire inexpensive

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

All sectors in Pays de la Loire →

Organic stores in other regions

Other files Retailers