This file allows you to prospect by email or telephone butchers / delicatessens in department Pas-de-Calais (62). Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact butchers / delicatessens in department 62? This database contains 538 companies with 70 verified email addresses, ready to be used for your email or phone campaigns.
Boucheries et charcuteries achètent de la viande en gros et des équipements de découpe. Ce fichier cible les abattoirs, les grossistes en viande, les fabricants de vitrines réfrigérées et les fournisseurs de consommables (barquettes, films).
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 10/04/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to butchers / delicatessens, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 62 corresponding to the following activities: , Boucherie, Boucherie-charcuterie.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voitures | 99 Rte de la Bassée | 62300 | Lens | Boucherie | 50.4379808,2.8160846 | Boucherie | ||||||||||||||||||||
| Grand Frais Arques | Av. des Frais Fonds | 62510 | Arques | 4 | 1 | Supermarché | 50.7339242,2.2784331 | https://www.grandfrais.com/magasins/arques | Supermarché | Boucherie-charcuterie | Produits laitiers | Restauration rapide | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | |||||||||||||||||
| Le Gourmet Traiteur Boucherie Charcuterie et organisateur de reception | 129 Rue Carnot | 62930 | Wimereux | +3332*32*64* | 82304353400010 | 4.8 | 6 | Boucherie-charcuterie | 50.7655876,1.6097909 | Boucherie-charcuterie | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Unités non employeuses | ||||||||||||
| Andre Dubost Traitteur | 39 Pl. Jacques Duclos | 62210 | Avion | 34760021500011 | Boucherie | 50.4124729,2.8336533 | Boucherie | Entrepreneur individuel | 1013B | Charcuterie | Unités non employeuses | Monsieur | Andre | Dubost | ||||||||||||
| ORIENTALIS | All. Honoré de Balzac | 62219 | Longuenesse | +3376*13*24* | 98442843300028 | 4.3 | 6 | Boucherie-charcuterie | 50.7402371,2.2743801 | http://orientalis.sumupstore.com/ | SAS, société par actions simplifiée | 7010Z | Activités des sièges sociaux | Unités non employeuses | Madame | Samira | Habbaz | |||||||||
| ASSWAK DRAA | 11 Rue Roger Salengro | 62740 | Fouquières-lès-Lens | +3398*42*35* | Supermarché | 50.4201706,2.890018 | Supermarché | Boucherie | Marché alimentaire | Magasin | | |||||||||||||||||||
| Boucherie du Parc | 7 Rue Emile Zola | 62530 | Hersin-Coupigny | +3332*27*27* | 39029854500018 | 4.6 | 8 | Boucherie | 50.4435611,2.6455369 | Boucherie | Entrepreneur individuel | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | Unités non employeuses | Monsieur | Jean-michel | Dubois | |||||||||
| Market Divion | 16 Rue Pierre Bachelet | 62460 | Divion | +3332*62*24* | 53023277600019 | 3.9 | 665 | Magasin de cosmétiques | 50.46807,2.50109 | https://www.carrefour.fr/magasin/market-divion | Magasin de cosmétiques | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Supermarché | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Magasin d'alimentation bio | Société à responsabilité limitée (sans autre indication) | 4711D | Supermarchés | 20 à 49 salariés | Monsieur | Tony | Nourry | ||||||||
| Maison Montet | 125 Rue de Metz | 62520 | Le Touquet-Paris-Plage | +3332*05*14* | offic*-t*ur*sm*@le*ou*ue*.co* | 92236040900010 | 4.4 | 30 | Boucherie-charcuterie | 50.5210719,1.5837945 | https://m.facebook.com/people/Maison-Montet-Le-Touquet/100089229583584/ | Boucherie-charcuterie | Société à responsabilité limitée (sans autre indication) | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 6 à 9 salariés | Madame | Veronique | Masset | |||||||
| E.Leclerc RELAIS Camping les Jardins de la Mer | Rue Camille Delacroix | 62155 | Merlimont | +3396*10*43* | Supermarché | 50.45663,1.60556 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN056201|RETRAIT001097&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.