This file allows you to prospect by email or telephone bakeries / patisseries in the region Brittany. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in the region Brittany. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 05/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Cebuanas | 69,Bis Av. de Moka | 35400 | Saint-Malo | +3368*11*76* | lasce*ua*as@*ma*l.c*m | 94246929700017 | https://www.facebook.com/profile.php?id=61575011944161 | https://www.instagram.com/lascebuanas_saintmalo | 4.9 | 42 | Restaurant | 48.6511451,-2.0024433 | https://las-cebuanas-saint-malo.eatbu.com/ | Restaurant | Restaurant asiatique | Restaurant de grillades | Restauration rapide | Primeur | Pâtisserie | Restaurant végétarien | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | Unités non employeuses | Madame | Beahlee | Almagro | |||||
| Boulangerie KK | 1 Rte de Brest | 29160 | Crozon | 2.4 | 58 | Boulangerie | 48.2484253,-4.4177111 | Boulangerie | ||||||||||||||||||
| L'atelier du pain | 2 Rue du Fret | 29160 | Lanvéoc | +3329*27*11* | mairi*@la*ve*c.c*m | 35396153500021 | 4.6 | 97 | Boulangerie | 48.2869488,-4.4624764 | https://m.facebook.com/pages/category/Bakery/Latelier-du-pain-835549546803586 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 6 à 9 salariés | Madame | Severine | Couverchel | |||||||
| Marie Blachère CROZON | 10 Bd Pierre Mendès France | 29160 | Crozon | +3323*14*26* | 2.8 | 62 | Boulangerie | 48.2504,-4.47155 | https://boulangeries.marieblachere.com/fr/france-FR/5549/marie-blachere-crozon/details?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website | Boulangerie | Café | Restauration rapide | Pâtisserie | Pizzas à emporter | Sandwicherie | inexpensive | |||||||||||||||
| Hardy | 11 Rue du Maine | 53540 | Cuillé | +3324*06*42* | 82304339300011 | 4.5 | 64 | Boulangerie | 47.9707921,-1.1187423 | Boulangerie | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | 10 à 19 salariés | ||||||||||||
| DELICES DES ANGES | 8 Rue Gén de Gaulle | 22120 | Pommeret | +3329*34*70* | 52435911400039 | 4.7 | 108 | Boulangerie | 48.4622791,-2.6272387 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 6 à 9 salariés | Madame | Marie | Carel | |||||||||
| Artisan Boulanger Pâtissier "TERMET" LA PASSION DU PAIN | 11 Rue Gén Boishardy | 22510 | Bréhand | +3329*42*47* | 83788521900019 | 4.8 | 132 | Boulangerie | 48.4025399,-2.5746036 | https://www.facebook.com/Lapassiondupain | Boulangerie | | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 10 à 19 salariés | Madame | Melissa | Bougeard | ||||||||
| Charseb | 60 Rue Auguste Pavie | 35240 | Retiers | 53885607100039 | Boulangerie | 47.9123053,-1.3905583 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | |||||||||||||||
| Boulangerie orsini | 16 Rue Amiral Ducrest | 35240 | Le Theil-de-Bretagne | +3329*43*48* | 98950362800012 | 4.6 | 5 | Boulangerie | 47.920689,-1.4304418 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | ||||||||||||
| Monnier Arnaud | 16 Pl. Saint-Pierre | 35240 | Retiers | +3329*43*63* | 49242863600012 | 4.4 | 7 | Boulangerie | 47.9133945,-1.3787216 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Valerie | Gaillard |
The complete file is available at a price of 7,23€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions