Email files from florist in the region Auvergne-Rhône-Alpes

Region Auvergne-Rhône-Alpes

This file allows you to prospect by email or telephone florist in the region Auvergne-Rhône-Alpes. Register to view the complete list and order the Excel file.

1 673 contact
783 Verified emails
15,62 € (excluding tax)

For the entire country, see : the email database of Florist in France

Illustration for the email database 1673 Florist in the region Auvergne-Rhône-Alpes

The product

File contents

  • 1 673 lines with company name, address, zip code and city
  • among which 783 with an e-mail address
  • 1 107 website
  • 1 224 landline numbers
  • 315 cell phone numbers
  • 958 SIRET numbers
  • 956 legal status and NAF codes
  • 757 company workforce
  • 642 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact florist in the region Auvergne-Rhône-Alpes? This database contains 1673 companies with 783 verified email addresses, ready to be used for your email or phone campaigns.

Les fleuristes achètent sur les marchés de gros (Rungis) et chez les grossistes. Ce fichier intéresse les horticulteurs, les fournisseurs de mousse florale et d'accessoires, les fabricants de vases et les plateformes de livraison de fleurs.

This file contains 1 673 companies in the region Auvergne-Rhône-Alpes, including 783 with a verified email address. You are billed only for these 783 lines; the 890 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 22/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to florist, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in the region Auvergne-Rhône-Alpes corresponding to 5 Google services.

Le prix inclut une remise de 10 % qui compense la présence éventuelle d'adresses invalides ou d'erreurs de ciblage. Une entreprise pouvant avoir plusieurs établissements, le fichier peut contenir des emails ou des numéros de téléphone en double.

Main activities carried out by the companies in this database

Florist 1 535 Flower designer 351 Dried flower shop 271 Flower delivery 269 Interior plant service 254 Handicraft 216 Wedding service 196 Craft 107 Funeral home 98 Garden center 90 Cremation service 85 Marble contractor 80 Cemetery 78 Funeral celebrant service 77 Engraver 75

(A single company may engage in multiple business activities)

Major Cities Represented

Lyon 137 Grenoble 36 Saint-Étienne 36 Annecy 34 Clermont-Ferrand 33 Valence 23 Villefranche-sur-Saône 21 Villeurbanne 18 Montélimar 15 Vichy 13 Roanne 13 Caluire-et-Cuire 13 Aix-les-Bains 13 Bourgoin-Jallieu 12 Voiron 12 Saint-Chamond 12 Montluçon 11 Chambéry 11 Aurillac 11 Saint-Priest 10

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
L'Astrantia 2 Rue Centrale 74940 Annecy +3345*20*47* lastr*nt*a@h*tm*il.*om https://www.facebook.com/lastrantia-1849906318361370 https://www.instagram.com/lastrantia_annecy 4.9 76 Fleuriste 45.9057501,6.1451092 https://astrantia-fleuriste-annecy.fr/ Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Service de plantes d'intérieur 2 Rue Centrale, 74940 Annecy
Fleurs Bonheur Zac du pays de tullins Zone carrefour market 38210 Tullins +3347*93*79* 81439330200025 4.7 25 Fleuriste 45.2950041,5.5092588 https://www.sessile.fr/trouvez-votre-fleuriste/fleurs-bonheur/?utm_source=google_my_business&utm_medium=organic&utm_campaign=website Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur Zac du pays de tullins Zone carrefour market, 38210 Tullins SAS, société par actions simplifiée 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments 6 à 9 salariés
La Garance Voyageuse 69006 Pl. Maréchal Lyautey 69006 Lyon +3360*61*54* 83114084300010 4.1 67 Fleuriste 45.7688059,4.8422191 https://www.sessile.fr/trouvez-votre-fleuriste/la-garance-voyageuse/?utm_source=google_my_business&utm_medium=organic&utm_campaign=website Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur 69006 Pl. Maréchal Lyautey, 69006 Lyon Société à responsabilité limitée (sans autre indication) 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments 1 ou 2 salariés
Au bois de cerisier 18 Grande Rue 01851 Marboz +3342*37*69* 84806372300011 4.8 87 Fleuriste 46.3428168,5.2576768 https://www.sessile.fr/trouvez-votre-fleuriste/au-bois-de-cerisier/?utm_source=google_my_business&utm_medium=organic&utm_campaign=website Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur 18 Grande Rue, 01851 Marboz Société à responsabilité limitée (sans autre indication) 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments 1 ou 2 salariés Monsieur Thibault Recher
Fleurs Bonheur 39 Av. de Grugliasco 38130 Échirolles +3347*48*17* 81439330200017 4.5 95 Fleuriste 45.1485625,5.7231073 Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur 39 Av. de Grugliasco, 38130 Échirolles SAS, société par actions simplifiée 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments 6 à 9 salariés
L'instant floral 555 Grande Rue 01340 Attignat +3347*51*47* jenni*er*ha*on@*ot*ai*.co* 88970318700019 https://www.facebook.com/linstantfloral https://www.instagram.com/instantfloral_/?hl=fr 4.6 75 Fleuriste 46.2872671,5.1594255 https://www.linstantfloral-attignat.fr/ Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur 555 Grande Rue, 01340 Attignat Société à responsabilité limitée (sans autre indication) 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments 1 ou 2 salariés
Lolotte au Jardin | Fleuriste Sourcieux-les-Mines 121 Rte du Bourg 69210 Sourcieux-les-Mines +3378*19*73* Fleuriste 45.8059538,4.6231921 Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur 121 Rte du Bourg, 69210 Sourcieux-les-Mines
Mimimosa | Fleuriste Nyons 61 Pl. de la Libération 26110 Nyons +3376*54*33* lungo.*hr*st*ll*@gm*il.*om 94011497800015 4.9 35 Fleuriste 44.3608229,5.1399852 https://www.sessile.fr/trouvez-votre-fleuriste/mimimosa/?utm_source=google_my_business&utm_medium=organic&utm_campaign=website Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur 61 Pl. de la Libération, 26110 Nyons Société à responsabilité limitée (sans autre indication) 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments Unités non employeuses
Parenthèse florale 69 Rue de Marseille 69007 Lyon +3345*23*96* conta*t@p*re*th*se*lo*al*.fr 91198267600015 4.9 126 Fleuriste 45.7484285,4.8381967 http://www.parentheseflorale.fr/ Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Service de plantes d'intérieur | Prestataire de mariage 69 Rue de Marseille, 69007 Lyon SAS, société par actions simplifiée 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments Madame Marion Scheip
L'Espace d'Un Matin | Fleuriste Lyon 37 Av. Félix Faure 69003 Lyon +3347*60*01* 30023550400036 4.6 218 Fleuriste 45.7529978,4.8526066 https://www.sessile.fr/trouvez-votre-fleuriste/l-espace-d-un-matin/?utm_source=google_my_business&utm_medium=organic&utm_campaign=website Fleuriste | Magasin de fleurs séchées | Livraison de fleurs | Décorateur.rice floral.e | Artisanat | Service de plantes d'intérieur 37 Av. Félix Faure, 69003 Lyon Entrepreneur individuel 4776Z Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments Unités non employeuses Monsieur Marc Reverchon

The Offer

Price

The complete file is available at a price of 15,62 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

All sectors in Auvergne-Rhône-Alpes →

Florist in other regions

Other files Retailers