This file allows you to prospect by email or telephone florist in the region Brittany. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of fleuriste in the region Brittany. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Fleuriste, Livraison de fleurs, Magasin de fleurs séchées, Service de plantes d'intérieur, Décorateur.rice floral.e.
The contacts in this file were collected on 12/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleurs et Douceurs | Le Croissant | 29250 | Plougoulm | +3329*72*56* | 84973964400011 | 4.7 | 13 | Fleuriste | 48.6731547,-4.0423297 | Fleuriste | Épicerie fine | Boutique de cadeaux | Service de plantes d'intérieur | Entrepreneur individuel | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 1 ou 2 salariés | Madame | Sonia | Queguiner | |||||||||
| A L'ESSENTIEL | 9 Kerantour | 22740 | Pleudaniel | +3329*22*52* | aless*nt*el*2@g*ai*.co* | https://www.facebook.com/profile.php?id=100092876205839 | https://www.instagram.com/alessentiel22 | 4.9 | 21 | Épicerie fine | 48.7821569,-3.147507 | https://www.alessentiel22.fr/ | | Fleuriste | Boutique de cadeaux | Primeur | |||||||||||||
| Fleurs et Saveurs | Zone d'Activité de | 22460 | Uzel | +3329*28*05* | festi*al*el*ga*tr*no*ie*2@g*ai*.co* | 91045135000011 | 4.9 | 21 | Fleuriste | 48.2867438,-2.8274037 | https://fleuristes-et-fleurs.com/fleuriste/fleurs-et-saveurs-uzel-22460 | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 6 à 9 salariés | Monsieur | Guillaume | Mainguy | |||||||
| Les Créations De Dey | Pl. Louis Pétri | 35320 | Crevin | +3360*27*23* | accue*l.m*ir*e@c*ev*n.f* | https://instagram.com/lescreationsdedey | Fleuriste | 47.9376623,-1.6632248 | https://les-creations-de-dey.sumupstore.com/produits | Fleuriste | ||||||||||||||||
| LA RONDE DES FLEURS PLABENNEC | 9 Rue de la Mairie | 29860 | Plabennec | +3329*37*61* | 48849280200027 | Fleuriste | 48.5023349,-4.4259031 | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | Unités non employeuses | ||||||||||||||
| La Graine et l'Arrosoir | 4 Pl. de Weilheim | 56870 | Baden | +3329*58*56* | lagra*ne*tl*rr*so*r@g*ai*.co* | 80147314100019 | 4.8 | 81 | Fleuriste | 47.6197019,-2.9190675 | https://www.facebook.com/La-Graine-et-lArrosoir-1375733642752613/ | Fleuriste | Magasin d'ameublement et de décoration | Entrepreneur individuel | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 1 ou 2 salariés | Madame | Helene | Foucault | |||||||
| Fleuriste L'Oseraie | 10 Pl. du Bourg | 22470 | Plouézec | +3329*20*07* | 33265504200015 | 4.9 | 25 | Fleuriste | 48.7497319,-2.9837784 | Fleuriste | Entrepreneur individuel | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 1 ou 2 salariés | Madame | Viviane | Gorieu | |||||||||
| Le Flot Des Nuances (Artisan Fleuriste) | 5 Rue Frédéric et Irène Joliot-Curie | 22620 | Ploubazlanec | +3396*64*60* | 83494824200013 | 4.9 | 19 | Fleuriste | 48.8024929,-3.0295229 | https://fr-fr.facebook.com/pages/category/Florist/Le-flot-des-nuances-578595959174695/ | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | Unités non employeuses | Monsieur | Laurent | Polixene | ||||||||
| Après la pluie... | 3 Rue du Général de Gaulle | 56450 | Theix-Noyalo | +3329*66*42* | apres*ap*ui*56*50@*ma*l.c*m | 52876569600026 | 4 | 49 | Fleuriste | 47.6298571,-2.6506522 | https://www.artisansfleuristesdefrance.com/fleuriste/apres-la-pluie | Fleuriste | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 0 salarié | Madame | Nelly | Borgat | |||||||
| Ver'tiges Fleurs Fougères | 4 bis Rue de Sévigné | 35300 | Fougères | +3322*51*87* | fleur*st*go*ro*@gm*il.*om | 99069205500017 | https://www.facebook.com/people/vertiges-foug%c3%a8res/61583278863591 | https://www.instagram.com/vertigesfougeres | 5 | 1 | Fleuriste | 48.3490266,-1.1946699 | https://www.vertigesfleurs.fr/ | Fleuriste | SAS, société par actions simplifiée | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | Unités non employeuses |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions