Email files from bakeries / patisseries in department 38

Department 38

This file allows you to prospect by email or telephone bakeries / patisseries in department Isère (38). Register to view the complete list and order the Excel file.

1 144 contact
338 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Bakeries / Patisseries in France

Illustration for the email database 1144 Bakeries / Patisseries in department 38

The product

File contents

  • 1 144 lines with company name, address, zip code and city
  • among which 338 with an e-mail address
  • 621 website
  • 861 landline numbers
  • 128 cell phone numbers
  • 720 SIRET numbers
  • 702 legal status and NAF codes
  • 582 company workforce
  • 415 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact bakeries / patisseries in department 38? This database contains 1144 companies with 338 verified email addresses, ready to be used for your email or phone campaigns.

Boulangeries et pâtisseries achètent farine, matières premières et équipements de cuisson en volume. Ce fichier intéresse les meuniers, les fabricants de fours professionnels, les grossistes alimentaires et les éditeurs de logiciels de caisse.

This file contains 1 144 companies in department Isère (38), including 338 with a verified email address. You are billed only for these 338 lines; the 806 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to bakeries / patisseries, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 38 corresponding to 3 Google services.

Main activities carried out by the companies in this database

Bakery 928 Pastry shop 281 Dairy 210 Fresh food market 208 Grocery store 183 Organic food store 162 General store 150 Fruit and vegetable store 142 Patisserie 133 Supermarket 128 Fast food restaurant 122 Butcher shop deli 118 Caterer 112 Greengrocer 101 Convenience store 86

(A single company may engage in multiple business activities)

Major Cities Represented

Grenoble 202 Bourgoin-Jallieu 48 Vienne 47 Échirolles 36 Voiron 31 Saint-Martin-d'Hères 29 Fontaine 24 Meylan 18 Villefontaine 17 Saint-Marcellin 15 L'Isle-d'Abeau 13 Tullins 12 Saint-Égrève 12 Vizille 11 Le Pont-de-Beauvoisin 11 Rives 11 Roussillon 11 La Tour-du-Pin 11 Tignieu-Jameyzieu 11 Saint-Ismier 11

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
LM SES DELICES 12 Rue Champollion 38450 Vif +3347*97*85* 5 37 Pâtisserie 45.0554131,5.6693656 Pâtisserie | | Salon de thé 12 Rue Champollion, 38450 Vif
Les Clés de la Gourmandise 83 Rue des Brassières 38420 Domène lescl*sd*la*ou*ma*di*e@g*ai*.co* 5 6 Pâtisserie 45.20852,5.838488 https://clesdelagourmandise.wixsite.com/home Pâtisserie | 83 Rue des Brassières, 38420 Domène
BELLYBOX 153 bis Rte de Bois Vert 38140 Rives +3368*06*12* belly*ox.*is*ui*@gm*il.*om https://facebook.com/profile.php?id=61556662820631 https://instagram.com/bellybox_biscuit 5 15 Pâtisserie 45.345693,5.510334 https://bellybox.fr/ Pâtisserie | 153 bis Rte de Bois Vert, 38140 Rives
Maison Jouvenal - Boutique 25 Rue de la République 38260 La Côte-Saint-André +3347*20*17* isabe*le@*ou*en*l.f* 34464026300010 https://www.facebook.com/jouvenal https://www.youtube.com/channel/uccngy3whqudjq7c5k4hg9cq https://www.instagram.com/chocolateriejouvenal 4.6 569 Pâtisserie 45.3934226,5.258676 https://chocolaterie-jouvenal.fr/ Pâtisserie | | Artisan chocolatier 25 Rue de la République, 38260 La Côte-Saint-André Société à responsabilité limitée (sans autre indication) 1071D Pâtisserie 20 à 49 salariés Madame Brigitte Berne
Pâtisserie Confiserie Jannin 148 Av. des Jeux 38750 Huez 83178993800014 3.7 164 Pâtisserie 45.091386,6.06795 Pâtisserie | 148 Av. des Jeux, 38750 Huez SAS, société par actions simplifiée 1071D Pâtisserie Unités non employeuses
Boulangerie La Talemelerie Etoile 1 Pl. de l'Étoile 38000 Grenoble +3347*43*35* 40850537800013 https://www.facebook.com/latalemeleriepageofficielle https://www.youtube.com/@latalemelerie https://www.instagram.com/latalemelerieofficiel https://fr.linkedin.com/company/la-talemelerie 3.9 255 Boulangerie 45.1878607,5.7289405 https://ventenligne.latalemelerie.com/ Boulangerie | | Sandwicherie 1 Pl. de l'Étoile, 38000 Grenoble moderate SAS, société par actions simplifiée 1071C Boulangerie et boulangerie-pâtisserie 50 à 99 salariés
Boulangerie La Talemelerie 44-46 Av. Alsace Lorraine 38000 Grenoble +3347*46*19* comme*ci*l@l*ta*em*le*ie.*om 33352672100019 3.8 592 Boulangerie 45.1900353,5.7170977 https://www.latalemelerie.com/la-talemelerie/ Boulangerie | | Sandwicherie 44-46 Av. Alsace Lorraine, 38000 Grenoble moderate Entrepreneur individuel 1071C Boulangerie et boulangerie-pâtisserie 10 à 19 salariés Monsieur Jean Coste
Boulangerie Pâtisserie Cagol 17 Av. de Valmy 38100 Grenoble +3347*01*13* conta*ts*os*oi*e@g*ai*.co* 4.4 343 Boulangerie 45.1862257,5.7458439 https://browser.vrai.app/shops/831-boulangerie-cagol?qrcode=true Boulangerie | 17 Av. de Valmy, 38100 Grenoble moderate
Epicuria SucréSalé 31 Bd Maréchal Foch 38100 Grenoble +3397*52*31* conta*t@e*ic*ri*su*re*al*.co* 3.8 351 Boulangerie 45.180514,5.722204 http://www.epicuriasucresale.com/ Boulangerie | 31 Bd Maréchal Foch, 38100 Grenoble moderate
Boulangerie Pâtisserie COUTO 234 Av. Ambroise Croizat 38400 Saint-Martin-d'Hères +3347*51*19* patis*er*e.c*ut*@gm*il.*om 79956032100017 https://facebook.com/sarl.couto 4.5 151 Boulangerie 45.1812827,5.7633567 https://couto.company.site/ Boulangerie | 234 Av. Ambroise Croizat, 38400 Saint-Martin-d'Hères Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 1 ou 2 salariés Madame Gina Couto

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Auvergne-Rhône-Alpes

Bakeries / Patisseries in other departments

All sectors in Auvergne-Rhône-Alpes →

Other files Retailers